Race Results |
BRR Motorsports
BRR Cup Series
BRR Cup Season 4 (Xfinity)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Int | St | Qual Time |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Pen Pts |
Tot Pts |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aj Godsey | - | 7 | 53.479 | 70 | 12 | 53.312 | 59.976 | 32 | 2 | Running | |
2 | Kyle Holden2 | -1.266 | 4 | 53.226 | 70 | 8 | 53.203 | 59.994 | 29 | 4 | Running | |
3 | Mark A. Nelson | -4.851 | 3 | 53.193 | 70 | 53.478 | 1:00.046 | 28 | 0 | Running | ||
4 | Harley Barletta | -9.119 | 10 | 53.619 | 70 | 53.494 | 1:00.106 | 27 | 0 | Running | ||
5 | Greg McDaniel | -9.276 | 2 | 53.153 | 70 | 53.561 | 1:00.109 | 26 | 0 | Running | ||
6 | Marc Dantuma | -15.563 | 6 | 53.365 | 70 | 2 | 53.396 | 1:00.199 | 25 | 2 | Running | |
7 | Jeff Hinkle | -20.329 | 8 | 53.481 | 70 | 53.631 | 1:00.267 | 24 | 0 | Running | ||
8 | Jarrod Heasley | -21.714 | 15 | 54.117 | 70 | 53.765 | 1:00.286 | 23 | 0 | Running | ||
9 | Austin Hable | -26.616 | 9 | 53.532 | 70 | 53.814 | 1:00.356 | 22 | 0 | Running | ||
10 | Gerald Poole | -27.854 | 21 | - | 70 | 53.546 | 1:00.374 | 21 | 0 | Running | ||
11 | Dewane Kinner | -37.638 | 19 | - | 70 | 53.817 | 1:00.514 | 20 | 10 | Running | ||
12 | Brian J Oshenska | -44.094 | 23 | - | 70 | 53.812 | 1:00.606 | 19 | 2 | Running | ||
13 | Matthew Johnston7 | -44.602 | 13 | 53.902 | 70 | 53.673 | 1:00.613 | 18 | 4 | Running | ||
14 | Jacob Springer | -46.297 | 18 | 54.336 | 70 | 54.129 | 1:00.637 | 17 | 5 | Running | ||
15 | Aaron Mason2 | -53.627 | 11 | 53.767 | 70 | 53.905 | 1:00.742 | 16 | 2 | Running | ||
16 | Ric Sergent | -54.159 | 17 | 54.155 | 70 | 53.975 | 1:00.843 | 15 | 0 | Running | ||
17 | Eric Stoy | -1L | 5 | 53.284 | 69 | 53.246 | 1:00.185 | 14 | 6 | Running | ||
18 | William Mann Sr | -1L | 12 | 53.792 | 69 | 54.053 | 1:01.114 | 13 | 10 | Running | ||
19 | David Garman | -2L | 1 | 53.049 | 68 | 48 | 53.115 | 1:01.110 | 12 | 2 | Disconnected | |
20 | Kevin A Reed | -3L | 20 | - | 67 | 53.628 | 1:00.853 | 11 | 4 | Running | ||
21 | Brandon Springer | -45L | 14 | 54.043 | 25 | 54.059 | 1:02.646 | 10 | 4 | Running | ||
22 | Jason Rheaume | -51L | 16 | 54.137 | 19 | 54.486 | 1:04.519 | 9 | 2 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|