Race Results |
No Toad Racing League
'87 Series
87s S22
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 21 | Kendall Kerr | 188 | 185 | 3 | - | 70 | 12 | 45.038 | 44.027 | 14 | 1:05.678 | 1 | Running | Class A | Carolina |
2 | 3 | 25 | Ryan Andrew | 173 | 170 | 3 | -0.013 | 70 | 7 | 44.802 | 44.161 | 43 | 1:05.679 | 5 | Running | Class A | Midwest |
3 | 2 | 41 | Matthew Leedy | 168 | 165 | 3 | -0.547 | 70 | 8 | 44.769 | 44.190 | 13 | 1:05.596 | 10 | Running | Class A | Pennsylvania |
4 | 14 | 29 | Brad Cress | 160 | 160 | -0.898 | 70 | 45.048 | 43.958 | 14 | 1:05.691 | 1 | Running | Class A | Carolina | ||
5 | 15 | 08 | Alan M Kundman | 158 | 155 | 3 | -1.089 | 70 | 3 | 45.077 | 44.331 | 14 | 1:04.326 | 0 | Running | Class A | Virginias |
6 | 11 | 31 | Michael Reding | 150 | 150 | -1.359 | 70 | 45.006 | 44.489 | 14 | 1:05.138 | 5 | Running | Class A | Mid-South | ||
7 | 23 | 02 | Andrew T Baker | 146 | 146 | -1.746 | 70 | - | 44.456 | 12 | 1:05.703 | 10 | Running | Class A | Pennsylvania | ||
8 | 20 | 011 | Adam Bosse2 | 142 | 142 | -1.969 | 70 | - | 44.217 | 13 | 1:05.500 | 4 | Running | Class A | Ohio | ||
9 | 22 | 45 | Al Corey | 141 | 138 | 3 | -2.617 | 70 | 1 | - | 44.727 | 43 | 1:05.125 | 4 | Running | Class A | Texas |
10 | 7 | 154 | Sheldon Hart2 | 134 | 134 | -3.693 | 70 | 44.902 | 44.024 | 14 | 1:05.035 | 10 | Running | Class A | Australia | ||
11 | 16 | 87 | Patrick Green | 133 | 130 | 3 | -4.105 | 70 | 1 | 45.239 | 44.093 | 16 | 1:04.823 | 7 | Running | Class A | Carolina |
12 | 6 | 19 | Missak Keshishian | 127 | 127 | -5.167 | 70 | 44.894 | 44.053 | 12 | 1:05.831 | 8 | Running | Class A | California | ||
13 | 8 | 96 | Brian Cooper3 | 124 | 124 | -5.795 | 70 | 44.910 | 44.254 | 50 | 1:05.761 | 9 | Running | Class A | Midwest | ||
14 | 18 | 28 | Gary Sergent | 121 | 121 | -12.671 | 70 | 45.448 | 45.390 | 38 | 1:04.863 | 14 | Running | Class A | Carolina | ||
15 | 1 | 27 | Kyle Grzech | 127 | 118 | 9 | -15.497 | 70 | 30 | 44.736 | 44.163 | 43 | 1:05.690 | 6 | Running | Class A | Virginias |
16 | 5 | 002 | Oliver Turan | 119 | 115 | 4 | -17.652 | 70 | 2 | 44.894 | 43.949 | 13 | 1:05.689 | 4 | Running | Class A | Midwest |
17 | 27 | 12 | David Rhodes3 | 112 | 112 | -2L | 68 | - | 44.510 | 37 | 1:05.423 | 13 | Running | Class A | California | ||
18 | 10 | 023 | Terry Brooks2 | 112 | 109 | 3 | -3L | 67 | 6 | 44.993 | 43.960 | 15 | 1:05.217 | 8 | Running | Class C | Carolina |
19 | 17 | 117 | John Campbell | 106 | 106 | -4L | 66 | 45.242 | 44.888 | 32 | 1:05.790 | 10 | Disconnected | Class A | Australia | ||
20 | 12 | 054 | Kenny Brooks | 103 | 103 | -4L | 66 | 45.033 | 44.199 | 13 | 1:09.666 | 20 | Running | Class C | Carolina | ||
21 | 4 | 22 | Michael McCuskey | 100 | 100 | -16L | 54 | 44.846 | 44.280 | 13 | 1:01.556 | 16 | Disconnected | Class D | Texas | ||
22 | 9 | 00 | Alex Goff | 97 | 97 | -48L | 22 | 44.935 | 43.998 | 14 | 1:07.744 | 6 | Disconnected | Class A | Ohio | ||
23 | 25 | 11 | David Feit | 94 | 94 | -50L | 20 | - | 45.338 | 19 | 1:31.284 | 5 | Disconnected | Class A | Atlantic | ||
24 | 24 | 65 | Scott Mccarus | 91 | 91 | -57L | 13 | - | 46.344 | 12 | 1:24.529 | 4 | Disconnected | Class C | Carolina | ||
25 | 19 | 30 | Ethan Owen2 | 88 | 88 | -62L | 8 | 45.475 | 1:40.346 | 6 | 1:46.247 | 10 | Disconnected | Class D | Virginias |
Driver Bonuses |
Driver PenaltiesNo penalties
|