Race Results |
Stock Car Sim Racing Association
Truck Series
Truck Series Season #2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 40 | Brian Knuutti | Class A | 48 | 40 | 8 | - | 70 | 39 | 30.388 | 6 | 37.690 | 0 | Running | 30.111 | ![]() |
||
2 | 7 | 68 | Devin Butchino | Class A | 40 | 39 | 1 | -1.308 | 70 | 18 | 30.363 | 6 | 37.708 | 5 | Running | 30.164 | ![]() |
||
3 | 3 | 09 | Michael White13 | Class B | 39 | 38 | 1 | -1.316 | 70 | 1 | 30.344 | 6 | 37.708 | 1 | Running | 30.100 | ![]() |
||
4 | 13 | 5 | Bobby Mayse | Class A | 37 | 37 | -3.620 | 70 | 30.479 | 6 | 37.741 | 9 | Running | 30.307 | ![]() |
||||
5 | 24 | 19 | Brandon White | Class C | 36 | 36 | -6.478 | 70 | 30.238 | 45 | 37.782 | 5 | Running | - | ![]() |
||||
6 | 17 | 55 | Kyle Mayse | Class A | 36 | 35 | 1 | -9.308 | 70 | 7 | 30.280 | 17 | 37.822 | 5 | Running | 30.372 | ![]() |
||
7 | 20 | 3 | Michael Rosenberger | Class B | 37 | 34 | 3 | -9.551 | 70 | 30.446 | 6 | 37.826 | 0 | Running | 30.512 | ![]() |
|||
8 | 8 | 82 | Joseph Wright | Class A | 36 | 33 | 3 | -11.304 | 70 | 30.413 | 7 | 37.851 | 0 | Running | 30.207 | ![]() |
|||
9 | 14 | 43 | David Hartney | Class A | 32 | 32 | -11.696 | 70 | 30.271 | 43 | 37.857 | 7 | Running | 30.319 | ![]() |
||||
10 | 10 | 51 | Zachary Cox | Class A | 31 | 31 | -14.701 | 70 | 30.224 | 17 | 37.050 | 6 | Running | 30.224 | ![]() |
||||
11 | 1 | 8 | Eddie Morriss | Class A | 34 | 30 | 4 | -15.628 | 70 | 30.246 | 41 | 37.913 | 0 | Running | 30.049 | ![]() |
|||
12 | 21 | 16 | Nick Mather2 | Class B | 29 | 29 | -17.437 | 70 | 30.388 | 43 | 37.939 | 5 | Running | 30.618 | ![]() |
||||
13 | 22 | 4 | Craig Schroeder | Class A | 28 | 28 | -19.600 | 70 | 30.478 | 18 | 37.969 | 4 | Running | 30.717 | ![]() |
||||
14 | 19 | 37 | Derrick Chaput | Class C | 27 | 27 | -21.123 | 70 | 30.402 | 7 | 37.414 | 10 | Running | 30.392 | ![]() |
||||
15 | 15 | 2 | Gannon Cyphers | Class D | 26 | 26 | -23.904 | 70 | 30.512 | 6 | 38.031 | 1 | Running | 30.346 | ![]() |
||||
16 | 9 | 95 | Michael Provolt | Class A | 25 | 25 | -24.343 | 70 | 30.439 | 17 | 38.037 | 1 | Running | 30.218 | ![]() |
||||
17 | 11 | 46 | Eli Raposa | Class A | 24 | 24 | -26.306 | 70 | 30.527 | 6 | 38.065 | 1 | Running | 30.294 | ![]() |
||||
18 | 18 | 11 | Brett Murrell | Class B | 23 | 23 | -1L | 69 | 30.425 | 7 | 38.277 | 5 | Running | 30.377 | ![]() |
||||
19 | 6 | 9 | Todd Mayse | Class A | 22 | 22 | -2L | 68 | 30.663 | 9 | 38.802 | 4 | Running | 30.143 | ![]() |
||||
20 | 16 | 74 | Brian Murrell Jr. | Class B | 21 | 21 | -3L | 67 | 30.745 | 9 | 38.305 | 9 | Running | 30.360 | ![]() |
||||
21 | 5 | 84 | David Wright31 | Class A | 20 | 20 | -5L | 65 | 30.656 | 9 | 38.956 | 9 | Running | 30.123 | ![]() |
||||
22 | 23 | 6 | Mark Shavers | Class A | 19 | 19 | -38L | 32 | 30.311 | 7 | 40.412 | 12 | Disconnected | - | ![]() |
||||
23 | 2 | 18 | Stephen Black | Class A | 19 | 18 | 1 | -53L | 17 | 5 | 30.410 | 17 | 54.404 | 0 | Disconnected | 30.052 | ![]() |
||
24 | 12 | 47 | Michael Lawrence | Class B | 17 | 17 | -59L | 11 | 30.563 | 6 | 46.100 | 10 | Running | 30.299 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|