Race Results |
Dynasty Racing League
DRL iRacing Grand National Series
DRL iRacing Grand National Series 2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | John Jenkins3 | 56 | 50 | 6 | - | 175 | 14 | - | 23.811 | 128 | 27.530 | 0 | ![]() |
|
2 | 1 | Clay Phillips | 51 | 49 | 2 | -2.880 | 175 | 43 | 23.548 | 23.712 | 121 | 27.547 | 2 | ![]() |
|
3 | 2 | Sam Maxwell | 52 | 48 | 4 | -3.519 | 175 | 106 | 23.658 | 23.884 | 4 | 27.551 | 0 | ![]() |
|
4 | 4 | Nick Robinson | 48 | 47 | 1 | -7.431 | 175 | 23.750 | 23.800 | 129 | 27.573 | 4 | ![]() |
||
5 | 6 | Chris James | 47 | 46 | 1 | -9.609 | 175 | 23.830 | 23.852 | 128 | 27.585 | 4 | ![]() |
||
6 | 10 | Mike Springer | 47 | 45 | 2 | -17.104 | 175 | - | 24.038 | 75 | 27.628 | 0 | ![]() |
||
7 | 11 | Austin Collins | 47 | 44 | 3 | -1L | 174 | 12 | - | 24.350 | 66 | 27.707 | 0 | ![]() |
|
8 | 5 | Cody Barber | 44 | 43 | 1 | -1L | 174 | 23.828 | 23.981 | 5 | 27.738 | 4 | ![]() |
||
9 | 17 | Dustin Calhoun | 43 | 42 | 1 | -2L | 173 | - | 24.270 | 77 | 27.681 | 2 | ![]() |
||
10 | 12 | Dakota L Wilkins | 43 | 41 | 2 | -2L | 173 | - | 23.923 | 141 | 27.917 | 0 | ![]() |
||
11 | 3 | Taylor Butcher-Benjamin | 41 | 40 | 1 | -2L | 173 | 23.696 | 24.106 | 142 | 27.961 | 4 | ![]() |
||
12 | 14 | Dustin Jones3 | 40 | 39 | 1 | -3L | 172 | - | 24.283 | 65 | 27.849 | 4 | ![]() |
||
13 | 15 | Dustin Musil | 40 | 38 | 2 | -3L | 172 | - | 24.100 | 124 | 27.954 | 0 | ![]() |
||
14 | 13 | Richard Springer | 38 | 37 | 1 | -13L | 162 | - | 24.166 | 64 | 29.832 | 2 | ![]() |
||
15 | 7 | Brandon Brorby | 37 | 36 | 1 | -106L | 69 | 23.851 | 23.974 | 6 | 28.104 | 4 | ![]() |
||
16 | 8 | Jordan Barry | 36 | 35 | 1 | -135L | 40 | 23.957 | 24.054 | 6 | 25.581 | 2 | ![]() |
||
Sy Jackson | 25 | 25 |
Driver Bonuses |
Driver PenaltiesNo penalties
|