Race Results |
AREA: Allstar Racing Esports Association
Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Haartz | Class A | 48 | 45 | 3 | - | 120 | 66 | 31.480 | 108 | 39.049 | 4 | Running | Jacob Bell Racing | |
2 | 10 | Paul Irvin | Class A | 42 | 42 | -0.028 | 120 | 31.420 | 108 | 39.049 | 4 | Running | Elite Entertainment Gaming | |||
3 | 21 | Tyler Hallman | Class A | 42 | 41 | 1 | -0.633 | 120 | 31.448 | 108 | 39.054 | 0 | Running | David Wiseheart Racing | ||
4 | 25 | Ryan Swann | Class C | 40 | 40 | -0.932 | 120 | 31.577 | 109 | 39.056 | 8 | Running | Jacob Bell Racing | |||
5 | 19 | AJ Roderick | Class A | 40 | 39 | 1 | -1.923 | 120 | 31.494 | 5 | 39.065 | 0 | Running | Elwood Designs Esports | ||
6 | 17 | James Litzenberger | Class A | 38 | 38 | -2.872 | 120 | 31.495 | 68 | 39.073 | 4 | Running | Darnell Racing | |||
7 | 11 | Danny Wear | Class A | 37 | 37 | -3.704 | 120 | 31.367 | 108 | 39.109 | 4 | Running | Elwood Designs Esports | |||
8 | 9 | James Schanewolf | Class A | 37 | 36 | 1 | -5.055 | 120 | 23 | 31.374 | 51 | 39.091 | 4 | Running | Elite Entertainment Gaming | |
9 | 23 | Will Witt | Class A | 35 | 35 | -5.072 | 120 | 31.655 | 107 | 39.091 | 4 | Running | ||||
10 | 5 | Sean Corcoran | Class A | 34 | 34 | -5.792 | 120 | 31.426 | 117 | 38.943 | 4 | Running | ||||
11 | 12 | Colin Willems | Class A | 33 | 33 | -6.072 | 120 | 31.495 | 109 | 39.099 | 8 | Running | Team Transcendent | |||
12 | 26 | Brad Slaughter Jr | Class A | 32 | 32 | -1L | 119 | 31.461 | 107 | 39.565 | 14 | Running | Elwood Designs Esports | |||
13 | 13 | Hunter M Collier | Class A | 31 | 31 | -9.547 | 120 | 31.592 | 70 | 39.128 | 6 | Running | Peak Racing | |||
14 | 4 | Cody D Moore | Class A | 32 | 30 | 2 | -9.987 | 120 | 4 | 31.554 | 43 | 39.132 | 0 | Running | Team Transcendent | |
15 | 34 | Nolan Neaman | Class A | 29 | 29 | -1L | 119 | 31.632 | 117 | 39.571 | 8 | Running | ||||
16 | 20 | Bobby Tinch | Class A | 28 | 28 | -10.295 | 120 | 31.711 | 80 | 39.135 | 10 | Running | David Wiseheart Racing | |||
17 | 15 | Matthew Cochran2 | Class A | 27 | 27 | -11.017 | 120 | 31.674 | 118 | 39.141 | 8 | Running | Darnell Racing | |||
18 | 2 | Eric Wineland | Class A | 27 | 26 | 1 | -11.387 | 120 | 3 | 31.352 | 108 | 39.144 | 4 | Running | Elwood Designs Esports | |
19 | 27 | Colin Fambrough | Class A | 26 | 25 | 1 | -20.335 | 120 | 22 | 31.288 | 107 | 39.218 | 4 | Running | David Wiseheart Racing | |
20 | 7 | Travis Beckner | Class B | 24 | 24 | -43.819 | 120 | 31.663 | 70 | 39.139 | 8 | Running | ||||
21 | 37 | Charles Keneda | Class B | 23 | 23 | -1L | 119 | 31.501 | 108 | 39.123 | 8 | Running | ||||
22 | 29 | Logan Hartman | Class C | 22 | 22 | -1L | 119 | 31.648 | 117 | 39.130 | 16 | Running | Peak Racing | |||
23 | 28 | Cliff Mullins | Class A | 21 | 21 | -1L | 119 | 31.729 | 109 | 39.583 | 8 | Running | ||||
24 | 18 | Pierce Maffett | Class A | 20 | 20 | -2L | 118 | 31.588 | 4 | 39.767 | 16 | Running | Peak Racing | |||
25 | 36 | Christopher Budds | Class A | 19 | 19 | -3L | 117 | 31.777 | 104 | 40.098 | 10 | Running | ||||
26 | 30 | Jeffrey DeLong | Class A | 18 | 18 | -6L | 114 | 31.877 | 5 | 40.505 | 10 | Disconnected | ||||
27 | 22 | Jacob Bell | Class A | 17 | 17 | -8L | 112 | 31.584 | 7 | 38.234 | 8 | Running | Jacob Bell Racing | |||
28 | 8 | Jerimy Horn | Class A | 16 | 16 | -9L | 111 | 31.641 | 110 | 38.011 | 4 | Running | Elite Entertainment Gaming | |||
29 | 35 | Caleb Steimer | Class B | 15 | 15 | -12L | 108 | 31.853 | 5 | 43.547 | 12 | Running | ||||
30 | 6 | Justin Anasogak | Class A | 15 | 14 | 1 | -19L | 101 | 2 | 31.495 | 4 | 36.731 | 4 | Running | Darnell Racing | |
31 | 16 | Garrett D Grant | Class A | 13 | 13 | -22L | 98 | 31.899 | 78 | 37.677 | 7 | Disconnected | David Wiseheart Racing | |||
32 | 3 | Jordan D Martin | Class B | 12 | 12 | -46L | 74 | 31.525 | 68 | 35.698 | 4 | Running | Jacob Bell Racing | |||
33 | 14 | Vern Hawkins III | Class A | -54 | 11 | -65 | -47L | 73 | 31.655 | 68 | 35.691 | 4 | Disconnected | Team Transcendent | ||
34 | 31 | Cameron Hearn | Class A | 10 | 10 | -48L | 72 | 31.587 | 46 | 36.099 | 9 | Running | Elite Entertainment Gaming | |||
35 | 32 | Curtis Vollmer | Class A | 9 | 9 | -54L | 66 | 31.734 | 2 | 36.066 | 4 | Disconnected | ||||
36 | 33 | Rick Christensen | Class A | 9 | 8 | 1 | -73L | 47 | 31.845 | 2 | 33.487 | 0 | Disconnected | |||
37 | 24 | Adam Capps | Class C | 7 | 7 | -73L | 47 | 31.875 | 4 | 34.164 | 6 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Elwood Designs Esports AJ Roderick Danny Wear Brad Slaughter Jr Eric Wineland | 136 40 37 32 27 | 134 39 37 32 26 | 2 1 0 0 1 | 0 0 0 0 0 | 479 120 120 119 120 | 3 0 0 0 3 | 22 0 4 14 4 |
Jacob Bell Racing Ryan Haartz Ryan Swann Jacob Bell Jordan D Martin | 117 48 40 17 12 | 114 45 40 17 12 | 3 3 0 0 0 | 0 0 0 0 0 | 426 120 120 112 74 | 66 66 0 0 0 | 24 4 8 8 4 |
David Wiseheart Racing Tyler Hallman Bobby Tinch Colin Fambrough Garrett D Grant | 109 42 28 26 13 | 107 41 28 25 13 | 2 1 0 1 0 | 0 0 0 0 0 | 458 120 120 120 98 | 22 0 0 22 0 | 21 0 10 4 7 |
Darnell Racing James Litzenberger Matthew Cochran2 Justin Anasogak | 80 38 27 15 | 79 38 27 14 | 1 0 0 1 | 0 0 0 0 | 341 120 120 101 | 2 0 0 2 | 16 4 8 4 |
Elite Entertainment Gaming Paul Irvin James Schanewolf Jerimy Horn Cameron Hearn | 105 42 37 16 10 | 104 42 36 16 10 | 1 0 1 0 0 | 0 0 0 0 0 | 423 120 120 111 72 | 23 0 23 0 0 | 21 4 4 4 9 |
Team Transcendent Colin Willems Cody D Moore Vern Hawkins III | 11 33 32 -54 | 74 33 30 11 | 2 0 2 0 | 65 0 0 65 | 313 120 120 73 | 4 0 4 0 | 12 8 0 4 |
Peak Racing Hunter M Collier Logan Hartman Pierce Maffett | 73 31 22 20 | 73 31 22 20 | 0 0 0 0 | 0 0 0 0 | 357 120 119 118 | 0 0 0 0 | 38 6 16 16 |