Race Results |
Dirty Old Bastards
Dirty Old Bastards 360 Sprint Series
DOB Brent Marks Racing Sim Team 360s Season 16
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Qual Time |
Status | Tot Pts |
Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kenny Hoffman | 150 | 35 | 3 | 12.863 | 13 | 4 | 11.694 | Running | 170 | 20 |
2 | 4 | Mason Hannagan | 142 | 35 | 2 | 12.877 | 2 | 4 | 11.703 | Running | 160 | 18 |
3 | 1 | Tyler Schell | 135 | 35 | 30 | 12.854 | 4 | 10 | 11.726 | Running | 153 | 18 |
4 | 14 | Vinnie Sansone | 130 | 35 | 13.008 | 2 | 2 | 11.981 | Running | 134 | 4 | |
5 | 16 | Chris Roberts4 | 125 | 35 | 13.166 | 4 | 4 | 11.857 | Running | 129 | 4 | |
6 | 23 | Larry Moody | 122 | 35 | 13.204 | 12 | 8 | 12.059 | Running | 129 | 7 | |
7 | 21 | Matthew Westfall2 | 119 | 35 | 13.088 | 4 | 10 | 12.268 | Running | 121 | 2 | |
8 | 12 | Joshua Pickell | 116 | 35 | 13.294 | 4 | 8 | 11.958 | Running | 122 | 6 | |
9 | 15 | Nicholas McGeathy | 113 | 35 | 13.145 | 2 | 20 | - | Running | 117 | 4 | |
10 | 3 | Daniel Zegers | 110 | 35 | 13.195 | 2 | 16 | 11.781 | Running | 120 | 10 | |
11 | 8 | Darren Detwiler | 108 | 34 | 13.162 | 3 | 6 | 11.767 | DNF | 119 | 11 | |
12 | 7 | Billy Rowlee | 106 | 27 | 13.105 | 2 | 20 | 11.764 | DNF | 118 | 12 | |
13 | 5 | Jake Greenwood | 104 | 27 | 13.138 | 4 | 18 | 11.689 | DNF | 122 | 18 | |
14 | 18 | Weston Newell | 102 | 25 | 13.167 | 3 | 4 | 11.890 | DNF | 104 | 2 | |
15 | 20 | Nathan Davis | 100 | 25 | 12.860 | 4 | 8 | 11.865 | DNF | 100 | ||
16 | 9 | Joshua Steinke | 98 | 15 | 12.985 | 14 | 4 | 11.963 | DNF | 104 | 6 | |
17 | 6 | Kevin Click | 96 | 13 | 13.172 | 7 | 2 | 11.878 | DNF | 104 | 8 | |
18 | 22 | Dakota Kuhn | 94 | 13 | 13.173 | 3 | 8 | 12.063 | DNF | 94 | ||
19 | 11 | Dustin Griffitts | 92 | 12 | 13.156 | 2 | 6 | 11.699 | DNF | 106 | 14 | |
20 | 24 | Ivan Mckenzie2 | 90 | 8 | 13.307 | 4 | 4 | 12.007 | DNF | 90 | ||
21 | 17 | Alec Serzynski | 89 | 7 | 12.942 | 4 | 8 | 11.775 | DNF | 92 | 3 | |
22 | 19 | Ernie Williams Jr. | 88 | 6 | 12.904 | 4 | 4 | - | DNF | 88 | ||
23 | 13 | Ross Korynta | 87 | 4 | 13.266 | 3 | 2 | 11.767 | DNF | 93 | 6 | |
24 | 10 | Ryan Scheidt | 86 | 1 | - | - | 0 | 11.734 | DNF | 97 | 11 | |
Timssims Eleven | 65 | DNQ | 65 | |||||||||
Timssims Nine | 65 | DNQ | 65 | |||||||||
Brett Strickler | 65 | DNQ | 65 |
Driver Bonuses |
Driver PenaltiesNo penalties
|