Race Results |
Midwest Days of Thunder (MDOT)
Xfinity Season 3 Chase
Xfinity Season 3 Chase
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Francisco Villarreal2 | Class A | 0 | 43 | 4 | -47 | - | 130 | 124 | 24.554 | 93 | 30.478 | 0 | Running | TMJ Motorsports |
2 | 1 | Joshua Grosso | Class A | 0 | 42 | 1 | -43 | -2.139 | 130 | 24.591 | 33 | 30.494 | 0 | Running | No Toad | |
3 | 6 | Eric Wahrman | Class A | 0 | 41 | 1 | -42 | -4.434 | 130 | 2 | 24.677 | 4 | 30.512 | 0 | Running | Grumpy Gramps Racing |
4 | 4 | Davie Hendricks | Class A | 0 | 40 | -40 | -9.217 | 130 | 24.583 | 33 | 30.549 | 0 | Running | North South Racing | ||
5 | 13 | Greg Cline | Class A | 0 | 39 | 1 | -40 | -10.587 | 130 | 24.919 | 95 | 30.559 | 10 | Running | ||
6 | 12 | Angel Hernandez | Class A | 0 | 38 | -38 | -17.549 | 130 | 24.729 | 35 | 30.613 | 14 | Running | |||
7 | 3 | Isaac Wilson | Class B | 0 | 37 | -37 | -21.386 | 130 | 24.752 | 3 | 30.642 | 8 | Running | Speed Demon | ||
8 | 7 | Rob Nichol | Class C | 0 | 36 | -36 | -21.989 | 130 | 24.951 | 96 | 30.647 | 0 | Running | Speed Demon | ||
9 | 14 | Anthony Frey | Class A | 0 | 35 | 1 | -36 | -22.025 | 130 | 3 | 24.789 | 36 | 30.647 | 4 | Running | |
10 | 9 | Thomas Stanley2 | Class A | 0 | 34 | 2 | -36 | -25.299 | 130 | 24.928 | 95 | 30.672 | 0 | Running | TMJ Motorsports | |
11 | 5 | Tim Harmon | Class C | 0 | 33 | -33 | -1L | 129 | 24.611 | 35 | 30.523 | 6 | Running | Angry Idiots | ||
12 | 17 | Michael Giberson | Class A | 0 | 32 | -32 | -17L | 113 | 25.123 | 8 | 33.085 | 10 | Disconnected | Grumpy Gramps Racing | ||
13 | 11 | Michael Gervy | Class C | 0 | 31 | -31 | -28L | 102 | 25.124 | 3 | 39.001 | 18 | Running | TMJ Motorsports | ||
14 | 8 | Steven Davis13 | Class A | 0 | 30 | -30 | -40L | 90 | 24.848 | 34 | 31.817 | 0 | Disconnected | Grumpy Gramps Racing | ||
15 | 15 | Jason Ricketts | Class A | 0 | 29 | -29 | -44L | 86 | 25.065 | 33 | 31.653 | 6 | Disconnected | |||
16 | 16 | Joe Archer2 | Class B | 0 | 28 | -28 | -72L | 58 | 25.023 | 5 | 31.904 | 12 | Disconnected | |||
17 | 10 | Matthew Spires | Class D | 0 | 27 | 1 | -28 | -104L | 26 | 1 | 25.049 | 4 | 31.632 | 8 | Disconnected | Spires Sack Racing |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
No Toad Joshua Grosso | 0.0 0 | 21.0 42 | 0.5 1 | 21.5 43 | 65.0 130 | 0.0 0 | 0.0 0 |
North South Racing Davie Hendricks | 0.0 0 | 20.0 40 | 0.0 0 | 20.0 40 | 65.0 130 | 0.0 0 | 0.0 0 |
TMJ Motorsports Francisco Villarreal2 Thomas Stanley2 | 0.0 0 0 | 38.5 43 34 | 3.0 4 2 | 41.5 47 36 | 130.0 130 130 | 62.0 124 0 | 0.0 0 0 |
Grumpy Gramps Racing Eric Wahrman Michael Giberson | 0.0 0 0 | 36.5 41 32 | 0.5 1 0 | 37.0 42 32 | 121.5 130 113 | 1.0 2 0 | 5.0 0 10 |
Speed Demon Isaac Wilson Rob Nichol | 0.0 0 0 | 36.5 37 36 | 0.0 0 0 | 36.5 37 36 | 130.0 130 130 | 0.0 0 0 | 4.0 8 0 |
Angry Idiots Tim Harmon | 0.0 0 | 16.5 33 | 0.0 0 | 16.5 33 | 64.5 129 | 0.0 0 | 3.0 6 |
Spires Sack Racing Matthew Spires | 0.0 0 | 13.5 27 | 0.5 1 | 14.0 28 | 13.0 26 | 0.5 1 | 4.0 8 |