Race Results |
Numb Thumbs Racing League
NTRL Cup Series
NTRL Cup Series Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 663 | Ryan Pandiscio | - | 50 | 50 | 1:12.991 | 1:12.875 | 50 | 28 | 78 | 0 | Running | 2013 | ||
2 | 8 | 48 | Zeth Hawley | -19.239 | 50 | 1:14.777 | 1:13.680 | 45 | 15 | 60 | 8 | Running | 951 | |||
3 | 5 | 16 | Joe Robert | WPR | -19.806 | 50 | 1:14.013 | 1:13.008 | 44 | 8 | 52 | 24 | Running | 1436 | ||
4 | 9 | 1 | Derek Welch2 | Numb Thumbs Racing | -22.101 | 50 | 1:14.967 | 1:13.825 | 43 | 10 | 53 | 9 | Running | 1195 | ||
5 | 10 | 44 | Dana Shepard | DEP Racing | -50.656 | 50 | 1:14.967 | 1:15.021 | 42 | 1 | 43 | 6 | Running | 1111 | ||
6 | 7 | 21 | Mike McMillin | ECRC | -50.821 | 50 | 1:14.298 | 1:14.089 | 41 | 11 | 52 | 3 | Running | 1652 | ||
7 | 6 | 98 | Danny Puddin Salzgaber | WPR | -1:10.410 | 50 | 1:14.014 | 1:14.182 | 40 | 2 | 42 | 13 | Running | 710 | ||
8 | 18 | 8 | Chris Muth Jr | -1:16.086 | 50 | - | 1:15.061 | 39 | 2 | 41 | 21 | Running | 1176 | |||
9 | 11 | 2 | Juan M Jimenez | Numb Thumbs Racing | -1L | 49 | 1:15.162 | 1:13.930 | 38 | 7 | 45 | 15 | Running | 1309 | ||
10 | 13 | 13 | Mark Collins5 | Numb Thumbs Racing | -1L | 49 | 1:15.794 | 1:16.957 | 37 | 37 | 6 | Running | 1309 | |||
11 | 14 | 71 | Blain Woodruff | WPR | -2L | 48 | 1:16.494 | 1:15.446 | 36 | 1 | 37 | 15 | Running | 1350 | ||
12 | 15 | 92 | Nolka O?Corriveau | -2L | 48 | 1:17.151 | 1:16.625 | 35 | 2 | 37 | 13 | Running | 1018 | |||
13 | 17 | 00 | Joseph Bennett2 | Davidson Motorsports | -3L | 47 | - | 1:17.599 | 34 | 34 | 12 | Running | 1194 | |||
14 | 1 | 43 | Kevin Delia | Ocean Side Cleaners Racing | -18L | 32 | 1:12.786 | 1:12.992 | 33 | 18 | 51 | 8 | Disconnected | 1327 | ||
15 | 3 | 64 | Cale Turbeville | -24L | 26 | 1:13.194 | 1:13.129 | 32 | 14 | 46 | 7 | Disconnected | 1190 | |||
16 | 12 | 20 | Justin Lawson | ECRC | -26L | 24 | 1:15.392 | 1:14.625 | 31 | 4 | 35 | 9 | Disconnected | 882 | ||
17 | 16 | 55 | Tom Barish | Davidson Motorsports | -43L | 7 | - | 1:24.397 | 30 | 30 | 5 | Running | 1350 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
DEP Racing Dana Shepard | 43 43 | 42 42 | 1 1 | 0 0 | 50 50 | 0 0 | 6 6 |
WPR Joe Robert Danny Puddin Salzgaber Blain Woodruff | 131 52 42 37 | 120 44 40 36 | 11 8 2 1 | 0 0 0 0 | 148 50 50 48 | 0 0 0 0 | 52 24 13 15 |
Numb Thumbs Racing Derek Welch2 Juan M Jimenez Mark Collins5 | 135 53 45 37 | 118 43 38 37 | 17 10 7 0 | 0 0 0 0 | 148 50 49 49 | 0 0 0 0 | 30 9 15 6 |
ECRC Mike McMillin Justin Lawson | 87 52 35 | 72 41 31 | 15 11 4 | 0 0 0 | 74 50 24 | 0 0 0 | 12 3 9 |
Ocean Side Cleaners Racing Kevin Delia | 51 51 | 33 33 | 18 18 | 0 0 | 32 32 | 0 0 | 8 8 |
Davidson Motorsports Joseph Bennett2 Tom Barish | 64 34 30 | 64 34 30 | 0 0 0 | 0 0 0 | 54 47 7 | 0 0 0 | 17 12 5 |