Race Results |
Wind Tunnel Racing
WTR Truck
Season 2022 A
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dean Doucet | Class A | 46 | 46 | - | 150 | 142 | 23.473 | 53 | 27.497 | 0 | Running | ![]() |
||
2 | 2 | Bobby Terrell | Class A | 43 | 43 | -0.855 | 150 | 1 | 23.375 | 104 | 27.503 | 2 | Running | ![]() |
||
3 | 12 | Brandon T Banks | Class A | 41 | 41 | -8.009 | 150 | 23.550 | 4 | 27.550 | 2 | Running | ![]() |
|||
4 | 4 | Brian Helm | Class A | 41 | 41 | -8.483 | 150 | 1 | 23.295 | 103 | 27.553 | 2 | Running | ![]() |
||
5 | 6 | Patrick Thompson2 | Class A | 40 | 40 | -9.640 | 150 | 1 | 23.457 | 107 | 27.561 | 0 | Running | ![]() |
||
6 | 9 | Jason Speer | Class A | 38 | 38 | -11.631 | 150 | 23.532 | 103 | 27.574 | 0 | Running | ![]() |
|||
7 | 3 | Bernard Person | Class A | 37 | 37 | -12.848 | 150 | 23.222 | 103 | 27.582 | 0 | Running | ![]() |
|||
8 | 11 | TJ Bartel | Class A | 36 | 36 | -13.165 | 150 | 23.557 | 6 | 27.585 | 0 | Running | ![]() |
|||
9 | 10 | Stephen Vrooman | Class A | 35 | 35 | -21.278 | 150 | 23.530 | 3 | 27.639 | 0 | Running | ![]() |
|||
10 | 17 | Randall Ballard | Class A | 34 | 34 | -21.517 | 150 | 23.236 | 103 | 27.640 | 0 | Running | ![]() |
|||
11 | 18 | Joshua Couture | Class A | 33 | 33 | -1L | 149 | 23.684 | 5 | 27.713 | 0 | Running | ![]() |
|||
12 | 14 | Jesse Pries | Class A | 33 | 33 | -1L | 149 | 4 | 23.556 | 5 | 27.728 | 2 | Running | ![]() |
||
13 | 16 | Matt Roberts2 | Class A | 31 | 31 | -3L | 147 | 23.621 | 108 | 28.036 | 0 | Running | ![]() |
|||
14 | 8 | Andrew Policky | Class A | 30 | 30 | -4L | 146 | 23.519 | 2 | 27.746 | 2 | Running | ![]() |
|||
15 | 5 | Daren Bruce | Class A | 30 | 30 | -52L | 98 | 1 | 23.418 | 53 | 28.651 | 0 | Running | ![]() |
||
16 | 7 | Adam Newton4 | Class A | 28 | 28 | -70L | 80 | 23.274 | 62 | 51.944 | 2 | Running | ![]() |
|||
17 | 13 | Paul Sargent | Class A | 27 | 27 | -94L | 56 | 23.437 | 4 | 35.806 | 6 | Disconnected | ![]() |
|||
18 | 15 | Michael Newbraugh | Class A | 26 | 26 | -112L | 38 | 24.017 | 13 | 26.012 | 4 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|