Race Results |
North South Racing League
NSRL Street Stock Series
NSRL Street Stock Series presented by Cross Body & Collision (Season 5)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03 | Dante Curtis | 53 | 40 | 13 | - | 200 | 136 | 16.946 | 5 | 0 | Running | South | 16.864 |
2 | 11 | 01 | Josh Nelms | 46 | 39 | 7 | -14.182 | 200 | 1 | 17.069 | 109 | 0 | Running | North | 17.020 |
3 | 1 | 3 | Ryan M. Johnson | 44 | 38 | 6 | -17.701 | 200 | 16.965 | 6 | 0 | Running | North | 16.851 | |
4 | 7 | 20 | Travis Hoefler | 43 | 37 | 6 | -1L | 199 | 10 | 17.057 | 119 | 0 | Running | South | 16.976 |
5 | 6 | 15 | Matt Cook | 41 | 36 | 5 | -1L | 199 | 17.075 | 8 | 0 | Running | South | 16.939 | |
6 | 12 | 89 | Dustin Shepard | 40 | 35 | 5 | -1L | 199 | 17.051 | 5 | 0 | Running | South | 17.043 | |
7 | 4 | 11 | Bryan Hacker | 40 | 34 | 6 | -2L | 198 | 24 | 16.956 | 6 | 0 | Running | North | 16.882 |
8 | 5 | 91 | Adam Gebel | 38 | 33 | 5 | -2L | 198 | 17.031 | 6 | 0 | Running | North | 16.936 | |
9 | 9 | 10 | Jonathan Cross | 37 | 32 | 5 | -4L | 196 | 17.129 | 10 | 0 | Running | North | 16.987 | |
10 | 8 | 13 | Will Eastman | 37 | 31 | 6 | -4L | 196 | 29 | 16.979 | 3 | 0 | Running | North | 16.976 |
11 | 13 | 8 | Jeffery Mathis | 35 | 30 | 5 | -5L | 195 | 17.093 | 6 | 0 | Running | South | 17.150 | |
12 | 14 | 73 | Robbie Clavey | 34 | 29 | 5 | -5L | 195 | 17.228 | 103 | 0 | Running | North | 17.326 | |
13 | 3 | 17 | Matthew Dula | 33 | 28 | 5 | -44L | 156 | 17.012 | 111 | 0 | Running | North | 16.877 | |
14 | 10 | 21 | Jeff Bergener | 32 | 27 | 5 | -112L | 88 | 16.974 | 72 | 0 | Running | South | 16.998 | |
15 | 16 | 72 | Shane Loveridge | 26 | 26 | -160L | 40 | 17.216 | 9 | 0 | Disconnected | South | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
South Dante Curtis Travis Hoefler Matt Cook | 137 53 43 41 | 113 40 37 36 | 24 13 6 5 | 0 0 0 0 | 598 200 199 199 | 146 136 10 0 | 0 0 0 0 |
North Josh Nelms Ryan M. Johnson Bryan Hacker | 130 46 44 40 | 111 39 38 34 | 19 7 6 6 | 0 0 0 0 | 598 200 200 198 | 25 1 0 24 | 0 0 0 0 |