Race Results |
COAST TO COAST CUP SERIES
Cup Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Laps | Bns Pts |
Pen Pts |
Race Pts |
Tot Pts |
Status | Laps Led |
Int | Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | Bryan Liranzo2 | Shadow Racing | 113 | 7 | 40 | 47 | Running | 65 | - | 29.881 | 113 | 47.771 | 29.969 | 0 | |
2 | 15 | 25 | Austin Doran | Redemption Motorsports | 113 | 35 | 35 | Running | -0.566 | 30.098 | 48 | 47.426 | - | 10 | |||
3 | 6 | 69 | Seth Hood | Zenith Motorsports | 113 | 32 | 32 | Running | -0.748 | 30.210 | 15 | 47.778 | 30.322 | 4 | |||
4 | 3 | 4 | Kyle Holden2 | 113 | 1 | 30 | 31 | Running | 16 | -0.963 | 30.124 | 58 | 47.780 | 30.041 | 8 | ||
5 | 5 | 71 | Jason Rajcok | Shadow Racing | 113 | 29 | 29 | Running | -1.298 | 30.093 | 86 | 47.783 | 30.237 | 8 | |||
6 | 7 | 10 | Sam Brochu | Spino Racing | 113 | 28 | 28 | Running | -2.175 | 30.264 | 86 | 47.791 | 30.436 | 9 | |||
7 | 12 | 55 | Ollie Reaves | Zenith Motorsports | 113 | 27 | 27 | Running | -3.157 | 30.426 | 76 | 42.344 | 30.636 | 6 | |||
8 | 18 | 39 | Brandon Fiedler2 | Equipment Geek Racing | 113 | -1 | 26 | 25 | Running | -3.222 | 30.174 | 85 | 47.741 | - | 13 | ||
9 | 16 | 7 | Brett Murphy | Equipment Geek Racing | 113 | 1 | -1 | 25 | 25 | Running | 8 | -3.439 | 30.206 | 15 | 47.802 | - | 18 |
10 | 14 | 07 | Wes Gallo | Equipment Geek Racing | 113 | 24 | 24 | Running | -8.297 | 30.479 | 74 | 46.539 | 30.972 | 12 | |||
11 | 13 | 90 | John Lynch2 | Spino Racing | 113 | -1 | 23 | 22 | Running | -9.106 | 30.468 | 59 | 47.852 | 30.709 | 23 | ||
12 | 4 | 79 | Barrett Polhemus | Redemption Motorsports | 107 | 22 | 22 | Running | -6L | 30.030 | 86 | 47.116 | 30.107 | 8 | |||
13 | 10 | 5 | Nathaniel Tallman3 | Shadow Racing | 103 | 1 | -1 | 21 | 21 | Running | 1 | -10L | 30.057 | 15 | 44.184 | 30.501 | 13 |
14 | 17 | 18 | Parker Collins | Animal Style Racing | 98 | 1 | 20 | 21 | Running | 13 | -15L | 29.966 | 13 | 44.093 | - | 7 | |
15 | 8 | 20 | Brady Floyd | 2K Racing | 92 | 19 | 19 | Disconnected | -21L | 30.209 | 14 | 42.385 | 30.446 | 6 | |||
16 | 9 | 3 | Ryan Hyatt2 | 89 | 18 | 18 | Running | -24L | 30.339 | 13 | 44.120 | 30.456 | 12 | ||||
17 | 2 | 92 | Riley Marabello | Spino Racing | 86 | 1 | 17 | 18 | Running | 10 | -27L | 30.069 | 13 | 54.099 | 30.040 | 12 | |
18 | 11 | 54 | Jeffrey Belk | 79 | 16 | 16 | Disconnected | -34L | 30.124 | 58 | 38.910 | 30.569 | 8 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Zenith Motorsports Seth Hood Ollie Reaves | 59 32 27 | 59 32 27 | 0 0 0 | 0 0 0 | 226 113 113 | 0 0 0 | 10 4 6 |
Shadow Racing Bryan Liranzo2 Jason Rajcok Nathaniel Tallman3 | 97 47 29 21 | 90 40 29 21 | 8 7 0 1 | 1 0 0 1 | 329 113 113 103 | 66 65 0 1 | 21 0 8 13 |
Redemption Motorsports Austin Doran Barrett Polhemus | 57 35 22 | 57 35 22 | 0 0 0 | 0 0 0 | 220 113 107 | 0 0 0 | 18 10 8 |
Equipment Geek Racing Brandon Fiedler2 Brett Murphy Wes Gallo | 74 25 25 24 | 75 26 25 24 | 1 0 1 0 | 2 1 1 0 | 339 113 113 113 | 8 0 8 0 | 43 13 18 12 |
Spino Racing Sam Brochu John Lynch2 Riley Marabello | 68 28 22 18 | 68 28 23 17 | 1 0 0 1 | 1 0 1 0 | 312 113 113 86 | 10 0 0 10 | 44 9 23 12 |
Animal Style Racing Parker Collins | 21 21 | 20 20 | 1 1 | 0 0 | 98 98 | 13 13 | 7 7 |
2K Racing Brady Floyd | 19 19 | 19 19 | 0 0 | 0 0 | 92 92 | 0 0 | 6 6 |