Race Results |
Front Row Esports
Truck Series
2022 Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Rachel Hunt | Class A | 48 | 40 | 8 | 100 | 65 | 22.927 | 23.002 | 27 | 34.843 | 0 | Running | |
2 | 3 | 86 | Nicholas Casey | Class A | 41 | 35 | 6 | 100 | 3 | 22.956 | 23.082 | 86 | 34.852 | 0 | Running | |
3 | 15 | 43 | Randy Brashears | Class A | 33 | 34 | -1 | 100 | 23.184 | 23.128 | 86 | 34.610 | 4 | Running | ||
4 | 5 | 62 | Christopher Spencer | Class A | 38 | 33 | 5 | 100 | 23.010 | 23.182 | 85 | 34.869 | 0 | Running | ||
5 | 12 | 13 | Bryan Beech | Class B | 0 | 0 | 100 | 23.153 | 23.172 | 85 | 34.874 | 6 | Running | |||
6 | 16 | 87 | Shane Chastain | Class A | 30 | 31 | -1 | 100 | 23.191 | 23.232 | 85 | 34.392 | 4 | Running | ||
7 | 28 | 411 | Chad Stearns | Class A | 0 | 0 | 100 | - | 23.280 | 85 | 34.885 | 5 | Running | |||
8 | 6 | 58 | Blake Moseley | Class A | 27 | 29 | -2 | 100 | 23.038 | 23.254 | 85 | 34.897 | 8 | Running | ||
9 | 17 | 8 | Daryl W Johnson | Class A | 26 | 28 | -2 | 100 | 23.204 | 23.287 | 85 | 34.914 | 8 | Running | ||
10 | 23 | 5 | Stephen Eashum | Class A | 24 | 27 | -3 | 100 | 23.414 | 23.199 | 85 | 34.919 | 12 | Running | ||
11 | 25 | 1 | Steven T Johnson | Class A | 0 | 0 | 100 | - | 23.027 | 4 | 33.281 | 4 | Running | |||
12 | 7 | 72 | Kevin Orlando Jr | Class A | 24 | 25 | -1 | 100 | 23.046 | 23.118 | 4 | 34.576 | 5 | Running | ||
13 | 10 | 26 | Nick Alves | Class A | 23 | 24 | -1 | 100 | 23.114 | 23.332 | 3 | 34.485 | 6 | Running | ||
14 | 21 | 69 | Ronnie J Morrison | Class A | 21 | 23 | -2 | 100 | 23.309 | 23.263 | 55 | 34.948 | 8 | Running | ||
15 | 18 | 002 | Charles Giffin | Class A | 20 | 22 | -2 | 100 | 23.209 | 23.282 | 86 | 34.406 | 10 | Running | ||
16 | 8 | 06 | Mark mILLER10 | Class A | 20 | 21 | -1 | 100 | 23.078 | 23.261 | 2 | 34.964 | 6 | Running | ||
17 | 2 | 85 | Adam Thompson | Class A | 18 | 20 | -2 | 99 | 22.954 | 23.213 | 3 | 35.350 | 10 | Running | ||
18 | 24 | 333 | Zach Holloway | Class A | 19 | 19 | 99 | 23.859 | 23.694 | 5 | 35.068 | 2 | Running | |||
19 | 20 | 73 | Tay McDonald | Class A | 17 | 18 | -1 | 98 | 23.282 | 23.391 | 4 | 34.635 | 4 | Running | ||
20 | 9 | 49 | Eli Raposa | Class A | 16 | 17 | -1 | 96 | 23.079 | 23.356 | 5 | 33.551 | 6 | Running | ||
21 | 22 | 38 | Tyler Klemas | Class B | 14 | 16 | -2 | 95 | 23.400 | 23.337 | 29 | 34.522 | 8 | Running | ||
22 | 4 | 04 | Robert Roeder | Class A | 16 | 15 | 1 | 88 | 32 | 22.997 | 23.093 | 86 | 36.657 | 2 | Disconnected | |
23 | 19 | 08 | Brad Smith22 | Class A | 19 | 14 | 5 | 82 | 23.235 | 23.544 | 61 | 33.388 | 0 | Running | ||
24 | 14 | 60 | Ron J Miller | Class A | 10 | 13 | -3 | 79 | 23.179 | 23.334 | 4 | 35.571 | 12 | Running | ||
25 | 29 | 96 | J.R. Schomber | Class A | 0 | 0 | 79 | - | 23.468 | 4 | 44.324 | 6 | Running | |||
26 | 30 | 12 | Michael Dow | Class A | 0 | 0 | 78 | - | 23.567 | 7 | 35.537 | 8 | Running | |||
27 | 26 | 84 | Shayn Abbey | Class A | 0 | 0 | 65 | - | 23.166 | 27 | 34.827 | 4 | Disconnected | |||
28 | 11 | 11 | Derek Wynn | Class A | 7 | 9 | -2 | 51 | 23.145 | 23.385 | 27 | 42.520 | 8 | Disconnected | ||
29 | 13 | 18 | Josh Beaver2 | Class A | 6 | 8 | -2 | 39 | 23.172 | 23.375 | 4 | 33.061 | 8 | Running | ||
30 | 27 | 32 | Thomas Freitas | Class A | 0 | 0 | 36 | - | 23.509 | 4 | 25.711 | 6 | Running |
Driver Bonuses |
Driver Penalties |