Race Results |
Velocity Racing League
VRL Cup Series
VRL Cup Series 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 70 | Aaron Smith II | 185 | 175 | 10 | 94 | - | 13 | 50.334 | 23 | 1:01.847 | - | 1 | Running | |
2 | 1 | 81 | Jayden Hopp | 180 | 170 | 10 | 94 | -0.068 | 10 | 50.553 | 42 | 1:01.848 | 53.779 | 8 | Running | |
3 | 4 | 28 | Cody K Miller | 177 | 165 | 12 | 94 | -0.070 | 22 | 50.639 | 94 | 1:01.848 | 53.810 | 6 | Running | |
4 | 26 | 09 | James D Miller | 165 | 160 | 5 | 94 | -0.094 | 8 | 50.532 | 47 | 1:01.848 | - | 4 | Running | |
5 | 11 | 10 | Nicholas Lovell | 155 | 155 | 94 | -0.124 | 50.398 | 48 | 1:01.848 | 53.854 | 10 | Running | |||
6 | 18 | 85 | Cody Welch | 155 | 150 | 5 | 94 | -0.143 | 11 | 50.481 | 48 | 1:01.848 | 53.871 | 12 | Running | |
7 | 10 | 5 | Benny Hogan | 151 | 146 | 5 | 94 | -0.216 | 1 | 50.478 | 64 | 1:01.032 | 53.853 | 16 | Running | |
8 | 5 | 87 | Daniel M Mosteller | 143 | 142 | 1 | 94 | -0.347 | 50.416 | 73 | 1:00.870 | 53.812 | 4 | Running | ||
9 | 9 | 69 | Matthew Fitz | 138 | 138 | 94 | -0.352 | 50.554 | 48 | 1:01.851 | 53.851 | 9 | Running | |||
10 | 29 | 34 | Howie DeTray | 134 | 134 | 94 | -0.516 | 50.248 | 11 | 1:01.852 | - | 4 | Running | |||
11 | 21 | 4 | Scott Scheuer | 130 | 130 | 94 | -0.608 | 50.543 | 48 | 1:01.853 | 54.757 | 4 | Running | |||
12 | 19 | 64 | William Brittain | 127 | 127 | 94 | -0.731 | 50.294 | 7 | 1:01.855 | 53.909 | 8 | Running | |||
13 | 28 | 98 | Michael Ashmore2 | 124 | 124 | 94 | -0.742 | 50.336 | 7 | 1:01.855 | - | 4 | Running | |||
14 | 7 | 76 | Charles Gyurek | 126 | 121 | 5 | 94 | -1.852 | 2 | 50.382 | 10 | 1:01.867 | 53.833 | 16 | Running | |
15 | 12 | 8 | Kevin Foster | 118 | 118 | 94 | -2.228 | 49.700 | 11 | 1:01.871 | 53.857 | 9 | Running | |||
16 | 17 | 17 | Eric Witner | 120 | 115 | 5 | 94 | -16.256 | 1 | 50.384 | 48 | 1:02.020 | 53.869 | 12 | Running | |
17 | 6 | 92 | Tony Hilbrands | 117 | 112 | 5 | 94 | -22.507 | 2 | 50.530 | 48 | 1:02.201 | 53.819 | 18 | Running | |
18 | 20 | 12 | James Coulibaly | 114 | 109 | 5 | 94 | -34.610 | 2 | 50.525 | 48 | 1:01.904 | 54.352 | 12 | Running | |
19 | 2 | 89 | Sean A Williams | 115 | 106 | 9 | 93 | -1L | 1 | 50.644 | 74 | 1:02.532 | 53.789 | 5 | Running | |
20 | 3 | 97 | Howie Briss | 106 | 103 | 3 | 86 | -8L | 50.569 | 39 | 1:07.436 | 53.792 | 6 | Running | ||
21 | 8 | 15 | Joshua Brock | 105 | 100 | 5 | 84 | -10L | 1 | 50.739 | 81 | 1:08.398 | 53.838 | 8 | Running | |
22 | 16 | 9 | Patrick Colby | 97 | 97 | 82 | -12L | 50.073 | 15 | 1:10.925 | 53.868 | 14 | Running | |||
23 | 25 | 06 | Jeffery Fischer | 99 | 94 | 5 | 71 | -23L | 6 | 50.515 | 47 | 1:06.294 | - | 12 | Running | |
24 | 22 | 61 | Keith Leigh | 91 | 91 | 61 | -33L | 50.388 | 6 | 59.535 | 57.180 | 12 | Running | |||
25 | 15 | 53 | Michael Keithley | 93 | 88 | 5 | 55 | -39L | 4 | 50.019 | 15 | 1:00.433 | 53.868 | 13 | Disconnected | |
26 | 27 | 50 | Lucas W Smith | 85 | 85 | 55 | -39L | 50.465 | 48 | 1:00.443 | - | 12 | Disconnected | |||
27 | 14 | 2 | Nick Nickerson | 87 | 82 | 5 | 48 | -46L | 2 | 50.455 | 48 | 56.582 | 53.862 | 4 | Disconnected | |
28 | 30 | 11 | Bill Harkins | 79 | 79 | 48 | -46L | 50.129 | 11 | 56.601 | - | 8 | Disconnected | |||
29 | 24 | 25 | Tyrrell Baker | 81 | 76 | 5 | 29 | -65L | 8 | 50.627 | 2 | 1:00.033 | - | 0 | Disconnected | |
30 | 13 | 38 | Paul Mikolajczyk | 73 | 73 | 3 | -91L | 59.510 | 3 | 1:00.748 | 53.862 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|