Race Results |
Living Room Racing Association
LRRA Cup Series
LRRA Cup Series (Season 2)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Bns Pts |
Race Pts |
Tot Pts |
Qual Time |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Christopher Weil | 1 | - | 137 | 150 | 23.848 | 31 | 43.214 | 6 | 40 | 46 | 23.855 | Running | SPM Racing |
2 | 32 | Joseph McWhorter | 7 | -0.127 | 8 | 150 | 23.893 | 92 | 43.215 | 1 | 35 | 36 | 24.113 | Running | |
3 | 7 | magnus Anderson | 3 | -1.814 | 150 | 24.016 | 33 | 43.227 | 34 | 34 | 23.978 | Running | Bitcoin Boys Racing | ||
4 | 17 | Chase L Pierce | 11 | -5.475 | 150 | 24.087 | 4 | 43.316 | 33 | 33 | 24.253 | Running | |||
5 | 2 | Mark Keeteman | 4 | -6.109 | 1 | 150 | 23.910 | 30 | 43.376 | 1 | 32 | 33 | 24.020 | Running | Mark Keeteman Performance |
6 | 95 | Devin Galvin | 19 | -6.223 | 150 | 24.084 | 135 | 43.075 | 31 | 31 | - | Running | |||
7 | 21 | Josh Van Westen | 8 | -6.266 | 150 | 23.964 | 137 | 43.256 | 30 | 30 | 24.115 | Running | |||
8 | 4 | Joshua German | 12 | -26.737 | 150 | 24.349 | 91 | 43.430 | 29 | 29 | 24.436 | Running | TRD Racing | ||
9 | 6 | Stephen DePizzo | 18 | -1L | 149 | 24.187 | 31 | 42.954 | 28 | 28 | - | Running | Xpert Racing | ||
10 | 22 | Nic Vasquez | 15 | -8L | 142 | 24.324 | 131 | 46.121 | 27 | 27 | 24.859 | Running | |||
11 | 99 | Robert Hattenbach | 6 | -11L | 139 | 24.086 | 3 | 45.501 | 26 | 26 | 24.072 | Running | |||
12 | 9 | Joshua Franks2 | 17 | -16L | 134 | 24.039 | 71 | 48.562 | 25 | 25 | - | Running | Xpert Racing | ||
13 | 77 | William Allen10 | 14 | -21L | 129 | 24.364 | 31 | 45.370 | 24 | 24 | 24.699 | DNF | |||
14 | 8 | Clayton Davis | 16 | -21L | 1 | 129 | 24.072 | 29 | 50.250 | 1 | 23 | 24 | - | Running | |
15 | 45 | Andrew Tenold | 5 | -39L | 111 | 24.151 | 32 | 43.814 | 22 | 22 | 24.059 | Running | Four Dreams Motorsports | ||
16 | 97 | Edward Farness | 9 | -65L | 85 | 23.955 | 62 | 46.370 | 21 | 21 | 24.189 | DNF | Four Dreams Motorsports | ||
17 | 732 | Shaun Williams3 | 13 | -96L | 54 | 24.087 | 30 | 45.528 | 20 | 20 | 24.482 | DNF | |||
18 | 021 | Carter Russo | 2 | -104L | 3 | 46 | 23.923 | 30 | 44.330 | 1 | 19 | 20 | 23.958 | Running | Mark Keeteman Performance |
19 | 20 | Michael Eckhardt | 20 | -111L | 39 | 24.209 | 18 | 35.937 | 18 | 18 | - | Running | Mertes Racing | ||
20 | 96 | Dale Farness | 10 | -4L | 146 | 24.168 | 31 | 43.865 | 17 | 17 | 24.240 | DNF | Four Dreams Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
SPM Racing Christopher Weil | 46 46 | 40 40 | 6 6 | 0 0 | 150 150 | 137 137 | 4 4 |
Bitcoin Boys Racing magnus Anderson | 34 34 | 34 34 | 0 0 | 0 0 | 150 150 | 0 0 | 4 4 |
TRD Racing Joshua German | 29 29 | 29 29 | 0 0 | 0 0 | 150 150 | 0 0 | 22 22 |
Xpert Racing Stephen DePizzo Joshua Franks2 | 53 28 25 | 53 28 25 | 0 0 0 | 0 0 0 | 283 149 134 | 0 0 0 | 57 18 39 |
Mark Keeteman Performance Mark Keeteman Carter Russo | 53 33 20 | 51 32 19 | 2 1 1 | 0 0 0 | 196 150 46 | 4 1 3 | 41 25 16 |
Four Dreams Motorsports Andrew Tenold Edward Farness | 43 22 21 | 43 22 21 | 0 0 0 | 0 0 0 | 196 111 85 | 0 0 0 | 44 26 18 |
Mertes Racing Michael Eckhardt | 18 18 | 18 18 | 0 0 | 0 0 | 39 39 | 0 0 | 2 2 |