Race Results |
Full Send Motorsport E-Series
Full Send Motorsport E-Series
Full Send Motorsport E-Series Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ryan How | Class A | 81 | 75 | 6 | - | 10 | 3 | 1:30.086 | 6 | 1:31.135 | 4 | Running | ![]() |
|
2 | 2 | Jordan Mulach | Class B | 69 | 69 | -0.588 | 10 | 1:30.198 | 9 | 1:31.194 | 4 | Running | ![]() |
|||
3 | 4 | Ashley Lear | Class A | 65 | 65 | -0.857 | 10 | 1:30.203 | 6 | 1:31.221 | 4 | Running | ![]() |
|||
4 | 6 | Hayden Veld | Class B | 60 | 60 | -1.195 | 10 | 1:30.226 | 7 | 1:31.254 | 7 | Running | ![]() |
|||
5 | 1 | Chris Noble3 | Class A | 61 | 56 | 5 | -1.490 | 10 | 7 | 1:30.254 | 6 | 1:31.285 | 5 | Running | ![]() |
|
6 | 8 | Cameron Thornton | Class B | 51 | 51 | -23.792 | 10 | 1:32.319 | 9 | 1:33.514 | 5 | Running | ![]() |
|||
7 | 7 | Aaron Obersteller2 | Class A | 48 | 48 | -23.864 | 10 | 1:31.441 | 5 | 1:33.521 | 3 | Running | ![]() |
|||
8 | 10 | Koen Attard | Class A | 45 | 45 | -24.401 | 10 | 1:31.267 | 6 | 1:33.575 | 6 | Running | ![]() |
|||
9 | 13 | Benjamin Faulkner | Class A | 42 | 42 | -28.367 | 10 | 1:31.840 | 5 | 1:33.971 | 12 | Running | ![]() |
|||
10 | 5 | Matthew Feldman | Class B | 39 | 39 | -30.902 | 10 | 1:31.302 | 9 | 1:31.664 | 18 | Running | ![]() |
|||
11 | 15 | Diane Feldman | Class B | 36 | 36 | -44.229 | 10 | 1:33.616 | 8 | 1:35.557 | 4 | Running | ![]() |
|||
12 | 9 | Alex Gardner | Class C | 34 | 34 | -1:12.022 | 10 | 1:31.921 | 9 | 1:33.976 | 6 | Running | ![]() |
|||
13 | 18 | Trever Teal | Class B | 37 | 32 | 5 | -1:32.750 | 10 | 1:35.469 | 8 | 1:40.409 | 5 | Running | ![]() |
||
14 | 11 | Cruise Mason | Class A | 30 | 30 | -3L | 7 | 1:32.908 | 6 | 1:36.704 | 6 | Running | ![]() |
|||
15 | 12 | Tom Brown2 | Class B | 28 | 28 | -7L | 3 | - | - | 1:40.498 | 9 | Running | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|