Race Results |
Gitr Done Racing
NG Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ed Adams | 16 | 23.457 | 14 | Class A | 50 | 40 | 10 | - | 160 | 22.991 | 60 | 29.327 | 0 | Running | 3.65 | 2679 | |
2 | 35 | Jim Westerfield | 11 | 23.228 | 21 | Class A | 42 | 35 | 7 | -1.786 | 160 | 23.092 | 115 | 29.339 | 0 | Running | 4.37 | 3112 | |
3 | 17 | Michael Everhart2 | 9 | 23.191 | 8 | Class A | 32 | 34 | 2 | -4 | -1.982 | 160 | 23.075 | 64 | 29.340 | 4 | Running | 3.59 | 1707 |
4 | 8 | Chris J Scales | 18 | - | 24 | Class A | 31 | 33 | 2 | -4 | -2.052 | 160 | 23.040 | 59 | 29.340 | 4 | Running | 3.51 | 2347 |
5 | 9 | Gary Kipfer | 5 | 23.086 | Class A | 38 | 32 | 6 | -3.955 | 160 | 23.144 | 146 | 29.352 | 0 | Running | 3.72 | 1712 | ||
6 | 71 | Montie Sprague | 4 | 23.044 | Class A | 37 | 31 | 6 | -5.608 | 160 | 23.186 | 148 | 29.363 | 0 | Running | 4.32 | 2457 | ||
7 | 70 | Robert Rogerson | 3 | 23.004 | Class A | 36 | 30 | 6 | -6.814 | 160 | 23.098 | 148 | 29.283 | 0 | Running | 2.85 | 2285 | ||
8 | 11 | Danny Vaughn | 19 | - | 27 | Class A | 27 | 29 | 2 | -4 | -9.650 | 160 | 22.995 | 117 | 29.388 | 4 | Running | 3.61 | 2301 |
9 | 13 | Eric Whiting | 21 | - | 2 | Class A | 25 | 28 | 2 | -5 | -9.740 | 160 | 23.095 | 116 | 29.388 | 5 | Running | 3.18 | 1490 |
10 | 68 | Kevin Bruner | 13 | 23.314 | Class A | 26 | 27 | 1 | -2 | -10.712 | 160 | 23.348 | 113 | 29.394 | 2 | Running | 3.61 | 1755 | |
11 | 93 | Jon Mankowski | 15 | 23.367 | Class B | 21 | 26 | 1 | -6 | -1L | 159 | 23.206 | 121 | 29.468 | 6 | Running | 2.56 | 2417 | |
12 | 4 | Eric Beller | 1 | 22.919 | Class A | 25 | 25 | 2 | -2 | -2L | 158 | 23.116 | 3 | 29.621 | 2 | Running | 2.49 | 1978 | |
13 | 37 | David Rogerson | 6 | 23.086 | Class A | 23 | 24 | 1 | -2 | -9L | 151 | 23.250 | 3 | 29.743 | 2 | Running | 3.49 | 1900 | |
14 | 203 | Jarred Knight | 24 | - | Class A | 22 | 23 | 1 | -2 | -12L | 148 | 23.571 | 71 | 30.670 | 2 | Running | 1.50 | 751 | |
15 | 26 | Henry Besaw | 12 | 23.282 | Class A | 16 | 22 | -6 | -16L | 144 | 23.373 | 4 | 30.021 | 6 | Disconnected | 3.54 | 1721 | ||
16 | 27 | Mark Moughamian | 8 | 23.146 | 3 | Class A | 20 | 21 | 1 | -2 | -26L | 134 | 23.225 | 3 | 27.395 | 2 | Disconnected | 4.67 | 3199 |
17 | 19 | Todd Gillie | 14 | 23.362 | Class A | 12 | 20 | -8 | -30L | 130 | 23.404 | 3 | 29.808 | 8 | Disqualified | 2.68 | 1188 | ||
18 | 3 | Peter A KopKo | 10 | 23.197 | Class A | 18 | 19 | 1 | -2 | -36L | 124 | 23.274 | 3 | 37.832 | 2 | Running | 3.22 | 1646 | |
19 | 28 | Todd Bosworth | 7 | 23.131 | Class A | 10 | 18 | -8 | -60L | 100 | 23.484 | 3 | 27.731 | 8 | Disqualified | 3.52 | 1484 | ||
20 | 99 | Vernon Margheim | 2 | 22.942 | 61 | Class A | 15 | 17 | 2 | -4 | -95L | 65 | 23.404 | 26 | 27.023 | 4 | Disconnected | 2.95 | 3066 |
21 | 12 | Brian Glass | 17 | 23.752 | Class A | 12 | 16 | -4 | -142L | 18 | 23.319 | 4 | 33.569 | 4 | Disconnected | 3.05 | 1834 | ||
22 | 142 | Brandon Jensen2 | 25 | - | Class B | 11 | 15 | -4 | -148L | 12 | 23.494 | 3 | 37.839 | 4 | Disconnected | 1.60 | 736 | ||
23 | 118 | Phillip Pinkston | 23 | - | Class D | 6 | 14 | -8 | -152L | 8 | 24.422 | 3 | 27.187 | 8 | Disqualified | 2.59 | 927 |
Driver Bonuses |
Driver Penalties |