Race Results |
ELITE RACING LEAGUES
Elite C Class
2022A Dixon's Smoked BBQ Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tyler Foti | 0 | 0 | - | 127 | 76 | 22.260 | 2 | 34.429 | 8 | Running | ||
2 | 4 | Chad J Frankenfield | 0 | 0 | -0.172 | 127 | 51 | 22.328 | 2 | 34.430 | 12 | Running | ||
3 | 20 | Ethan Stanley | 42 | 36 | 6 | -0.762 | 127 | 22.701 | 126 | 34.152 | 12 | Running | ||
4 | 29 | Michael Hossack | 35 | 35 | -1.003 | 127 | 22.574 | 68 | 34.367 | 2 | Running | |||
5 | 5 | Vincent Isabella | 34 | 34 | -1.250 | 127 | 22.345 | 69 | 34.251 | 10 | Running | |||
6 | 7 | Levi Zielinski | 47 | 33 | 14 | -1.457 | 127 | 22.420 | 3 | 34.440 | 10 | Running | ||
7 | 3 | Justin Muncill | 48 | 32 | 16 | -1.488 | 127 | 22.411 | 3 | 34.423 | 12 | Running | ||
8 | 6 | Alek Balvanz | 40 | 31 | 9 | -1.674 | 127 | 22.512 | 3 | 34.442 | 8 | Running | ||
9 | 9 | Dustin Duerr | 31 | 30 | 1 | -1.941 | 127 | 22.639 | 41 | 34.596 | 7 | Running | ||
10 | 24 | Dylan Jones7 | 33 | 29 | 4 | -2.119 | 127 | 22.763 | 39 | 34.381 | 10 | Running | ||
11 | 23 | Joshua Freed2 | 28 | 28 | -2.582 | 127 | 23.108 | 41 | 34.464 | 8 | Running | |||
12 | 34 | W Cody Harrington | 27 | 27 | -2.897 | 127 | 22.862 | 4 | 34.388 | 16 | Running | |||
13 | 28 | Harrison Taillon | 26 | 26 | -3.130 | 127 | 22.746 | 68 | 34.537 | 12 | Running | |||
14 | 15 | Joshua Hodges | 25 | 25 | -3.411 | 127 | 23.000 | 3 | 34.456 | 8 | Running | |||
15 | 12 | Michael Goodman2 | 28 | 24 | 4 | -3.695 | 127 | 22.775 | 39 | 34.416 | 12 | Running | ||
16 | 11 | Michael Daniel Martinez | 28 | 23 | 5 | -1L | 126 | 22.537 | 5 | 34.743 | 10 | Running | ||
17 | 16 | Brent Jones2 | 22 | 22 | -7L | 120 | 22.966 | 12 | 34.235 | 12 | Running | |||
18 | 2 | Sean Ryan9 | 39 | 33 | 6 | -7L | 120 | 22.368 | 3 | 34.187 | 28 | Running | ||
19 | 30 | Kendall Noah Player | 22 | 20 | 2 | -8L | 119 | 22.723 | 4 | 34.236 | 8 | Running | ||
20 | 22 | Cole Mikrut | 19 | 19 | -8L | 119 | 22.890 | 70 | 34.348 | 9 | Disconnected | |||
21 | 13 | Mark Keeler2 | 18 | 18 | -8L | 119 | 22.863 | 3 | 36.631 | 10 | Running | |||
22 | 18 | Sam Boutwell | 17 | 17 | -12L | 115 | 22.866 | 4 | 34.193 | 16 | Running | |||
23 | 33 | Brody Moore3 | 16 | 16 | -14L | 113 | 22.887 | 41 | 34.284 | 14 | Running | |||
24 | 27 | Tre Holmes | 15 | 15 | -14L | 113 | 22.730 | 87 | 33.433 | 14 | Running | |||
25 | 17 | Alexander van de Sandt | 14 | 14 | -15L | 112 | 22.636 | 71 | 34.049 | 4 | Running | |||
26 | 31 | Ray Bracey | 13 | 13 | -16L | 111 | 22.907 | 70 | 34.115 | 10 | Running | |||
27 | 21 | Robert Hill Jr | 12 | 12 | -60L | 67 | 22.885 | 12 | 33.431 | 4 | Running | |||
28 | 8 | Zach T. Evans | 14 | 11 | 3 | -71L | 56 | 22.639 | 4 | 42.785 | 4 | Disconnected | ||
29 | 10 | Tyler Dixon2 | 10 | 10 | -84L | 43 | 22.641 | 5 | 32.871 | 8 | Running | |||
30 | 26 | Tom Bourne | 9 | 9 | -102L | 25 | 22.797 | 12 | 31.033 | 4 | Disconnected | |||
31 | 25 | Timmy Holmes | 8 | 8 | -102L | 25 | 22.835 | 3 | 31.133 | 4 | Disconnected | |||
32 | 14 | Fred Anderson | 7 | 7 | -102L | 25 | 22.786 | 3 | 31.449 | 6 | Disconnected | |||
33 | 19 | Michael Klein3 | 6 | 6 | -103L | 24 | 22.704 | 4 | 31.160 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|