Race Results |
Front Row Esports
Marriott Resorts National Series
2022 National Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 47 | Alex Weaver | Class A | 39 | 40 | 1 | -2 | - | 112 | 5 | 23.687 | 23.664 | 112 | 32.482 | 8 | Running |
2 | 17 | 72 | Kevin Orlando Jr | Class A | 0 | 0 | -0.178 | 112 | 3 | - | 23.773 | 112 | 32.483 | 4 | Running | ||
3 | 1 | 84 | Shayn Abbey | Class A | 42 | 34 | 8 | -0.327 | 112 | 104 | 23.477 | 23.554 | 78 | 32.485 | 0 | Running | |
4 | 2 | 95 | Matthew W Bell | Class A | 32 | 33 | -1 | -0.393 | 112 | 23.575 | 23.582 | 79 | 32.485 | 4 | Running | ||
5 | 14 | 1 | Steven T Johnson | Class A | 0 | 0 | -0.666 | 112 | - | 23.705 | 112 | 32.487 | 0 | Running | |||
6 | 4 | 7 | Jarid Mathieu | Class B | 30 | 31 | -1 | -1.014 | 112 | 23.694 | 23.744 | 78 | 32.491 | 4 | Running | ||
7 | 12 | 026 | Andrew Jessen3 | Class A | 29 | 30 | -1 | -1.298 | 112 | 24.403 | 23.836 | 112 | 32.493 | 4 | Running | ||
8 | 20 | 06 | Mark mILLER10 | Class A | 0 | 0 | -1.457 | 112 | - | 23.792 | 78 | 32.494 | 4 | Running | |||
9 | 13 | 56 | Tyler Ott2 | Class A | 28 | 28 | -1.864 | 112 | 24.476 | 24.003 | 80 | 32.498 | 2 | Running | |||
10 | 15 | 69 | Ronnie J Morrison | Class A | 0 | 0 | -2.127 | 112 | - | 23.909 | 79 | 32.500 | 12 | Running | |||
11 | 8 | 31 | Fabricio Lamana | Class A | 24 | 26 | -2 | -2.310 | 112 | 23.776 | 23.907 | 56 | 32.502 | 10 | Running | ||
12 | 7 | 66 | Brent Allen | Class A | 30 | 25 | 5 | -2.397 | 112 | 23.705 | 23.961 | 7 | 32.503 | 0 | Running | ||
13 | 22 | 99 | Michael Wood10 | Class A | 0 | 0 | -5.271 | 112 | - | 23.968 | 8 | 32.528 | 0 | Running | |||
14 | 9 | 411 | Chad Stearns | Class A | 19 | 23 | -4 | -5.917 | 112 | 23.986 | 24.161 | 81 | 32.534 | 18 | Running | ||
15 | 5 | 926 | Garrett Wiles2 | Class A | 17 | 22 | -5 | -6.166 | 112 | 23.699 | 24.051 | 59 | 32.537 | 20 | Running | ||
16 | 19 | 64 | Kel Butler | Class A | 0 | 0 | -7.109 | 112 | - | 24.034 | 7 | 32.545 | 6 | Running | |||
17 | 21 | 73 | Tay McDonald | Class A | 0 | 0 | -1L | 111 | - | 23.911 | 57 | 32.777 | 6 | Running | |||
18 | 16 | 3 | Chris Polhamus | Class A | 0 | 0 | -5L | 107 | - | 23.925 | 12 | 31.764 | 10 | Running | |||
19 | 10 | 14 | Kenny Sutherland4 | Class A | 17 | 18 | -1 | -7L | 105 | 24.017 | 24.168 | 8 | 34.630 | 6 | Running | ||
20 | 25 | 08 | Brad Smith22 | Class A | 0 | 0 | -9L | 103 | - | 24.193 | 61 | 30.218 | 2 | Running | |||
21 | 11 | 37 | Nickolas Lamb | Class B | 16 | 16 | -11L | 101 | 24.026 | 23.847 | 80 | 31.446 | 0 | Disconnected | |||
22 | 6 | 96 | J.R. Schomber | Class A | 13 | 15 | -2 | -36L | 76 | 23.702 | 23.942 | 16 | 40.425 | 10 | Running | ||
23 | 23 | 18 | Josh Beaver2 | Class A | 0 | 0 | -48L | 64 | - | 24.271 | 57 | 32.420 | 14 | Disconnected | |||
24 | 18 | 32 | Thomas Freitas | Class A | 0 | 0 | -65L | 47 | - | 24.392 | 22 | 31.176 | 8 | Running | |||
25 | 26 | 11 | Derek Wynn | Class A | 0 | 0 | -75L | 37 | - | 24.389 | 8 | 32.806 | 2 | Disconnected |
Driver Bonuses |
Driver Penalties |