Race Results |
AOLL Racing
AOLL CUP Series
2022 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 51 | Blake Gordon | 48 | 43 | 5 | - | 120 | 79 | 23.094 | 58 | 34.816 | 0 | Running | Endeavor Racing | |
2 | 4 | 9 | Chris Pasini | 43 | 42 | 1 | -1.081 | 120 | 7 | 23.107 | 8 | 35.195 | 0 | Running | Closed Circuit Racing | |
3 | 2 | 2 | Joshua Hanner | 41 | 41 | -4.470 | 120 | 23.163 | 58 | 35.224 | 0 | Running | Closed Circuit Racing | |||
4 | 1 | 7 | Bryan McFerren | 42 | 40 | 2 | -4.620 | 120 | 11 | 23.107 | 9 | 35.225 | 0 | Running | Steel Horse Racing | |
5 | 5 | 70 | Brandon Bernhardt | 39 | 39 | -13.418 | 120 | 23.307 | 58 | 35.298 | 4 | Running | Endeavor Racing | |||
6 | 6 | 45 | Adam S Wood | 38 | 38 | -14.670 | 120 | 23.203 | 58 | 35.309 | 0 | Running | Steel Horse Racing | |||
7 | 18 | 58 | Mike Bass | 37 | 37 | -15.024 | 120 | 23.315 | 59 | 35.312 | 8 | Running | No Pants Racing | |||
8 | 3 | 95 | Joe Dinsmore | 36 | 36 | -15.417 | 120 | 23.404 | 63 | 35.315 | 6 | Running | Steel Horse Racing | |||
9 | 10 | 68 | Teddy Wykle | 35 | 35 | -20.867 | 120 | 23.599 | 65 | 35.247 | 8 | Running | No Pants Racing | |||
10 | 7 | 18 | Josh Laston | 34 | 34 | -1L | 119 | 23.227 | 58 | 35.491 | 4 | Running | Closed Circuit Racing | |||
11 | 12 | 50 | Blake Ziti | 33 | 33 | -1L | 119 | 23.360 | 58 | 35.492 | 8 | Running | Endeavor Racing | |||
12 | 25 | 3 | Kevin L Haase | 32 | 32 | -1L | 119 | 23.684 | 29 | 35.549 | 4 | Running | Palmetto Racing | |||
13 | 21 | 96 | David Naughton | 31 | 31 | -1L | 119 | 23.424 | 58 | 35.561 | 4 | Running | No Pants Racing | |||
14 | 9 | 31 | Carl Henderson | 30 | 30 | -1L | 119 | 23.436 | 58 | 35.584 | 12 | Running | Closed Circuit Racing | |||
15 | 16 | 16 | Ed Sprenger | 29 | 29 | -2L | 118 | 23.585 | 58 | 35.775 | 6 | Running | Palmetto Racing | |||
16 | 8 | 94 | Greg Wellen | 29 | 28 | 1 | -2L | 118 | 23 | 23.179 | 115 | 35.842 | 0 | Running | Greg Wellen Sim Racing | |
17 | 24 | 20 | Kevin Schmidt3 | 27 | 27 | -4L | 116 | 23.537 | 28 | 34.656 | 12 | Running | Palmetto Racing | |||
18 | 13 | 29 | Tony Pandin | 26 | 26 | -9L | 111 | 23.495 | 28 | 38.081 | 12 | Running | No Pants Racing | |||
19 | 17 | 87 | Derek Shilling | 25 | 25 | -21L | 99 | 23.588 | 60 | 37.918 | 20 | Disconnected | First Response Racing | |||
20 | 20 | 99 | Dan Witt2 | 24 | 24 | -41L | 79 | 23.376 | 63 | 41.058 | 6 | Disconnected | Palmetto Racing | |||
21 | 26 | 19 | John Gordon6 | 23 | 23 | -58L | 62 | 23.294 | 26 | 44.872 | 8 | Running | Endeavor Racing | |||
22 | 15 | 13 | Christopher Oliver | 22 | 22 | -82L | 38 | 24.137 | 28 | 41.714 | 8 | Running | Closed Circuit Racing | |||
23 | 14 | 80 | Ross Gage | 21 | 21 | -95L | 25 | 23.618 | 17 | 47.517 | 8 | Disconnected | First Response Racing | |||
24 | 11 | 5 | Donald Warnke | 20 | 20 | -118L | 2 | 23.999 | 2 | 27.069 | 4 | Disconnected | Warrior No Fear |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Steel Horse Racing Bryan McFerren Adam S Wood Joe Dinsmore | 116 42 38 36 | 114 40 38 36 | 2 2 0 0 | 0 0 0 0 | 360 120 120 120 | 11 11 0 0 | 6 0 0 6 |
Endeavor Racing Blake Gordon Brandon Bernhardt Blake Ziti John Gordon6 | 143 48 39 33 23 | 138 43 39 33 23 | 5 5 0 0 0 | 0 0 0 0 0 | 421 120 120 119 62 | 79 79 0 0 0 | 20 0 4 8 8 |
Closed Circuit Racing Chris Pasini Joshua Hanner Josh Laston Carl Henderson Christopher Oliver | 170 43 41 34 30 22 | 169 42 41 34 30 22 | 1 1 0 0 0 0 | 0 0 0 0 0 0 | 516 120 120 119 119 38 | 7 7 0 0 0 0 | 24 0 0 4 12 8 |
No Pants Racing Mike Bass Teddy Wykle David Naughton Tony Pandin | 129 37 35 31 26 | 129 37 35 31 26 | 0 0 0 0 0 | 0 0 0 0 0 | 470 120 120 119 111 | 0 0 0 0 0 | 32 8 8 4 12 |
Greg Wellen Sim Racing Greg Wellen | 29 29 | 28 28 | 1 1 | 0 0 | 118 118 | 23 23 | 0 0 |
Palmetto Racing Kevin L Haase Ed Sprenger Kevin Schmidt3 Dan Witt2 | 112 32 29 27 24 | 112 32 29 27 24 | 0 0 0 0 0 | 0 0 0 0 0 | 432 119 118 116 79 | 0 0 0 0 0 | 28 4 6 12 6 |
First Response Racing Derek Shilling Ross Gage | 46 25 21 | 46 25 21 | 0 0 0 | 0 0 0 | 124 99 25 | 0 0 0 | 28 20 8 |
Warrior No Fear Donald Warnke | 20 20 | 20 20 | 0 0 | 0 0 | 2 2 | 0 0 | 4 4 |