Race Results |
Racing For Jesus Motorsports
Crown of Life Series
2022 GT3 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rich Mooney | Class A | 38 | 35 | 3 | - | 30 | 26 | 1:30.605 | 2 | 1:32.367 | 4 | Running | ![]() |
|
2 | 2 | Daniel Ott | Class A | 35 | 32 | 3 | -4.086 | 30 | 4 | 1:30.737 | 3 | 1:32.443 | 14 | Running | ![]() |
|
3 | 3 | Eric Burghdoff | Class A | 33 | 30 | 3 | -13.911 | 30 | 1:30.646 | 3 | 1:32.770 | 4 | Running | ![]() |
||
4 | 5 | Mark Royce | Class A | 31 | 28 | 3 | -15.926 | 30 | 1:30.917 | 3 | 1:32.837 | 6 | Running | ![]() |
||
5 | 6 | Jeff Wubker | Class A | 29 | 26 | 3 | -42.272 | 30 | 1:31.968 | 19 | 1:33.716 | 2 | Running | ![]() |
||
6 | 4 | Steve Kubay | Class A | 28 | 25 | 3 | -55.190 | 30 | 1:30.630 | 5 | 1:34.146 | 14 | Running | ![]() |
||
7 | 11 | Bill Johnson | Class A | 27 | 24 | 3 | -1:09.055 | 30 | 1:32.278 | 4 | 1:34.608 | 2 | Running | ![]() |
||
8 | 7 | Keith Frazier | Class C | 26 | 23 | 3 | -1:39.622 | 30 | 1:32.141 | 12 | 1:34.089 | 5 | Running | ![]() |
||
9 | 9 | Mike Weisberg | Class C | 25 | 22 | 3 | -1L | 29 | 1:31.925 | 16 | 1:35.676 | 11 | Running | ![]() |
||
10 | 10 | Glenn Papp | Class C | 24 | 21 | 3 | -1L | 29 | 1:32.914 | 21 | 1:35.982 | 16 | Running | ![]() |
||
11 | 8 | Nicholas Morello | Class B | 23 | 20 | 3 | -1L | 29 | 1:32.924 | 5 | 1:36.013 | 10 | Running | ![]() |
||
12 | 12 | Mike Holland | Class D | 22 | 19 | 3 | -2L | 28 | 1:33.462 | 3 | 1:41.559 | 14 | Running | ![]() |
||
13 | 13 | matthew Lesniewski | Class B | 18 | 18 | -24L | 6 | - | - | 1:45.115 | 11 | Disconnected | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|