Race Results |
Martin Sports Car Club
MSCC
MSCC 2022 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Class | Class Fin |
Class St |
Club | Class Int |
Pos | Qual Time |
Team | SR | iRating | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Michael Kocheran | Class A | 76 | 75 | 1 | - | 14 | 11 | 1:29.453 | 5 | 1:30.603 | 8 | Running | ![]() |
1 | 7 | Mid-South | 1 | 1:29.072 | TN SCCA | 3.74 | 2371 | 777 | |||
2 | 6 | Jeffrey M Aroyan | Class A | 71 | 70 | 1 | -1.074 | 14 | 1:29.025 | 5 | 1:30.680 | 3 | Running | ![]() |
2 | 6 | Florida | 2 | 1:29.165 | Podium Hunters (Silver) | 4.99 | 3573 | 233 | ||||
3 | 9 | Olivier Ian Bellanger | Class A | 65 | 65 | -2.771 | 14 | 1:29.346 | 4 | 1:30.801 | 13 | Running | ![]() |
3 | 9 | Florida | 3 | 1:29.503 | TN SCCA | 2.71 | 4552 | 44 | |||||
4 | 2 | Matt Nikkel | Class A | 62 | 61 | 1 | -3.591 | 14 | 3 | 1:29.629 | 5 | 1:30.860 | 5 | Running | ![]() |
4 | 2 | Virginias | 4 | 1:29.939 | Podium Hunters (Silver) | 2.53 | 2000 | 257 | |||
5 | 4 | Michael Day4 | Class B | 57 | 57 | -5.585 | 14 | 1:29.422 | 8 | 1:31.002 | 5 | Running | ![]() |
5 | 4 | International | 5 | 1:29.625 | FRIEND | Motorsport | 3.45 | 3453 | 599 | |||||
6 | 12 | Chris Walsh | Class A | 53 | 53 | -8.975 | 14 | 1:29.803 | 10 | 1:31.244 | 8 | Running | ![]() |
6 | 12 | Carolina | 6 | 1:30.220 | 2.07 | 4152 | 26 | ||||||
7 | 5 | Matthew W Carroll | Class A | 49 | 49 | -11.510 | 14 | 1:29.997 | 5 | 1:31.425 | 6 | Running | ![]() |
7 | 5 | Georgia | 7 | 1:29.829 | FRIEND | Motorsport | 4.99 | 2590 | 133 | |||||
8 | 3 | Greg Kachadurian | Class A | 45 | 45 | -11.771 | 14 | 1:29.548 | 4 | 1:31.444 | 5 | Running | ![]() |
8 | 3 | Georgia | 8 | 1:29.956 | Podium Hunters (Gold) | 4.99 | 2515 | 124 | |||||
9 | 1 | Tom Jessen | Class A | 41 | 41 | -15.205 | 14 | 1:29.841 | 4 | 1:31.690 | 1 | Running | ![]() |
9 | 1 | Florida | 9 | 1:30.166 | MSCC | 3.32 | 1916 | 10 | |||||
10 | 11 | Justin Hall7 | Class B | 37 | 37 | -15.494 | 14 | 1:30.798 | 10 | 1:31.857 | 13 | Running | ![]() |
10 | 11 | Florida | 10 | 1:29.588 | Shut Up and Drive It | 2.05 | 2013 | 28 | |||||
11 | 13 | Andrew Gajdarik | Class A | 34 | 34 | -16.182 | 14 | 1:30.087 | 9 | 1:31.758 | 4 | Running | ![]() |
11 | 13 | Florida | 11 | 1:29.907 | Zane Plumley Motorsports | 4.99 | 1713 | 27 | |||||
12 | 19 | Bradley Alvis | Class A | 31 | 31 | -16.397 | 14 | 1:29.773 | 6 | 1:31.773 | 4 | Running | ![]() |
12 | 19 | Texas | 12 | 1:30.651 | Shut Up and Drive It | 4.49 | 2298 | 96 | |||||
13 | 8 | Jesse Olsen | Class A | 28 | 28 | -16.687 | 14 | 1:29.296 | 3 | 1:31.795 | 12 | Running | ![]() |
13 | 8 | Georgia | 13 | 1:29.793 | Podium Hunters (Gold) | 1.41 | 2837 | 1 | |||||
14 | 27 | Abe Wozniak | Class A | 25 | 25 | -20.162 | 14 | 1:30.057 | 6 | 1:32.042 | 6 | Running | ![]() |
14 | 27 | Virginias | 14 | 1:30.551 | Podium Hunters (Gold) | 3.47 | 2189 | 30 | |||||
15 | 14 | Jovan Celar | Class A | 22 | 22 | -20.178 | 14 | 1:29.452 | 6 | 1:30.959 | 12 | Running | ![]() |
15 | 14 | Virginias | 15 | 1:29.841 | Podium Hunters (Silver) | 2.33 | 3210 | 29 | |||||
16 | 15 | Quentin De Boever | Class A | 19 | 19 | -21.461 | 14 | 1:30.404 | 9 | 1:32.249 | 12 | Running | ![]() |
16 | 15 | Florida | 16 | 1:30.338 | TN SCCA | 2.18 | 1570 | 98 | |||||
17 | 22 | Richard Dybdahl | Class A | 16 | 16 | -21.841 | 14 | 1:30.098 | 4 | 1:32.162 | 7 | Running | ![]() |
17 | 22 | Florida | 17 | - | Zane Plumley Motorsports | 2.48 | 1714 | 35 | |||||
18 | 17 | Zane Plumley | Class A | 13 | 13 | -22.503 | 14 | 1:30.412 | 4 | 1:32.210 | 2 | Running | ![]() |
18 | 17 | Mid-South | 18 | 1:30.830 | Zane Plumley Motorsports | 3.67 | 1443 | 88 | |||||
19 | 20 | Maykel Cabrera | Class B | 10 | 10 | -26.548 | 14 | 1:30.752 | 9 | 1:32.498 | 2 | Running | ![]() |
19 | 20 | Florida | 19 | 1:31.280 | Zane Plumley Motorsports | 2.53 | 1183 | 25 | |||||
20 | 16 | Justin Barrera | Class A | 9 | 9 | -27.556 | 14 | 1:30.370 | 11 | 1:32.571 | 7 | Running | ![]() |
20 | 16 | Georgia | 20 | 1:30.533 | Zane Plumley Motorsports | 2.18 | 2578 | 33 | |||||
21 | 33 | Daniel Ciuro | Class A | 8 | 8 | -29.188 | 14 | 1:30.239 | 11 | 1:32.686 | 8 | Running | ![]() |
21 | 33 | Florida | 21 | 1:29.970 | Shut Up and Drive It | 4.44 | 1949 | 15 | |||||
22 | 18 | Eric Leitzke | Class A | 7 | 7 | -29.802 | 14 | 1:30.685 | 8 | 1:32.731 | 8 | Running | ![]() |
22 | 18 | Florida | 22 | 1:30.951 | Shut Up and Drive It | 4.53 | 1689 | 18 | |||||
23 | 34 | Vinson Cernuto | Class A | 6 | 6 | -32.587 | 14 | 1:30.092 | 4 | 1:32.929 | 12 | Running | ![]() |
23 | 34 | Florida | 23 | 1:30.508 | Fully Sent | 2.42 | 2324 | 555 | |||||
24 | 29 | Kraig Cline | Class A | 5 | 5 | -33.768 | 14 | 1:30.368 | 14 | 1:33.346 | 9 | Running | ![]() |
24 | 29 | Mid-South | 24 | 1:30.773 | TN SCCA | 3.18 | 1261 | 3 | |||||
25 | 25 | Shane Brown3 | Class C | 4 | 4 | -50.036 | 14 | 1:31.081 | 6 | 1:34.176 | 10 | Running | ![]() |
25 | 25 | Florida | 25 | 1:31.253 | MSCC | 2.47 | 990 | 69 | |||||
26 | 30 | Bjorn Stange | Class A | 3 | 3 | -1:03.191 | 14 | 1:30.954 | 5 | 1:35.115 | 6 | Running | ![]() |
26 | 30 | Florida | 26 | 1:31.047 | 3.66 | 1408 | 2 | ||||||
27 | 35 | Juney Thompson | Class D | 2 | 2 | -1:07.309 | 14 | 1:31.045 | 7 | 1:35.409 | 5 | Running | ![]() |
27 | 35 | Florida | 27 | 1:31.001 | MSCC | 2.95 | 1331 | 72 | |||||
28 | 21 | Matthew Montalvo | Class B | 1 | 1 | -1:10.497 | 14 | 1:30.368 | 5 | 1:34.929 | 11 | Running | ![]() |
28 | 21 | Florida | 28 | 1:31.372 | Fully Sent | 2.51 | 1828 | 20 | |||||
29 | 28 | Kevin Madyda | Class A | 0 | 0 | -1:15.756 | 14 | 1:30.562 | 5 | 1:36.013 | 14 | Running | ![]() |
29 | 28 | Florida | 29 | 1:30.229 | MSCC | 2.41 | 1493 | 14 | |||||
30 | 10 | Ryan C Flannery | Class A | 0 | 0 | -1:28.076 | 14 | 1:29.544 | 4 | 1:31.127 | 10 | Running | ![]() |
30 | 10 | Georgia | 30 | 1:29.629 | FRIEND | Motorsport | 1.34 | 2203 | 31 | |||||
31 | 31 | Donald Greathouse | Class A | 0 | 0 | -1:30.321 | 14 | 1:30.998 | 9 | 1:35.223 | 5 | Running | ![]() |
31 | 31 | Plains | 31 | 1:31.855 | Podium Hunters (Silver) | 2.43 | 1704 | 7 | |||||
32 | 24 | Chris Wells2 | Class D | 0 | 0 | -1L | 13 | 1:30.406 | 5 | 1:35.893 | 8 | Running | ![]() |
32 | 24 | Florida | 32 | 1:31.099 | MSCC | 2.83 | 1109 | 13 | |||||
33 | 23 | Skyler Gragg | Class A | 0 | 0 | -1L | 13 | 1:31.329 | 5 | 1:31.902 | 11 | Running | ![]() |
33 | 23 | Florida | 33 | 1:30.411 | Shut Up and Drive It | 2.00 | 2002 | 75 | |||||
34 | 26 | Erik Leili | Class A | 0 | 0 | -1L | 13 | 1:30.731 | 5 | 1:33.714 | 8 | Running | ![]() |
34 | 26 | Florida | 34 | 1:31.023 | 3.09 | 1456 | 23 | ||||||
35 | 32 | Roger Mast | Class D | 0 | 0 | -10L | 4 | 1:33.892 | 3 | 1:33.672 | 9 | Disconnected | ![]() |
35 | 32 | Georgia | 35 | 1:34.138 | 3.41 | 932 | 22 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
TN SCCA Michael Kocheran Olivier Ian Bellanger Quentin De Boever | 160 76 65 19 | 159 75 65 19 | 1 1 0 0 | 0 0 0 0 | 42 14 14 14 | 11 11 0 0 | 33 8 13 12 |
Podium Hunters (Silver) Jeffrey M Aroyan Matt Nikkel Jovan Celar | 155 71 62 22 | 153 70 61 22 | 2 1 1 0 | 0 0 0 0 | 42 14 14 14 | 3 0 3 0 | 20 3 5 12 |
Podium Hunters (Gold) Greg Kachadurian Jesse Olsen Abe Wozniak | 98 45 28 25 | 98 45 28 25 | 0 0 0 0 | 0 0 0 0 | 42 14 14 14 | 0 0 0 0 | 23 5 12 6 |
FRIEND | Motorsport Michael Day4 Matthew W Carroll Ryan C Flannery | 106 57 49 0 | 106 57 49 0 | 0 0 0 0 | 0 0 0 0 | 42 14 14 14 | 0 0 0 0 | 21 5 6 10 |
Shut Up and Drive It Justin Hall7 Bradley Alvis Daniel Ciuro | 76 37 31 8 | 76 37 31 8 | 0 0 0 0 | 0 0 0 0 | 42 14 14 14 | 0 0 0 0 | 25 13 4 8 |
Zane Plumley Motorsports Andrew Gajdarik Richard Dybdahl Zane Plumley | 63 34 16 13 | 63 34 16 13 | 0 0 0 0 | 0 0 0 0 | 42 14 14 14 | 0 0 0 0 | 13 4 7 2 |
MSCC Tom Jessen Shane Brown3 Juney Thompson | 47 41 4 2 | 47 41 4 2 | 0 0 0 0 | 0 0 0 0 | 42 14 14 14 | 0 0 0 0 | 16 1 10 5 |
Fully Sent Vinson Cernuto Matthew Montalvo | 7 6 1 | 7 6 1 | 0 0 0 | 0 0 0 | 28 14 14 | 0 0 0 | 23 12 11 |