Race Results |
iSNF: iRacing Sunday Night Fever
iSNF: ARCA Series
ARCA Series Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Inc | Club | SR | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Joe Burgy | 60 | 175 | 10 | 185 | - | 80 | 33 | 46.188 | 65 | 48.414 | Running | 2 | Pennsylvania | 2.38 | ![]() |
|
2 | 4 | Marcus Hagman | 54 | 170 | 5 | 175 | -0.792 | 80 | 17 | 46.166 | 40 | 48.424 | Running | 12 | Scandinavia | 4.80 | ![]() |
|
3 | 3 | Travis Browder | 84 | 165 | 165 | -1.597 | 80 | 46.188 | 65 | 48.434 | Running | 8 | Carolina | 3.36 | ![]() |
|||
4 | 5 | Gavin Marlin | 7 | 160 | 5 | 165 | -43.764 | 80 | 18 | 46.182 | 40 | 48.961 | Running | 4 | Carolina | 3.80 | ![]() |
|
5 | 1 | Taylor Butcher-Benjamin | 10 | 155 | 10 | 165 | -1L | 79 | 12 | 46.326 | 75 | 49.028 | Running | 6 | Pennsylvania | 4.99 | ![]() |
|
6 | 24 | Steven Fishburn | 39 | 150 | 150 | -1L | 79 | 45.517 | 3 | 49.520 | Running | 4 | UK and I | 3.50 | ![]() |
|||
7 | 2 | Jason Ricketts | 98 | 146 | 5 | 151 | -1L | 79 | 45.777 | 3 | 49.583 | Running | 0 | Georgia | 3.58 | ![]() |
||
8 | 7 | John Hopley | 2 | 142 | 142 | -1L | 79 | 46.126 | 64 | 49.072 | Running | 13 | Canada | 3.33 | ![]() |
|||
9 | 22 | Derek Cook2 | 49 | 138 | 138 | -2L | 78 | 46.240 | 74 | 49.655 | Running | 4 | Virginias | 3.33 | ![]() |
|||
10 | 17 | Ian Humphries | 59 | 134 | 134 | -2L | 78 | 45.949 | 3 | 49.657 | Running | 17 | Northwest | 3.54 | ![]() |
|||
11 | 6 | William Tyndall | 36 | 130 | 130 | -2L | 78 | 46.392 | 62 | 49.657 | Running | 16 | Plains | 2.19 | ![]() |
|||
12 | 27 | Travis Johnston | 55 | 127 | 127 | -2L | 78 | 46.532 | 61 | 49.692 | Running | 12 | New York | 2.64 | ![]() |
|||
13 | 19 | Casey Tomlinson | 46 | 124 | 124 | -2L | 78 | 45.842 | 3 | 48.827 | Running | 4 | Virginias | 2.38 | ![]() |
|||
14 | 23 | Brian Treadwell | 25 | 121 | 121 | -3L | 77 | 45.709 | 3 | 50.464 | Running | 20 | New England | 3.59 | ![]() |
|||
15 | 14 | Steven Cyr | 24 | 118 | 118 | -3L | 77 | 45.974 | 3 | 49.981 | Running | 21 | New England | 2.42 | ![]() |
|||
16 | 16 | Brian Chew | 18 | 115 | 115 | -3L | 77 | 46.241 | 2 | 49.304 | Running | 6 | Florida | 3.58 | ![]() |
|||
17 | 21 | Colin Ziemer | 4 | 112 | 112 | -3L | 77 | 46.976 | 17 | 50.370 | Running | 6 | New Jersey | 3.37 | ![]() |
|||
18 | 25 | David Holmberg | 77 | 109 | 109 | -7L | 73 | 45.544 | 3 | 51.676 | Running | 14 | Illinois | 2.48 | ![]() |
|||
19 | 18 | JB Banner | 33 | 106 | 106 | -8L | 72 | 45.968 | 3 | 50.521 | Disconnected | 12 | Mid-South | 3.18 | ![]() |
|||
20 | 12 | Michael Smith101 | 93 | 103 | 103 | -18L | 62 | 46.390 | 5 | 1:02.468 | Running | 14 | UK and I | 2.09 | ![]() |
|||
21 | 13 | Joseph Manes | 8 | 100 | 100 | -30L | 50 | 46.361 | 5 | 49.809 | Running | 12 | Michigan | 2.52 | ![]() |
|||
22 | 26 | Emily Urias | 17 | 97 | 97 | -54L | 26 | 46.226 | 13 | 47.543 | Running | 0 | Midwest | 3.41 | ![]() |
|||
23 | 15 | Ria Ferris | 97 | 94 | 94 | -55L | 25 | 46.020 | 12 | 47.431 | Running | 8 | New England | 4.56 | ![]() |
|||
24 | 11 | Richard Poulter | 5 | 91 | 91 | -57L | 23 | 46.372 | 20 | 49.828 | Disconnected | 8 | UK and I | 3.24 | ![]() |
|||
25 | 10 | Jonathan Leger | 19 | 88 | 88 | -68L | 12 | 45.426 | 3 | 51.800 | Disconnected | 13 | New England | 2.69 | ![]() |
|||
26 | 8 | Clarynce Prince | 21 | 85 | 85 | -69L | 11 | 46.396 | 5 | 48.049 | Running | 4 | New Jersey | 3.52 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Arctic Motorsports Steven Cyr Ria Ferris | 212 118 94 | 212 118 94 | 0 0 0 | 0 0 0 | 102 77 25 | 0 0 0 | 29 21 8 |