Race Results |
Lite Speed Racing League (Official)
Xfinity Series
2021 GridFinder Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Massie2 | 65 | 15 | 1 | - | 7 | 47.354 | 59.940 | 6 | Running | 15 | 1 | 16 | |
Ira Kohlhaas | 29 | 21 | 2 | -0.062 | 14 | 47.122 | 59.941 | 1 | Running | 14 | 1 | 15 | |
Adam Brady2 | 77 | 6 | 3 | -1.399 | 47.507 | 59.959 | 13 | Running | 13 | 1 | 14 | ||
Brandon Murray | 69 | 8 | 4 | -1.794 | 13 | 47.429 | 59.965 | 8 | Running | 12 | 1 | 13 | |
Brandon Thornhill | 68 | 16 | 5 | -1.994 | 47.504 | 59.643 | 8 | Running | 11 | 1 | 12 | ||
Jonny Rapp | 52 | 18 | 6 | -11.253 | 47.125 | 1:00.094 | 8 | Running | 10 | 1 | 11 | ||
Justin Malarkey | 20 | 7 | 7 | -12.334 | 6 | 47.428 | 1:00.109 | 10 | Running | 9 | 1 | 10 | |
R. Chase Barry | 1 | 2 | 8 | -16.874 | 2 | 47.473 | 1:00.171 | 6 | Running | 8 | 1 | 9 | |
Tanyan Sutphin | 7 | 12 | 9 | -21.429 | 47.503 | 1:00.234 | 9 | Running | 7 | 1 | 8 | ||
Anthony P Giugliano | 17 | 5 | 10 | -22.438 | 5 | 47.313 | 1:00.248 | 13 | Running | 6 | 1 | 7 | |
Landon Quesinberry | 75 | 1 | 11 | -28.642 | 1 | 47.414 | 1:00.333 | 12 | Running | 5 | 1 | 6 | |
James Repp | 19 | 17 | 12 | -1L | 4 | 47.278 | 58.528 | 21 | Running | 4 | 1 | 5 | |
Ryan J Reeves | 93 | 14 | 13 | -1L | 47.486 | 1:00.275 | 8 | Running | 3 | 1 | 4 | ||
Justin M Wilson | 58 | 19 | 14 | -3L | 47.224 | 1:00.644 | 13 | Running | 2 | 1 | 3 | ||
Brian Sutphin | 37 | 4 | 15 | -4L | 47.235 | 1:00.301 | 9 | Disconnected | 1 | 1 | |||
Jason Dalton | 73 | 13 | 16 | -10L | 47.434 | 59.557 | 8 | Disconnected | 1 | 1 | |||
Cory Tuggle | 324 | 20 | 17 | -10L | 47.586 | 59.553 | 12 | Disconnected | 1 | 1 | |||
Eli Raposa | 004 | 9 | 18 | -12L | 47.266 | 59.559 | 12 | Disconnected | 1 | 1 | |||
Matt Telder | 2 | 10 | 19 | -12L | 46.928 | 59.709 | 9 | Disconnected | 1 | 1 | |||
Anthony Gaudio | 8 | 11 | 20 | -19L | 21 | 47.507 | 58.082 | 4 | Disconnected | 1 | 1 | ||
Ben Barnes2 | 14 | 3 | 21 | -19L | 47.342 | 58.090 | 8 | Running | 1 | 1 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
WilderGraphix II Adam Brady2 | 14 14 | 13 13 | 1 1 | 0 0 | 73 73 | 0 0 | 13 13 |
BHM eSports Brandon Murray Brandon Thornhill James Repp | 30 13 12 5 | 27 12 11 4 | 3 1 1 1 | 0 0 0 0 | 218 73 73 72 | 17 13 0 4 | 37 8 8 21 |
WilderGraphix Brandon Massie2 Anthony P Giugliano Landon Quesinberry Ryan J Reeves | 33 16 7 6 4 | 29 15 6 5 3 | 4 1 1 1 1 | 0 0 0 0 0 | 291 73 73 73 72 | 13 7 5 1 0 | 39 6 13 12 8 |
KJD2 Racing Tanyan Sutphin Brian Sutphin Jason Dalton | 10 8 1 1 | 9 7 1 1 | 1 1 0 0 | 0 0 0 0 | 205 73 69 63 | 0 0 0 0 | 26 9 9 8 |