Race Results |
Super Speedway Kings
SSK Tuesday Trucks
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 63 | Logan Helton | Class A | 51 | 43 | 8 | - | 78 | 19 | 47.058 | 3 | 1:05.263 | 6 | Running | |
2 | 27 | 17 | JD Crow | Class A | 42 | 42 | -0.063 | 78 | 47.441 | 54 | 1:05.706 | 12 | Running | |||
3 | 4 | 23 | Sebastian Marin | Class A | 41 | 41 | -0.072 | 78 | 46.918 | 22 | 1:05.118 | 15 | Running | |||
4 | 11 | 44 | Anthony English | Class A | 40 | 40 | -0.134 | 78 | 47.011 | 30 | 1:05.707 | 16 | Running | |||
5 | 10 | 38 | Tim Hamilton | Class A | 39 | 39 | -0.150 | 78 | 47.072 | 32 | 1:04.942 | 20 | Running | |||
6 | 7 | 04 | Mark Mann | Class A | 38 | 38 | -0.210 | 78 | 47.126 | 22 | 1:05.231 | 12 | Running | |||
7 | 32 | 101 | Randy Minor | Class A | 37 | 37 | -0.223 | 78 | 47.149 | 54 | 1:05.631 | 14 | Running | |||
8 | 3 | 88 | Gabe Butler | Class A | 37 | 36 | 1 | -0.285 | 78 | 7 | 47.313 | 78 | 1:05.618 | 8 | Running | |
9 | 13 | 071 | Eric Lorey | Class A | 35 | 35 | -0.320 | 78 | 47.045 | 29 | 1:04.958 | 16 | Running | |||
10 | 42 | 45 | Todd Siebels | Class A | 34 | 34 | -0.370 | 78 | 47.298 | 78 | 1:05.710 | 20 | Running | |||
11 | 22 | 088 | Stefan Osecki | Class A | 33 | 33 | -0.386 | 78 | 47.326 | 78 | 1:05.710 | 9 | Running | |||
12 | 9 | 6 | Kody Neagles | Class A | 33 | 32 | 1 | -0.393 | 78 | 4 | 47.590 | 3 | 1:05.710 | 17 | Running | |
13 | 40 | 2 | James Hickson | Class A | 31 | 31 | -0.466 | 78 | 47.283 | 78 | 1:05.445 | 11 | Running | |||
14 | 43 | 55 | Dean Wilkinson | Class A | 30 | 30 | -0.504 | 78 | 47.203 | 13 | 1:05.711 | 8 | Running | |||
15 | 6 | 4 | Rick Siebrands2 | Class A | 30 | 29 | 1 | -0.535 | 78 | 6 | 47.262 | 78 | 1:03.665 | 14 | Running | |
16 | 41 | 14 | Dave Bingle | Class A | 28 | 28 | -0.835 | 78 | 47.021 | 78 | 1:03.741 | 17 | Running | |||
17 | 25 | 22 | Kacey Gilchrist | Class B | 27 | 27 | -6.258 | 78 | 46.934 | 15 | 1:05.861 | 18 | Running | |||
18 | 31 | 1 | Harold Rothery | Class A | 26 | 26 | -37.172 | 78 | 47.683 | 31 | 1:06.153 | 20 | Running | |||
19 | 17 | 39 | Jason Kirkland | Class B | 26 | 25 | 1 | -1L | 77 | 9 | 47.730 | 2 | 1:03.796 | 22 | Running | |
20 | 18 | 429 | Paul Witt2 | Class A | 24 | 24 | -1L | 77 | 47.125 | 30 | 1:04.651 | 20 | Running | |||
21 | 12 | 09 | Frank A Filomeno Jr | Class A | 23 | 23 | -1L | 77 | 47.474 | 32 | 1:06.271 | 25 | Running | |||
22 | 38 | 13 | Andy Brigante | Class A | 22 | 22 | -1L | 77 | 47.678 | 39 | 1:06.638 | 13 | Running | |||
23 | 39 | 11 | Robert Felzien | Class A | 21 | 21 | -2L | 76 | 47.039 | 30 | 1:06.547 | 16 | Running | |||
24 | 23 | 07 | Robert Dupont | Class A | 20 | 20 | -2L | 76 | 47.400 | 65 | 1:06.943 | 30 | Running | |||
25 | 5 | 48 | BK Anderson | Class A | 20 | 19 | 1 | -3L | 75 | 2 | 47.623 | 65 | 1:05.579 | 14 | Running | |
26 | 21 | 5 | Sean Makara | Class A | 18 | 18 | -5L | 73 | 47.313 | 15 | 1:04.912 | 14 | Running | |||
27 | 30 | 510 | Richard A. Sanchez | Class B | 18 | 17 | 1 | -11L | 67 | 11 | 47.585 | 5 | 1:03.028 | 21 | Disconnected | |
28 | 29 | 95 | James Maier | Class A | 16 | 16 | -11L | 67 | 47.039 | 30 | 1:02.562 | 21 | Disconnected | |||
29 | 35 | 171 | Robert A Rock | Class A | 15 | 15 | -11L | 67 | 47.451 | 66 | 1:04.363 | 16 | Running | |||
30 | 28 | 40 | Peter deBorja | Class B | 14 | 14 | -14L | 64 | 47.294 | 12 | 1:04.272 | 13 | Running | |||
31 | 34 | 01 | Patrick Groover | Class A | 13 | 13 | -17L | 61 | 46.899 | 22 | 1:02.378 | 17 | Disconnected | |||
32 | 1 | 31 | Patrick Alvarado | Rookie | 15 | 12 | 3 | -17L | 61 | 13 | 47.533 | 15 | 1:02.453 | 14 | Disconnected | |
33 | 37 | 34 | Andrew Schroeder3 | Class A | 12 | 11 | 1 | -18L | 60 | 1 | 47.581 | 6 | 1:02.453 | 20 | Disconnected | |
34 | 36 | 20 | JimBo Losurdo | Class A | 10 | 10 | -18L | 60 | 47.020 | 12 | 59.657 | 13 | Disconnected | |||
35 | 2 | 90 | Gary Jenkins2 | Class A | 10 | 9 | 1 | -18L | 60 | 6 | 47.602 | 3 | 1:00.440 | 16 | Disconnected | |
36 | 26 | 46 | David Overstreet | Class A | 8 | 8 | -20L | 58 | 47.061 | 29 | 1:01.788 | 22 | Disconnected | |||
37 | 20 | 411 | Tom Dixon | Class A | 7 | 7 | -21L | 57 | 47.343 | 6 | 58.828 | 21 | Running | |||
38 | 24 | 91 | Ernie Williams Jr. | Class A | 6 | 6 | -23L | 55 | 47.033 | 30 | 59.187 | 8 | Disconnected | |||
39 | 16 | 21 | Tony Wright | Class A | 5 | 5 | -35L | 43 | 47.374 | 5 | 57.256 | 8 | Disconnected | |||
40 | 15 | 7 | Dale Willoughby | Class A | 4 | 4 | -50L | 28 | 47.628 | 2 | 1:00.924 | 12 | Disconnected | |||
41 | 8 | 16 | Jimmy Crow | Class A | 3 | 3 | -63L | 15 | 47.954 | 12 | 1:00.546 | 4 | Running | |||
42 | 19 | 33 | James Moughan | Class A | 2 | 2 | -65L | 13 | 47.151 | 11 | 1:03.599 | 13 | Disconnected | |||
43 | 14 | 02 | Seth Groover | Class A | 1 | 1 | -67L | 11 | 47.564 | 3 | 1:04.553 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|