Race Results |
FastTrack Sim Racing
FastTrack Cup Series
2021 Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating | Club | Car # | Avg Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Richard Luckey | Class A | 41 | 40 | 1 | - | 80 | 29 | 54.037 | 45 | 56.443 | 0 | Running | 53.540 | 4356 | Ohio | 41 | ||
2 | 16 | David K Hall | Class A | 36 | 35 | 1 | -11.264 | 80 | 6 | 54.100 | 4 | 56.583 | 4 | Running | - | 3769 | Mid-South | 94 | ||
3 | 5 | Gregory Hecktus | Class A | 35 | 34 | 1 | -14.702 | 80 | 10 | 54.249 | 3 | 56.627 | 4 | Running | 53.616 | 2996 | Canada | 87 | ||
4 | 1 | Tyler Marble | Class A | 35 | 33 | 2 | -22.066 | 80 | 34 | 54.516 | 2 | 56.719 | 6 | Running | 53.424 | 3878 | New York | 48 | ||
5 | 10 | Alan Pajari | Class A | 32 | 32 | -24.946 | 80 | 54.337 | 4 | 56.755 | 4 | Running | 54.023 | 4240 | Texas | 34 | ||||
6 | 20 | Stephen LouAllen | Class A | 31 | 31 | -30.034 | 80 | 54.188 | 42 | 56.818 | 0 | Running | - | 2247 | Ohio | 24 | ||||
7 | 2 | Jeffrey Marble | Class A | 30 | 30 | -33.118 | 80 | 54.519 | 2 | 56.857 | 0 | Running | 53.476 | 3809 | New York | 15 | ||||
8 | 9 | Johnny Michalczuk | Class A | 29 | 29 | -35.313 | 80 | 54.462 | 4 | 56.884 | 0 | Running | 53.893 | 2711 | Michigan | 72 | ||||
9 | 15 | Ryan D Haines | Class A | 28 | 28 | -43.392 | 80 | 54.764 | 4 | 56.985 | 0 | Running | 54.699 | 2066 | Florida | 39 | ||||
10 | 7 | Drew Hammock | Class A | 28 | 27 | 1 | -1:00.325 | 80 | 1 | 54.167 | 3 | 57.197 | 4 | Running | 53.808 | 2048 | Plains | 77 | ||
11 | 6 | Scott Glasoe | Class A | 26 | 26 | -1L | 79 | 54.296 | 3 | 57.280 | 10 | Running | 53.676 | 3446 | Plains | 4 | ||||
12 | 19 | Miles Schwarz | Class A | 25 | 25 | -1L | 79 | 54.728 | 3 | 57.421 | 0 | Running | - | 2822 | Texas | 26 | ||||
13 | 21 | Ken Aaland | Class A | 24 | 24 | -1L | 79 | 55.411 | 3 | 57.645 | 0 | Running | - | 1822 | Midwest | 84 | ||||
14 | 13 | Mike Ellis | Class A | 23 | 23 | -1L | 79 | 54.667 | 6 | 57.714 | 6 | Running | 54.414 | 2692 | West | 17 | ||||
15 | 14 | Richard Elliott3 | Class A | 22 | 22 | -1L | 79 | 54.925 | 53 | 57.759 | 0 | Running | 54.547 | 1914 | Texas | 8 | ||||
16 | 8 | Andy Ticco | Class A | 21 | 21 | -2L | 78 | 54.498 | 4 | 58.266 | 4 | Running | 53.866 | 2398 | New York | 65 | ||||
17 | 4 | Cody James | Class B | 20 | 20 | -3L | 77 | 54.674 | 4 | 56.940 | 4 | Running | 53.608 | 1050 | Plains | 21 | ||||
18 | 17 | Brian Rainville | Class A | 19 | 19 | -40L | 40 | 54.270 | 4 | 56.998 | 4 | Disconnected | - | 2913 | Canada | 44 | ||||
19 | 11 | Wes Hurd Jr | Class A | 18 | 18 | -42L | 38 | 53.953 | 3 | 57.291 | 8 | Disconnected | 54.090 | 2526 | Pennsylvania | 12 | ||||
20 | 12 | Bryce Senesac | Class A | 17 | 17 | -57L | 23 | 55.346 | 4 | 57.134 | 4 | Disconnected | 54.253 | 4463 | Indiana | 09 | ||||
Brian Conklin | 16 | 16 | Provisional | Virginias | ||||||||||||||||
Brian J Sibary | 16 | 16 | Provisional | Michigan | ||||||||||||||||
Josh Sleeter | 16 | 16 | Provisional | Midwest | ||||||||||||||||
Ricki Williams | 16 | 16 | Provisional | Carolina |
Driver Bonuses |
Driver PenaltiesNo penalties
|