Race Results |
FTF Racing
FTF Cup Series
2021 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Michael Guest | Pro/WC | 53 | 48 | 5 | - | 206 | 52 | 22.251 | 206 | 36.420 | 0 | Running | 74 |
2 | 2 | Brian Mercurio | Class A | 51 | 50 | 1 | -0.488 | 206 | 52 | 22.295 | 206 | 35.840 | 4 | Running | 41 |
3 | 1 | Kevin King | Class A | 44 | 44 | -0.933 | 206 | 36 | 22.492 | 206 | 36.102 | 4 | Running | 029 | |
4 | 6 | Michael P Frisch | Class A | 39 | 39 | -1.350 | 206 | 22.752 | 163 | 36.250 | 12 | Running | 58 | ||
5 | 9 | Tyler Garey | Class A | 46 | 46 | -1.555 | 206 | 22.662 | 168 | 35.704 | 0 | Running | 026 | ||
6 | 7 | Chandler Parsons | Class A | 36 | 36 | -1.622 | 206 | 13 | 22.750 | 173 | 36.266 | 4 | Running | 13 | |
7 | 17 | Will Norton | Class A | 41 | 41 | -1.695 | 206 | 22.773 | 206 | 35.484 | 6 | Running | 22 | ||
8 | 20 | Ashton Schleiss | Class A | 34 | 34 | -1.943 | 206 | 3 | 22.921 | 127 | 35.785 | 2 | Running | 65 | |
9 | 18 | Michael Cosey Jr | Class A | 44 | 44 | -2.076 | 206 | 12 | 22.704 | 181 | 36.424 | 8 | Running | 99 | |
10 | 21 | Jake Poulin | Class A | 36 | 36 | -2.134 | 206 | 22.817 | 126 | 36.407 | 4 | Running | 00 | ||
11 | 16 | Derek Justis | Pro/WC | 39 | 39 | -2.171 | 206 | 15 | 22.664 | 206 | 36.013 | 8 | Running | 31 | |
12 | 32 | Brandon Hawkin | Class A | 40 | 39 | 1 | -2.227 | 206 | 8 | 22.735 | 43 | 36.251 | 16 | Running | 89 |
13 | 38 | John Poole III | Class A | 29 | 29 | -2.651 | 206 | 22.824 | 177 | 36.718 | 8 | Running | 56 | ||
14 | 29 | Gary Watterworth | Class A | 28 | 28 | -2.837 | 206 | 22.929 | 128 | 36.282 | 4 | Running | 12 | ||
15 | 23 | Chris Wetz | Class A | 27 | 27 | -2.945 | 206 | 23.008 | 129 | 36.783 | 24 | Running | 71 | ||
16 | 31 | Ryan Nawrocki | Class A | 29 | 29 | -3.042 | 206 | 22.726 | 67 | 36.428 | 16 | Running | 37 | ||
17 | 3 | Garrett Konrath | Class A | 30 | 30 | -4.156 | 206 | 22.777 | 12 | 35.737 | 16 | Running | 900 | ||
18 | 11 | Aaron Mulrooney Jr | Class A | 24 | 24 | -7.025 | 206 | 22.929 | 2 | 36.482 | 32 | Running | 43 | ||
19 | 14 | Ryan Doucette | Pro/WC | 23 | 23 | -1L | 205 | 22.874 | 174 | 35.682 | 8 | Running | 75 | ||
20 | 19 | David Schildhouse | Class A | 22 | 22 | -2L | 204 | 22.957 | 204 | 35.521 | 20 | Running | 20 | ||
21 | 5 | Alex Kolonics | Class A | 21 | 21 | -2L | 204 | 22.703 | 11 | 36.625 | 8 | Running | 022 | ||
22 | 25 | Jack Paynter | Class A | 20 | 20 | -3L | 203 | 22.610 | 203 | 36.963 | 8 | Running | 18 | ||
23 | 41 | Ryan Pandiscio | Class A | 19 | 19 | -3L | 203 | 23.130 | 66 | 36.397 | 18 | Running | 63 | ||
24 | 13 | Evan Rice | Class A | 18 | 18 | -3L | 203 | 22.934 | 179 | 36.900 | 16 | Running | 42 | ||
25 | 40 | Rich Jamison | Class A | 17 | 17 | -3L | 203 | 22.987 | 109 | 36.992 | 18 | Running | 86 | ||
26 | 26 | Cosmin Ioanesiu | Class A | 16 | 16 | -5L | 201 | 23.086 | 12 | 37.639 | 12 | Running | 84 | ||
27 | 28 | Ben Hoerst | Class A | 15 | 15 | -6L | 200 | 22.817 | 127 | 37.407 | 8 | Running | 333 | ||
28 | 42 | Andy Margo | Class A | 14 | 14 | -6L | 200 | 22.965 | 3 | 37.346 | 16 | Running | 48 | ||
29 | 37 | Tristan Hagenstein | Class A | 13 | 13 | -7L | 199 | 22.928 | 9 | 38.100 | 8 | Running | 27 | ||
30 | 12 | Austin G Johnson | Class A | 14 | 14 | -10L | 196 | 22.926 | 2 | 34.355 | 16 | Disconnected | 54 | ||
31 | 35 | Marcus Ciasco2 | Class B | 11 | 11 | -17L | 189 | 23.139 | 66 | 36.505 | 21 | Disconnected | 066 | ||
32 | 4 | Adam Gilliland | Class A | 28 | 28 | -42L | 164 | 12 | 22.587 | 58 | 35.707 | 8 | Disconnected | 08 | |
33 | 15 | Josh Parker | Class A | 11 | 11 | -48L | 158 | 22.816 | 107 | 36.599 | 4 | Disconnected | 81 | ||
34 | 24 | Kevin McAdams | Class A | 8 | 8 | -65L | 141 | 23.143 | 11 | 51.351 | 8 | Running | 26 | ||
35 | 27 | Cole Fralick | Class A | 14 | 14 | -90L | 116 | 22.755 | 43 | 40.033 | 12 | Disconnected | 115 | ||
36 | 39 | Dalton Cowden | Class A | 6 | 6 | -94L | 112 | 23.028 | 34 | 37.934 | 24 | Running | 117 | ||
37 | 34 | Arnold Columbia | Class A | 5 | 5 | -108L | 98 | 23.126 | 11 | 35.102 | 4 | Disconnected | 39 | ||
38 | 8 | Kenny Brady | Class A | 4 | 4 | -119L | 87 | 3 | 22.657 | 43 | 42.172 | 0 | Disconnected | 6 | |
39 | 33 | Blake Trawick | Class A | 3 | 3 | -156L | 50 | 23.094 | 11 | 44.845 | 4 | Disconnected | 056 | ||
40 | 22 | Jacob Fisher | Class A | 2 | 2 | -163L | 43 | 23.066 | 11 | 43.630 | 10 | Disconnected | 94 | ||
41 | 10 | Wyatt Tinsley | Class A | 1 | 1 | -180L | 26 | 23.024 | 3 | 40.954 | 4 | Disconnected | 212 | ||
42 | 30 | Kyle Riley | Class A | 1 | 1 | -181L | 25 | 23.197 | 12 | 37.800 | 4 | Disconnected | 62 | ||
43 | 36 | Justin Melillo | Class A | 1 | 1 | -205L | 1 | - | - | 31.934 | 0 | Running | 53 |
Driver Bonuses |
Driver PenaltiesNo penalties
|