FTF Racing
FTF Cup Series
2021 Season

Race Results

FTF Racing
FTF Cup Series
2021 Season
2h 27m · 207 laps · 8 Leaders · 16 Lead Changes · 13 cautions (49 laps)
Realistic weather · Mostly Cloudy · 65° F · Humidity 55% · Fog 0% · Wind N @1 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Car #
1 4 Kollin Keister Class A 65 58 7 - 207 125 30.966 197 42.203 0 Running 35
2 3 Kevin King Class A 47 47   -0.201 207 43 30.996 197 42.292 8 Running 029
3 13 Michael Guest Pro/WC 50 50   -0.205 207   31.072 197 42.484 0 Running 74
4 2 Conor Horn Class A 53 53   -0.296 207 11 31.098 197 42.483 4 Running 77
5 15 Brandon Hawkin Class A 37 37   -0.419 207   31.153 207 42.311 7 Running 89
6 9 Blake Reynolds Pro/WC 36 36   -0.782 207   31.128 197 42.176 8 Running 166
7 53 Michael P Frisch Class A 35 35   -0.875 207   31.124 197 42.467 4 Running 58
8 37 Ryan Doucette Pro/WC 37 37   -0.921 207   31.288 162 40.931 10 Running 75
9 17 Tyler Garey Class A 33 33   -1.042 207   31.222 197 41.562 10 Running 026
10 41 Ryan Nawrocki Class A 32 32   -1.437 207   31.315 198 41.273 16 Running 37
11 1 Will Norton Class A 38 38   -1.529 207   31.282 197 42.519 18 Running 22
12 5 Brian Mercurio Class A 30 30   -1.587 207   31.421 197 41.177 16 Running 41
13 25 Chris Wetz Class A 29 29   -1.683 207   31.280 197 42.004 8 Running 71
14 40 Jake Poulin Class A 28 28   -3.191 207 1 31.357 197 41.978 26 Running 00
15 22 Jonathan Oates Class A 27 27   -3.257 207   31.489 197 41.903 17 Running 073
16 45 Kevin McAdams Class A 26 26   -4.266 207   31.505 197 40.636 9 Running 26
17 44 John Poole III Class A 25 25   -5.157 207   31.492 197 42.015 12 Running 56
18 38 Arnold Columbia Class A 24 24   -7.643 207 1 31.486 197 42.014 20 Running 39
19 30 David Schildhouse Class A 23 23   -12.258 207   31.383 80 42.798 15 Running 20
20 28 Cosmin Ioanesiu Class A 23 23   -13.941 207   31.513 120 42.337 16 Running 84
21 35 Gary Watterworth Class A 21 21   -14.629 207   31.447 79 41.353 22 Running 12
22 12 Teemu Toikka Class A 22 22   -15.806 207   31.318 80 42.551 12 Running 146
23 32 Blake Trawick Class A 21 21   -18.147 207   31.319 97 42.400 17 Running 056
24 16 Alex Kolonics Class A 19 19   -19.507 207   31.365 37 41.971 26 Running 022
25 14 Garrett Konrath Class A 17 17   -25.478 207   31.249 197 41.703 21 Running 900
26 50 Andy Margo Class A 16 16   -25.558 207   31.573 146 42.345 20 Running 48
27 27 Bryce Andrus Class A 15 15   -26.159 207   31.423 119 42.317 21 Running 09
28 7 Derek Justis Pro/WC 26 26   -32.905 207 3 31.247 80 42.424 13 Running 31
29 20 Jacob Fisher Class A 18 18   -2L 205   31.138 146 42.328 15 Running 8
30 34 Spenser Ray Class A 12 12   -9L 198   31.569 97 44.084 12 Running 60
31 31 Jack Paynter Class A 11 11   -11L 196   31.657 37 44.505 17 Running 18
32 19 Evan Brinker Class A 10 10   -13L 194   31.524 3 41.833 14 Running 21
33 6 Collin Bowden Class A 27 27   -24L 183 9 31.260 162 40.653 8 Disconnected 97
34 10 Justin Lisonbee Class A 8 8   -27L 180   31.363 81 40.617 18 Disconnected 76
35 33 Alan Ballachino Class A 7 7   -51L 156   31.472 37 40.956 2 Disconnected 02
36 26 Andy Trupiano Class A 6 6   -94L 113   31.495 81 40.354 8 Disconnected 199
37 29 Matt Spalding Class A 5 5   -94L 113   31.502 37 40.003 11 Disconnected 088
38 21 Taylor Morgans Class A 4 4   -94L 113   31.490 37 40.131 21 Running 36
39 18 Matt M Adams Class B 3 3   -95L 112   31.324 2 39.168 8 Disconnected 404
40 23 Kyle Riley Class A 2 2   -99L 108   31.619 96 38.605 10 Disconnected 62
41 11 Matt Danson Class A 1 1   -100L 107   31.427 36 38.679 12 Disconnected 30
42 24 Adam Gilliland Class A 1 1   -140L 67   31.480 3 37.625 10 Disconnected 08
43 8 Isaac Gann Pro/WC 7 7   -145L 62 14 31.212 36 38.449 0 Disconnected 044
    Nick Baker   1 1                 Provisional  
    Jeremy Clapper-Newell   1 1                 Provisional  
    Kyle S Merkel   1 1                 Provisional  
    Ryan Pandiscio   1 1                 Provisional  
    Ashton Schleiss   1 1                 Provisional  
    Keith Y Sherman   1 1                 Provisional  

Driver Bonuses

DriverPointsBonus
Kollin Keister 7 S1, S2, Win Playoff Points

Driver Penalties

No penalties