Race Results |
FTF Racing
FTF Cup Series
2021 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael P Frisch | Class A | 45 | 40 | 5 | - | 201 | 5 | 43.953 | 180 | 53.548 | 13 | Running | 58 | |
2 | Kenny Brady | Class A | 40 | 40 | -0.088 | 201 | 3 | 44.239 | 3 | 53.548 | 12 | Running | 6 | ||
3 | Jacob Fisher | Class A | 48 | 48 | -0.217 | 201 | 44.039 | 42 | 53.549 | 5 | Running | 94 | |||
4 | Ryan Doucette | Pro/WC | 51 | 51 | -0.278 | 201 | 4 | 44.128 | 42 | 53.550 | 12 | Running | 75 | ||
5 | Jake Poulin | Class A | 37 | 37 | -0.294 | 201 | 44.192 | 48 | 53.550 | 5 | Running | 00 | |||
6 | Aaron Mulrooney Jr | Class A | 38 | 38 | -0.303 | 201 | 7 | 44.396 | 37 | 53.550 | 6 | Running | 43 | ||
7 | Cayden Rush | Class A | 43 | 43 | -0.542 | 201 | 3 | 44.189 | 49 | 53.273 | 8 | Running | 17 | ||
8 | Kevin McAdams | Class A | 34 | 34 | -0.613 | 201 | 44.116 | 42 | 53.366 | 4 | Running | 26 | |||
9 | Brian Mercurio | Class A | 39 | 39 | -0.876 | 201 | 44.360 | 78 | 53.332 | 16 | Running | 41 | |||
10 | Eric J. Smith | Class A | 49 | 49 | -1.043 | 201 | 15 | 44.362 | 86 | 53.565 | 20 | Running | 009 | ||
11 | Conor Horn | Class A | 36 | 36 | -1.204 | 201 | 44.227 | 22 | 53.554 | 24 | Running | 77 | |||
12 | Evan Brinker | Class A | 37 | 37 | -1.367 | 201 | 44.230 | 42 | 53.555 | 25 | Running | 21 | |||
13 | David Schildhouse | Class A | 30 | 30 | -1.887 | 201 | 44.256 | 3 | 53.557 | 17 | Running | 20 | |||
14 | Chris Wetz | Class A | 28 | 28 | -1.895 | 201 | 44.287 | 104 | 52.752 | 11 | Running | 71 | |||
15 | John Poole III | Class A | 27 | 27 | -2.176 | 201 | 44.217 | 23 | 53.559 | 8 | Running | 56 | |||
16 | Arnold Columbia | Class A | 26 | 26 | -3.560 | 201 | 44.298 | 42 | 53.149 | 4 | Running | 39 | |||
17 | Justin Knoblock | Class A | 25 | 25 | -4.215 | 201 | 2 | 44.034 | 41 | 53.569 | 20 | Running | 49 | ||
18 | Justin Melillo | Class A | 24 | 24 | -4.693 | 201 | 44.293 | 105 | 53.571 | 8 | Running | 53 | |||
19 | Colton Salek | Class A | 35 | 35 | -5.585 | 201 | 1 | 44.203 | 41 | 53.576 | 17 | Running | 099 | ||
20 | Ty E. Bass | Class A | 22 | 22 | -5.756 | 201 | 43.957 | 180 | 53.577 | 16 | Running | 82 | |||
21 | Spencer E Burns | Class B | 37 | 37 | -5.873 | 201 | 14 | 44.440 | 87 | 53.577 | 18 | Running | 006 | ||
22 | Hunter Colodny | Class A | 24 | 24 | -11.324 | 201 | 44.231 | 42 | 53.605 | 12 | Running | 014 | |||
23 | Cosmin Ioanesiu | Class A | 19 | 19 | -11.546 | 201 | 44.226 | 22 | 53.294 | 17 | Running | 84 | |||
24 | Seth Noell | Class A | 21 | 21 | -11.863 | 201 | 11 | 44.112 | 30 | 53.607 | 12 | Running | 000 | ||
25 | Jared H Torres | Class A | 18 | 18 | -12.404 | 201 | 43.939 | 180 | 53.610 | 12 | Running | 007 | |||
26 | Andrew Schwartz | Class A | 16 | 16 | -13.982 | 201 | 44.226 | 22 | 53.341 | 15 | Running | 67 | |||
27 | Corey A Carpenter | Class A | 25 | 25 | -15.523 | 201 | 7 | 44.030 | 42 | 53.625 | 13 | Running | 300 | ||
28 | Gary Watterworth | Class A | 14 | 14 | -16.108 | 201 | 44.330 | 49 | 53.214 | 23 | Running | 12 | |||
29 | Brandon Hawkin | Class A | 33 | 33 | -54.672 | 201 | 9 | 44.342 | 22 | 53.820 | 12 | Running | 89 | ||
30 | Ethan Kurtz | Class A | 12 | 12 | -54.811 | 201 | 44.338 | 22 | 53.492 | 14 | Running | 92 | |||
31 | Dalton Cowden | Class A | 11 | 11 | -1L | 200 | 3 | 44.124 | 42 | 53.863 | 13 | Running | 117 | ||
32 | Derek Justis | Pro/WC | 27 | 27 | -5L | 196 | 34 | 44.149 | 83 | 52.860 | 10 | Running | 31 | ||
33 | Matt Danson | Class A | 9 | 9 | -5L | 196 | 44.312 | 23 | 55.152 | 10 | Running | 30 | |||
34 | Garrett Mashburn | Class A | 15 | 15 | -8L | 193 | 44.322 | 22 | 55.325 | 8 | Running | 78 | |||
35 | Brad Wright | Class A | 17 | 17 | -17L | 184 | 11 | 44.132 | 83 | 50.795 | 8 | Running | 88 | ||
36 | Blake Reynolds | Pro/WC | 18 | 18 | -60L | 141 | 44.381 | 84 | 1:05.583 | 4 | Running | 3 | |||
37 | Taylor Morgans | Class A | 5 | 5 | -67L | 134 | 44.153 | 30 | 51.111 | 14 | Running | 36 | |||
38 | Michael Guest | Pro/WC | 24 | 22 | 2 | -73L | 128 | 56 | 44.360 | 86 | 49.930 | 4 | Disconnected | 74 | |
39 | Eddie Kerner | Class A | 10 | 10 | -97L | 104 | 4 | 44.046 | 30 | 49.423 | 4 | Disconnected | 098 | ||
40 | Garrison Hogan | Class A | 4 | 4 | -103L | 98 | 1 | 44.032 | 42 | 49.399 | 4 | Disconnected | 90 | ||
41 | Dylan Ault | Class A | 1 | 1 | -106L | 95 | 10 | 44.198 | 43 | 47.858 | 4 | Disconnected | 40 | ||
42 | J.D. Willis | Class A | 9 | 9 | -140L | 61 | 44.410 | 42 | 1:09.088 | 4 | Running | 004 | |||
43 | Garrett Konrath | Class A | 4 | 4 | -157L | 44 | 1 | 44.355 | 23 | 46.175 | 4 | Disconnected | 900 | ||
Nick Baker | 1 | 1 | Provisional | ||||||||||||
Ryan Bey | 1 | 1 | Provisional | ||||||||||||
Graham A. Bowlin | 18 | 18 | Provisional | ||||||||||||
Mike Campbell2 | 6 | 6 | Provisional | ||||||||||||
Will Cline | 30 | 30 | Provisional | ||||||||||||
Michael Cosey Jr | 5 | 5 | Provisional | ||||||||||||
Nick Dawson-Lathan | 1 | 1 | Provisional | ||||||||||||
Tyler Duggan | 16 | 16 | Provisional | ||||||||||||
William Edwards2 | 1 | 1 | Provisional | ||||||||||||
Cole Fralick | 13 | 13 | Provisional | ||||||||||||
Tyler Garey | 20 | 20 | Provisional | ||||||||||||
Adam Gilliland | 11 | 11 | Provisional | ||||||||||||
Tristan Hagenstein | 1 | 1 | Provisional | ||||||||||||
Thomas Hitch | 1 | 1 | Provisional | ||||||||||||
Ben Hoerst | 1 | 1 | Provisional | ||||||||||||
Mitchell Hunt | 8 | 8 | Provisional | ||||||||||||
Austin G Johnson | 19 | 19 | Provisional | ||||||||||||
Paul M. Johnson | 3 | 3 | Provisional | ||||||||||||
Kevin King | 4 | 4 | Provisional | ||||||||||||
Alex Kolonics | 1 | 1 | Provisional | ||||||||||||
Jacob W Krause | 2 | 2 | Provisional | ||||||||||||
James Lorello | 1 | 1 | Provisional | ||||||||||||
Andy Margo | 1 | 1 | Provisional | ||||||||||||
Jake Matheson | 1 | 1 | Provisional | ||||||||||||
Tucker Minter | 9 | 9 | Provisional | ||||||||||||
Ryan Nawrocki | 1 | 1 | Provisional | ||||||||||||
Ben Nielsen | 1 | 1 | Provisional | ||||||||||||
Will Norton | 15 | 15 | Provisional | ||||||||||||
Ryan Pandiscio | 14 | 14 | Provisional | ||||||||||||
Jack Paynter | 22 | 22 | Provisional | ||||||||||||
Lucas Ploessl | 21 | 21 | Provisional | ||||||||||||
Malik Ray | 1 | 1 | Provisional | ||||||||||||
Spenser Ray | 1 | 1 | Provisional | ||||||||||||
Evan Rice | 1 | 1 | Provisional | ||||||||||||
Kyle Riley | 1 | 1 | Provisional | ||||||||||||
A.J. Stravato | 12 | 12 | Provisional | ||||||||||||
Teemu Toikka | 10 | 10 | Provisional | ||||||||||||
Blake Trawick | 23 | 23 | Provisional | ||||||||||||
Oisín Walsh | 7 | 7 | Provisional | ||||||||||||
Blade Whitt | 1 | 1 | Provisional | ||||||||||||
Matthew Zwack | 17 | 17 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|