iRacing Stock Car Auto Racing
iSCAR | Special Events
Special Events

Race Results

iRacing Stock Car Auto Racing
iSCAR | Special Events
Special Events
0h 45m · 32 laps · 2 Leaders · 1 Lead Change · 0 cautions
Realistic weather · Partly Cloudy · 79° F · Humidity 46% · Fog 0% · Wind W @12 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Team
1 2 Parker White Class A 49 43 6   - 32 28 1:24.234 3 1:26.129 0 Running  
2 4 Tre Shuttlesworth Class A 42 42     -37.392 32   1:25.520 3 1:27.298 2 Running SPM Racing (DEWEY SCHRAMM)
3 31 Harry Grindell Class B 41 40 1   -39.316 32   1:26.059 4 1:27.080 5 Running Team Kamikaze (Bvnditi)
4 3 Mitch Hobbs Rookie 29 39   -10 -44.356 32   1:25.252 6 1:27.522 29 Running Weeb Squad & Friends (GARRETT HESS)
5 6 Aaron Smith II Class A 37 37     -47.621 32   1:25.689 3 1:27.617 12 Running  
6 7 Malachi Drake Class B 36 36     -1:23.796 32   1:26.910 9 1:28.748 12 Running BDD Racing Team (ERICK HEETER)
7 8 Christopher Weil Class A 35 35     -1:50.197 32   1:25.721 3 1:28.431 17 Running SPM Racing (DEWEY SCHRAMM)
8 5 Carson Poindexter Class C 33 33     -1L 31   1:26.015 4 1:27.369 7 Running SPM Racing (DEWEY SCHRAMM)
9 10 Erich Keplinger Class B 32 32     -1L 31   1:26.124 4 1:29.585 6 Running  
10 11 Garrett Hess Class B 30 30     -1L 31   1:27.196 5 1:29.937 14 Running Weeb Squad & Friends (GARRETT HESS)
11 20 Joe Burgy Class C 29 29     -2L 30   1:30.836 7 1:32.160 1 Running Weeb Squad & Friends (GARRETT HESS)
12 23 Nick A Miller Class B 28 28     -2L 30   1:31.068 3 1:32.910 3 Running SPM Racing (DEWEY SCHRAMM)
13 25 William Schmitt Class D 26 26     -2L 30   1:31.203 21 1:32.921 12 Running  
14 19 Dylan Basen Class C 25 25     -3L 29   1:27.883 4 1:31.786 18 Disconnected SPM Racing (DEWEY SCHRAMM)
15 27 David Bachman2 Class D 23 23     -11L 21   1:32.362 8 1:37.704 4 Running Racinghy Autosports (DAVID BACHMAN)
16 14 Thomas Lloyd Class D 22 22     -13L 19   1:27.198 7 1:30.542 16 Disconnected Lloyd Racing (THOMAS LLYOD)
17 9 Erick Heeter Class A 21 21     -15L 17   1:26.386 5 1:27.477 14 Disqualified BDD Racing Team (ERICK HEETER)
18 18 Colton Zimmer Class D 19 19     -16L 16   1:29.528 7 1:31.667 5 Disconnected  
19 36 Talan Drake Class A 18 18     -16L 16   1:31.547 5 1:35.736 19 Disconnected BDD Racing Team (ERICK HEETER)
20 13 Matt McGrath Rookie 16 16     -17L 15   1:27.922 8 2:15.116 11 Disconnected Team McGrath Simsport (MATT MCGRATH)
21 16 Nick Roten Rookie 15 15     -18L 14   1:28.249 3 1:39.280 8 Disqualified Supreme Motorsports (MAX YUREK)
22 26 Sartaj Mann Class A 4 14   -10 -20L 12   1:33.387 11 1:38.054 33 Disconnected Basen Racen (DYLAN BASEN)
23 15 Max Yurek Rookie 12 12     -21L 11   1:29.680 3 2:34.070 17 Disqualified Supreme Motorsports (MAX YUREK)
24 32 Kealoha Hankins Class A 11 11     -24L 8   1:33.865 5 1:38.146 10 Disconnected SPM Racing (DEWEY SCHRAMM)
25 24 Andy McDowell Class B -1 9   -10 -24L 8   2:09.629 4 2:00.090 32 Disconnected Basen Racen (DYLAN BASEN)
26 21 Brian C Mullin Class C 8 8     -25L 7   1:31.706 2 1:35.941 8 Disconnected Patriot Racing (BRIAN MULLIN)
27 17 Peter Kenny Rookie 7 7     -27L 5   1:29.291 2 1:53.154 7 Disconnected Supreme Motorsports (MAX YUREK)
28 1 Kenny Brady Class A 7 5 2   -28L 4 4 1:23.869 3 1:24.971 0 Disconnected  
29 28 Blaze Crawford Class C 4 4     -28L 4   1:24.641 3 1:27.591 2 Disconnected  
30 12 Oumar Diallo Class C 2 2     -28L 4   1:27.915 4 1:30.335 8 Disconnected Basen Racen (DYLAN BASEN)
31 22 Arron Brown Class A 1 1     -31L 1   - - 1:47.470 10 Disconnected BDD Racing Team (ERICK HEETER)

Driver Bonuses

DriverPointsBonus
Kenny Brady 1 Pole position
1 Led one or more laps
Harry Grindell 1 Most positions gained (28)
Parker White 1 Led one or more laps
1 Led the most laps
3 Race winner
1 Finished race with 0 incidents

Driver Penalties

DriverPointsPenalty
Mitch Hobbs 10 29 incidents
Sartaj Mann 10 33 incidents
Andy McDowell 10 32 incidents

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Team Kamikaze (Bvnditi)
    Harry Grindell
41
41
40
40
1
1
0
0
32
32
0
0
5
5
Weeb Squad & Friends (GARRETT HESS)
    Mitch Hobbs
    Garrett Hess
    Joe Burgy
88
29
30
29
98
39
30
29
0
0
0
0
10
10
0
0
93
32
31
30
0
0
0
0
44
29
14
1
SPM Racing (DEWEY SCHRAMM)
    Tre Shuttlesworth
    Christopher Weil
    Carson Poindexter
    Nick A Miller
    Dylan Basen
    Kealoha Hankins
174
42
35
33
28
25
11
174
42
35
33
28
25
11
0
0
0
0
0
0
0
0
0
0
0
0
0
0
162
32
32
31
30
29
8
0
0
0
0
0
0
0
57
2
17
7
3
18
10
Racinghy Autosports (DAVID BACHMAN)
    David Bachman2
23
23
23
23
0
0
0
0
21
21
0
0
4
4
Lloyd Racing (THOMAS LLYOD)
    Thomas Lloyd
22
22
22
22
0
0
0
0
19
19
0
0
16
16
BDD Racing Team (ERICK HEETER)
    Malachi Drake
    Erick Heeter
    Talan Drake
    Arron Brown
76
36
21
18
1
76
36
21
18
1
0
0
0
0
0
0
0
0
0
0
66
32
17
16
1
0
0
0
0
0
55
12
14
19
10
Team McGrath Simsport (MATT MCGRATH)
    Matt McGrath
16
16
16
16
0
0
0
0
15
15
0
0
11
11
Supreme Motorsports (MAX YUREK)
    Nick Roten
    Max Yurek
    Peter Kenny
34
15
12
7
34
15
12
7
0
0
0
0
0
0
0
0
30
14
11
5
0
0
0
0
32
8
17
7
Basen Racen (DYLAN BASEN)
    Sartaj Mann
    Andy McDowell
    Oumar Diallo
5
4
-1
2
25
14
9
2
0
0
0
0
20
10
10
0
24
12
8
4
0
0
0
0
73
33
32
8
Patriot Racing (BRIAN MULLIN)
    Brian C Mullin
8
8
8
8
0
0
0
0
7
7
0
0
8
8