View Larger Map

[Legacy] Michigan International Speedway - 2009

First Race:Oct 27, 2009
Last Race:Mar 23, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Aug 10, 2016 37.285 193.107 Shawn Breitzman
Aug 10, 2016 37.327 192.890 Ryan Mains
Aug 10, 2016 37.362 192.709 William Fletcher
Aug 10, 2016 37.383 192.601 Mark Walz
Aug 10, 2016 37.511 191.944 Drew LaLonde
Cadillac CTS-V Racecar
Jun 14, 2016 39.319 183.118 Michael C Hunter
Jun 14, 2016 39.333 183.052 Cody K Miller
Jun 14, 2016 39.356 182.945 Dustin German
Jun 14, 2016 39.369 182.885 John Berry
Jun 14, 2016 39.378 182.843 Wes Graham
Chevrolet Corvette C6.R GT1
Feb 14, 2011 39.035 184.450 Fred Myers
Feb 14, 2011 39.054 184.360 Richard Arwood
Apr 14, 2018 39.090 184.190 Charles Smith4
Feb 14, 2011 39.130 184.002 Dannie Haynes
Apr 14, 2018 39.138 183.964 Paul Cohen
Chevrolet Corvette C7 Daytona Prototype
Mar 4, 2017 37.865 190.149 Charles Smith4
Mar 4, 2017 38.119 188.882 Jeramie Horn
Mar 4, 2017 38.420 187.402 Aaron Cummings
Mar 4, 2017 38.441 187.300 Mark McFadyen
Mar 4, 2017 38.519 186.921 Noah Lewis
Dallara IR18
Mar 25, 2018 31.866 225.946 Carl Burk
Mar 25, 2018 31.899 225.712 Tony Pizzaro
Dec 16, 2018 31.964 225.253 Marco Aurelio Brasil
Dec 16, 2018 31.996 225.028 Bradley Walters
Mar 25, 2018 32.006 224.958 Justin Michael
Dallara P217
Jul 27, 2021 35.811 201.056 Kevin Lail
Jul 27, 2021 35.833 200.932 Timothy Delss
Jul 27, 2021 35.847 200.854 Robert Love2
Jul 27, 2021 35.879 200.674 Ryland Duesburry
Jul 27, 2021 35.882 200.658 Jamie Jakins
Dirt Late Model - Super
Aug 18, 2021 15.085 477.295 Todd Brennan
Aug 18, 2021 15.284 471.081 Laela Eisenschenk
Aug 18, 2021 15.677 459.272 Hunter Roy
Aug 18, 2021 15.684 459.067 Allen Byrd
Aug 18, 2021 15.691 458.862 Brandon Verasso
Ford Mustang FR500S
Jun 29, 2014 49.136 146.532 Rachael Whiteford
Jun 29, 2014 49.136 146.532 Rachael Whiteford
Jun 29, 2014 49.169 146.434 Gary Feakins
Jun 29, 2014 49.169 146.434 Gary Feakins
Jun 29, 2014 49.228 146.258 Markus Ager
Gen 4 Cup
Mar 23, 2023 39.463 182.452 Zach Roethlisberger
Mar 23, 2023 39.509 182.238 Matthew Perusini
Mar 23, 2023 39.574 181.940 Jason R Benson
Mar 23, 2023 39.661 181.541 Patrick Daubenberger
Mar 23, 2023 39.717 181.283 Missak Keshishian
Global Mazda MX-5 Cup
Aug 9, 2019 55.700 129.264 Les Peck
Aug 9, 2019 55.702 129.259 Paul Batey
Aug 9, 2019 56.007 128.555 Garry Cousins
Aug 9, 2019 56.022 128.521 John Oliver6
Aug 9, 2019 56.106 128.329 Luke May
Indy Pro 2000 PM-18
Feb 17, 2021 44.951 160.174 Grant Timms
Feb 17, 2021 45.060 159.787 Adam Key
Feb 17, 2021 45.086 159.695 Seth Streidl
Feb 17, 2021 45.112 159.603 Nikita Poneris
Feb 17, 2021 45.171 159.394 Ryan A Bjerke
Legends Ford '34 Coupe
Aug 28, 2010 57.418 125.396 Daniel Rasch
Aug 28, 2010 57.549 125.111 David Rattler
Aug 28, 2010 57.592 125.017 Carson Downs
Aug 28, 2010 57.651 124.889 Dylan Goodin
Aug 28, 2010 57.658 124.874 Scott Hunsinger
Legends Ford '34 Coupe - Rookie
Jul 5, 2010 1:02.930 114.413 Allen Krier
May 9, 2011 1:02.934 114.406 Scott Hunsinger
Jan 10, 2011 1:02.947 114.382 David Rattler
May 9, 2011 1:02.963 114.353 Chris Kent
May 9, 2011 1:02.975 114.331 Logan Sheets
Lotus 49
Aug 4, 2018 40.419 178.134 Charles Smith4
Aug 4, 2018 40.673 177.022 Jeramie Horn
Aug 4, 2018 40.759 176.648 Joshua R Jones
Aug 4, 2018 41.061 175.349 Michael Palmer2
Aug 4, 2018 41.112 175.131 John Estes2
Lotus 79
Jul 2, 2015 36.910 195.069 Bradley Walters
Jul 2, 2015 37.086 194.143 Scott Scurlock
Jul 2, 2015 37.089 194.128 Leila Wilson
Jul 2, 2015 37.156 193.778 Toni Trepasso
Jul 2, 2015 37.183 193.637 Eric W. Patterson
Modified - NASCAR Whelen Tour
Sep 26, 2011 40.208 179.069 Ben Burnett
Sep 26, 2011 40.217 179.029 Scott Wallace
Sep 26, 2011 40.268 178.802 RJ Wells
Sep 26, 2011 40.275 178.771 Jamey Wallace
Sep 26, 2011 40.281 178.744 Ryan Worley
NASCAR Buick LeSabre - 1987
Mar 12, 2023 42.178 170.705 Jesse Becker
May 24, 2022 42.277 170.305 Logan Helton
Aug 9, 2022 42.343 170.040 Jack Jagerman
May 24, 2022 42.486 169.468 Caeton Bomersbach
Nov 22, 2022 42.497 169.424 Cooper Johnson
NASCAR Chevrolet Monte Carlo - 1987
Aug 8, 2020 41.095 175.204 Jason D Barnett
Jun 13, 2020 41.351 174.119 Joshua Drinkwater
Jun 13, 2020 41.745 172.476 Mitchell Goossens
Jul 30, 2020 41.759 172.418 Erik Jeffers
Oct 8, 2020 41.844 172.068 Cole J Dutton
NASCAR Cup Series Chevrolet Camaro ZL1
Jan 30, 2021 38.635 186.360 Jason Martin3
Jan 30, 2021 38.635 186.360 Jason Martin3
Jan 10, 2021 38.843 185.362 Jonathon Leach
Jan 10, 2021 38.849 185.333 Ry Jones
Sep 23, 2020 38.880 185.185 Leroy Coblentz
NASCAR Cup Series Ford Mustang
Jan 10, 2021 38.860 185.280 Christopher Blanchard
Sep 4, 2020 38.901 185.085 A.J Green
Sep 23, 2020 38.907 185.057 W. Eric Anderson
Feb 2, 2021 38.909 185.047 Bobby Cheney
Feb 2, 2021 38.909 185.047 Bobby Cheney
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Jan 2, 2023 39.759 181.091 Freddie Rodgers
Jan 5, 2023 39.763 181.073 Jason Todd
Jan 2, 2023 39.779 181.000 EJ Luna
Jan 2, 2023 39.788 180.959 Matthew Upright
Jan 5, 2023 39.792 180.941 Joshua Penland
NASCAR Cup Series Next Gen Ford Mustang
Jan 2, 2023 39.595 181.841 Derek Vance
Jan 2, 2023 39.735 181.200 Alexander G Schumacher
Jan 5, 2023 39.762 181.077 Joshua Rodriguez2
Jan 5, 2023 39.848 180.687 Sean Mckinley2
Jan 2, 2023 39.852 180.668 Rick B Nichols
NASCAR Cup Series Next Gen Toyota Camry
Jan 5, 2023 39.781 180.991 Joshua Clemons
Jan 2, 2023 39.858 180.641 Michael Minner
Jan 5, 2023 39.921 180.356 Bruce Snelson
Jan 5, 2023 39.937 180.284 Alex Liddle
Jan 5, 2023 39.938 180.279 Tom Wiza
NASCAR Cup Series Toyota Camry
Aug 13, 2017 36.028 199.845 Chuck Sweeting
Jun 12, 2018 36.103 199.429 Steve Boyer
Aug 13, 2017 36.110 199.391 David Cater
Aug 13, 2017 36.132 199.269 Brian Rainville
Aug 13, 2017 36.216 198.807 Wes Hurd Jr
NASCAR Ford Thunderbird - 1987
Jun 13, 2020 41.336 174.182 Ashley Blake-Hood
Aug 8, 2020 41.572 173.193 Michael A Jones
Jun 13, 2020 41.624 172.977 Michael A Jones
Jun 13, 2020 41.645 172.890 Aaron Gearing
Jun 13, 2020 41.661 172.824 Simon Maynard
NASCAR Truck Chevrolet Silverado
Dec 13, 2022 39.683 181.438 Landon Lacey
Dec 19, 2022 39.693 181.392 Colton J. Harvey
Dec 13, 2022 39.799 180.909 Dale Davis
Dec 15, 2022 39.846 180.696 Nick Boyd
Dec 15, 2022 39.879 180.546 Robert Ingleman
NASCAR Truck Ford F150
Dec 15, 2022 39.710 181.315 Alexander Encarnacao
Dec 19, 2022 39.758 181.096 Joe Wewer
Jul 11, 2021 39.852 180.668 Frank Peachock
Jul 11, 2021 39.911 180.401 Justin Hirst
Dec 20, 2020 39.916 180.379 Doug Pickering
NASCAR Truck Toyota Tundra TRD Pro
Dec 19, 2022 39.693 181.392 Rachel Hunt
Dec 19, 2022 39.762 181.077 Nicholas Casey
Dec 19, 2022 39.915 180.383 Sylvain Joly
Dec 13, 2022 39.983 180.077 Kyler McCarthy
Dec 19, 2022 40.011 179.951 TJ Bartel
NASCAR XFINITY Chevrolet Camaro
Nov 4, 2020 39.323 183.099 Landen Ciardullo
Nov 4, 2020 39.411 182.690 Joseph Causey
Nov 4, 2020 39.419 182.653 Joshua Balliet
Jan 19, 2023 39.435 182.579 John Crowe Sr
Nov 4, 2020 39.525 182.163 Seth Burger
NASCAR XFINITY Ford Mustang
Nov 4, 2020 39.464 182.445 Jeremiah Stutzman
Jan 19, 2023 39.489 182.329 Zach Duescher
Nov 4, 2020 39.606 181.791 Andrew St. Coeur
Jan 19, 2023 39.796 180.923 Cayden O Smith
Feb 8, 2022 39.877 180.555 Owen Mayes
NASCAR XFINITY Toyota Supra
Nov 4, 2020 39.522 182.177 Joshua Mcclune
Jan 19, 2023 39.542 182.085 Evan Kinney
Nov 4, 2020 39.588 181.873 Adam F Gardner
Nov 4, 2020 39.621 181.722 Adrian G Schumacher
Nov 4, 2020 39.640 181.635 Brandon Ritchison3
Pontiac Solstice
May 31, 2022 57.128 126.033 Jeremy Letto
Radical SR8
May 20, 2021 45.130 159.539 Norman Chan
May 20, 2021 45.162 159.426 Brian Mansfield2
May 20, 2021 45.163 159.423 Kevin Martin10
May 20, 2021 45.194 159.313 Skyler Massey
May 20, 2021 45.278 159.018 Edmond Jones
Silver Crown
Aug 20, 2010 38.710 185.998 Alan Binder
May 14, 2010 38.726 185.922 Alan Binder
Jun 25, 2010 38.732 185.893 Alan Binder
Aug 20, 2010 38.735 185.878 Arthur Lucas
Jun 25, 2010 38.752 185.797 Harold Linville
Sprint Car
May 10, 2019 40.014 179.937 Matt Stratford
May 10, 2019 40.113 179.493 Paul Batey
May 10, 2019 40.131 179.412 Luke May
May 10, 2019 40.303 178.647 Geoff Dehon
May 10, 2019 40.341 178.478 Dennis Fiedler
Street Stock
Apr 27, 2012 47.630 151.165 Ayrton Ellis
Apr 27, 2012 47.824 150.552 Allen Smith
Apr 27, 2012 47.831 150.530 Connor Cross
Apr 27, 2012 48.148 149.539 Drew Carroll
Apr 27, 2012 48.219 149.319 Aaron Leffel
Super Late Model
Oct 12, 2014 40.702 176.895 Tryphon Davis
Mar 1, 2018 40.762 176.635 Kyle Pokrefky
Oct 12, 2014 40.781 176.553 Jason Berg
Oct 12, 2014 40.833 176.328 Cody Dutton
Mar 1, 2018 40.834 176.324 John Eckert
VW Jetta TDI Cup
May 31, 2022 55.804 129.023 Blake Wynn
May 31, 2022 56.256 127.986 Matt Pelletier
[Legacy] Dallara DW12
Oct 1, 2014 31.276 230.208 Brian Steger
Oct 1, 2014 31.343 229.716 Jeffery Morrisette
Oct 1, 2014 31.356 229.621 Marvin Wooten
Oct 1, 2014 31.383 229.424 John Hastings
Oct 1, 2014 31.438 229.022 Jeff Schweiss
[Legacy] Dallara IR-05
Nov 2, 2010 31.725 226.950 John Paquin
Nov 2, 2010 31.811 226.337 Scott Manifold
Nov 2, 2010 31.825 226.237 Tim Holgate
Nov 2, 2010 31.830 226.202 Brian R Simpson
Nov 2, 2010 31.833 226.180 Billy Wease
[Legacy] Mazda MX-5 Cup - 2010
May 31, 2022 55.593 129.513 Alex Halinar
May 31, 2022 56.261 127.975 Don Jordan
May 31, 2022 56.306 127.873 Arthur Hendren
[Legacy] NASCAR Cup Chevrolet Impala COT - 2009
Oct 4, 2016 36.093 199.485 Nicholas Ward
Oct 4, 2016 36.120 199.336 Jose Solis Jr
Oct 4, 2016 36.177 199.021 Logan Clampitt
Oct 4, 2016 36.190 198.950 Nick Terebuch
Oct 4, 2016 36.227 198.747 Nicholas Doucette
[Legacy] NASCAR Cup Chevrolet SS - 2013
Apr 30, 2017 35.734 201.489 Robert Dietz III
Apr 30, 2017 35.842 200.882 Chuck Kemper
Jun 10, 2017 35.942 200.323 Tanner Sharpe
Jun 12, 2018 35.962 200.211 Will Proulx2
Aug 13, 2017 36.012 199.933 Jason Moon
[Legacy] NASCAR Cup Ford Fusion - 2016
Apr 30, 2017 35.718 201.579 Ed Salls
Jun 12, 2018 35.795 201.145 Michael Burns
Jun 15, 2017 36.134 199.258 Keith Maiato
Aug 13, 2017 36.216 198.807 Tom Ohmit
Jun 18, 2017 36.262 198.555 Jordan Malish
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Feb 2, 2019 38.218 188.393 Taylor Butcher-Benjamin
Feb 2, 2019 38.406 187.471 Chris Schooler
Oct 14, 2016 38.503 186.998 Mitchell Reaves
Oct 14, 2016 38.504 186.994 Dustin Lee
Oct 14, 2016 38.546 186.790 Douglas Hess
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Jun 19, 2016 38.235 188.309 William Tahran
Feb 15, 2015 38.549 186.775 Shawn Butler
Feb 15, 2015 38.662 186.229 David Wrobleski
Feb 15, 2015 38.686 186.114 Perry Snelson
Feb 15, 2015 38.859 185.285 Rick Walker
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Nov 27, 2017 37.210 193.496 Riccardo De Nuzzo
Nov 27, 2017 37.251 193.283 Alessio Fabbri
Jun 6, 2017 37.391 192.560 Mike T Bruno
Sep 14, 2017 37.436 192.328 Kassandra Winkelbauer
Sep 14, 2017 37.519 191.903 Dylan Ackart
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Nov 27, 2017 37.309 192.983 Francesco Bartelloni
Sep 14, 2017 37.399 192.519 Travis Bennett
Nov 27, 2017 37.424 192.390 Sergio Blesio
Nov 27, 2017 37.439 192.313 Alberto Zanetti
Sep 14, 2017 37.500 192.000 John Eckert
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Nov 27, 2017 37.304 193.009 Angelo luigi Sileo3
Jun 14, 2017 37.683 191.068 Joe Mitchell
Sep 14, 2017 37.702 190.971 Stephen Laarkamp
Jun 6, 2017 37.718 190.890 Ronald White
Jun 6, 2017 37.785 190.552 Darryck Robinson
[Legacy] Pro Mazda
Sep 24, 2012 44.279 162.605 Ben J. Zehner
Sep 24, 2012 44.343 162.371 Taft Baldwin
Sep 24, 2012 44.375 162.254 Kyle Gimple
Sep 24, 2012 44.379 162.239 Ryan Worley
Sep 24, 2012 44.484 161.856 Jamey Wallace
[Legacy] Riley MkXX Daytona Prototype - 2008
Jul 8, 2012 38.662 186.229 George Fullerton
Jul 8, 2012 38.687 186.109 Shane Gilfeather
Jul 8, 2012 38.708 186.008 Peter Jewson
Jul 8, 2012 38.710 185.998 Terry Marwood
Jul 8, 2012 38.960 184.805 Gavin Sadler
[Legacy] V8 Supercar Ford Falcon - 2009
Mar 5, 2013 40.352 178.430 Mark Petler
May 21, 2013 40.361 178.390 Terry Marwood
May 21, 2013 40.361 178.390 Terry Marwood
May 21, 2013 40.377 178.319 Mark Petler
May 21, 2013 40.377 178.319 Mark Petler
[Retired] - Chevrolet Monte Carlo SS
Jun 17, 2017 42.415 169.751 Herman Reynolds
Jun 17, 2017 42.447 169.623 Russell Charneski
Jun 17, 2017 42.884 167.895 Elliott Smith
Aug 12, 2017 42.891 167.867 Herman Reynolds
Jun 17, 2017 42.919 167.758 Harry Murchison
[Retired] NASCAR Gander Outdoors Toyota Tundra
Jun 19, 2016 38.096 188.996 Troy Lent
May 1, 2016 38.111 188.922 Troy Lent
Jan 31, 2016 38.145 188.753 Troy Lent
Jun 19, 2016 38.297 188.004 Harry Murchison
Aug 3, 2017 38.352 187.735 Harold Decker
[Retired] NASCAR Trucks Series Chevrolet Silverado
Jun 9, 2016 38.055 189.200 Gary Bower
Jun 19, 2016 38.064 189.155 Russell Charneski
Dec 2, 2015 38.098 188.986 Russell Charneski
May 1, 2016 38.153 188.714 Russell Charneski
Jun 9, 2016 38.185 188.556 Jay Anderson