View Larger Map

[Legacy] Charlotte Motor Speedway - 2008 Oval

First Race:Oct 30, 2009
Last Race:Sep 26, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
May 26, 2017 27.555 195.972 Landon Lacey
May 26, 2017 27.594 195.695 Todd Cray
Aug 31, 2016 27.600 195.652 Bryan Barns
Aug 31, 2016 27.633 195.419 Chad M Barker
Sep 24, 2017 27.643 195.348 Tyler Justice
Aston Martin DBR9 GT1
Mar 27, 2016 30.706 175.861 Steeve Boulanger
Mar 27, 2016 30.707 175.856 Donald Thériault
Mar 27, 2016 30.709 175.844 Francois Boulianne
Mar 27, 2016 30.716 175.804 Olivier Turcotte
Mar 27, 2016 30.716 175.804 Donald Thériault
Cadillac CTS-V Racecar
Jun 6, 2016 30.125 179.253 Travis Browder
Jun 6, 2016 30.178 178.938 Johnny Smith
Jun 6, 2016 30.241 178.566 Anthony Corey
Jun 6, 2016 30.299 178.224 Andrew Hill
Jun 6, 2016 30.307 178.177 Benjamin Moore3
Chevrolet Corvette C6.R GT1
Mar 27, 2016 30.132 179.211 Jonathan Auger
Mar 27, 2016 30.138 179.176 Jonathan Auger
Mar 27, 2016 30.159 179.051 Jacques Auger
Mar 27, 2016 30.162 179.033 Claude Leclair
Mar 27, 2016 30.171 178.980 Claude Leclair
Dallara IR18
Oct 17, 2019 23.633 228.494 Jamie Capehart
Oct 17, 2019 23.793 226.958 Mark Koschik
May 10, 2018 23.990 225.094 Joshua Cannata
Jan 16, 2022 23.991 225.084 Graham Bunyan
Sep 26, 2018 23.992 225.075 Connor Harrington
Ferrari 488 GTE
Mar 30, 2018 30.506 177.014 James Lamb
Mar 30, 2018 30.529 176.881 Darren Kuehn
Mar 30, 2018 30.570 176.644 Anthony Jackson
Mar 30, 2018 30.606 176.436 Thomas Smiles
Mar 30, 2018 30.648 176.194 Monte Smith
Ford GT GT3
Jun 23, 2018 30.652 176.171 Michael Trevarthen
Jul 12, 2015 31.295 172.552 Ashley Blake-Hood
Jul 12, 2015 31.295 172.552 Ashley Blake-Hood
Jul 12, 2015 31.556 171.124 Vit Salomon
Jul 12, 2015 31.556 171.124 Vit Salomon
Gen 4 Cup
Jul 1, 2023 29.204 184.906 Bryson Hixenbaugh
Jul 1, 2023 29.269 184.497 Daniel Mulnix
Jul 1, 2023 29.277 184.446 Ashton Crowder
Apr 24, 2023 29.414 183.585 Benjamin W. Nelson
Jul 31, 2023 29.419 183.554 Cody Griffin
Global Mazda MX-5 Cup
Oct 9, 2016 40.757 132.493 Zlatko Knezevic
Oct 9, 2016 40.757 132.493 Zlatko Knezevic
Oct 9, 2016 40.790 132.385 Markus Ager
Oct 9, 2016 40.790 132.385 Markus Ager
Oct 9, 2016 40.793 132.376 Kieran L Mant
HPD ARX-01c
Jul 24, 2016 27.856 193.854 Markus Ager
Jul 24, 2016 27.856 193.854 Markus Ager
Jul 24, 2016 27.909 193.486 Peter Bingham
Jul 24, 2016 27.909 193.486 Peter Bingham
Jul 24, 2016 27.913 193.458 Clyde Whiting
Legends Ford '34 Coupe
Feb 8, 2012 41.092 131.412 Eric Dawalga
Feb 8, 2012 41.103 131.377 Treavor Vavrosky
Feb 8, 2012 41.105 131.371 Cordell Colon
May 25, 2012 41.168 131.170 Marc Pilon
Feb 8, 2012 41.174 131.151 Joey Kirk
Legends Ford '34 Coupe - Rookie
Jul 26, 2010 46.289 116.658 Tyler Burgess
Jul 26, 2010 46.317 116.588 Jayson Stephenson
Jan 16, 2011 46.332 116.550 Connor Cross
Jul 26, 2010 46.342 116.525 Brandon Williamson
Jul 26, 2010 46.346 116.515 Jon Adams
Lotus 79
Feb 10, 2015 27.154 198.866 Brett Kincaid
Feb 10, 2015 27.258 198.107 Scott Stiers
Feb 10, 2015 27.340 197.513 Lonnie Schouster
Feb 10, 2015 27.346 197.469 Laurence Mermonstein
Dec 5, 2015 27.593 195.702 Dylan lee
McLaren MP4-12C GT3
Jul 12, 2015 30.976 174.329 Benjamin Gregory
Jul 12, 2015 30.976 174.329 Benjamin Gregory
Mar 23, 2015 32.089 168.282 Luis Zambelli
Mar 12, 2014 32.824 164.514 Lonnie Schouster
Mar 12, 2014 32.851 164.379 Brett Kincaid
Modified - NASCAR Whelen Tour
Jan 23, 2012 30.249 178.518 RJ Wells
Jan 23, 2012 30.303 178.200 Mike Daniel
Jan 23, 2012 30.345 177.954 Andy Lischynski
Jan 23, 2012 30.376 177.772 David Hiebert
Jan 23, 2012 30.389 177.696 Ryan Worley
NASCAR Cup Series Chevrolet Camaro ZL1
Feb 7, 2019 27.755 194.560 Dylan Fitzpatrick
Feb 7, 2019 27.845 193.931 Adam DeBlasio
Feb 7, 2019 27.892 193.604 Joshua Campbell
Feb 7, 2019 27.901 193.541 Chuck Sweeting
Feb 11, 2019 27.959 193.140 Alessio Fabbri
NASCAR Cup Series Ford Mustang
Oct 17, 2019 28.795 187.533 Bud C Steele
Mar 13, 2021 28.843 187.220 Doug Vertrees
Mar 13, 2021 28.843 187.220 Doug Vertrees
Mar 13, 2021 28.878 186.994 Shaun Doecke
Mar 13, 2021 28.878 186.994 Shaun Doecke
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Sep 20, 2023 30.074 179.560 Kevin Bruner
Sep 20, 2023 30.084 179.496 Terry James2
Sep 20, 2023 30.090 179.463 Warren Moore2
Sep 20, 2023 30.127 179.239 Clinton Chambers
Sep 20, 2023 30.217 178.710 Kenneth Passmore2
NASCAR Cup Series Next Gen Ford Mustang
Sep 20, 2023 29.892 180.650 Mark Bolton
Sep 20, 2023 30.159 179.053 Danny PASSMORE
Sep 20, 2023 30.212 178.735 Jon Saunders
Oct 8, 2022 30.571 176.638 Matthew Hunsaker2
Sep 20, 2023 30.584 176.563 Andrew Forrester2
NASCAR Cup Series Toyota Camry
May 18, 2017 26.271 205.550 Randall Faulks
May 18, 2017 26.275 205.519 Chuck Sweeting
Oct 8, 2015 26.284 205.448 Scott Ickes
May 18, 2017 26.327 205.113 Shannon Segler
Oct 8, 2015 26.367 204.801 Cody McCorkle
NASCAR Legends Buick LeSabre - 1987
Feb 17, 2023 31.687 170.417 Edward Foster
Jun 13, 2023 31.859 169.497 Stuart Alford
Jun 21, 2022 31.981 168.850 Andrew Ratcliff
May 31, 2022 32.004 168.729 Jack Jagerman
Dec 27, 2022 32.175 167.832 Andrew J Hennessy
NASCAR Legends Chevrolet Monte Carlo - 1987
Jun 30, 2020 30.940 174.531 Thomas Mackey
Jun 30, 2020 31.013 174.121 Brandon Hartwell
Oct 26, 2020 31.114 173.555 Jeffery Fischer
Oct 26, 2020 31.116 173.544 Nick Boyd
Oct 7, 2020 31.140 173.410 Ron Christians Jr
NASCAR Legends Ford Thunderbird - 1987
Aug 27, 2020 31.087 173.706 Corey Bunch
Oct 26, 2020 31.134 173.444 Drew Eisenman
Oct 26, 2020 31.135 173.438 Cameron Rich
Aug 27, 2020 31.173 173.227 Justin Kirby
Oct 26, 2020 31.225 172.938 Rayce Clark
NASCAR Truck Chevrolet Silverado
Nov 10, 2022 29.192 184.982 Alexander Encarnacao
Nov 10, 2022 29.274 184.464 Nick Boyd
Oct 7, 2020 29.728 181.647 Jalen Battle
Oct 7, 2020 29.737 181.592 Erich Keplinger
May 23, 2023 29.745 181.543 Chuck Sweeting
NASCAR Truck Ford F150
Nov 10, 2022 29.739 181.580 Shane Whealdon
May 23, 2023 29.805 181.178 Benjamin Lacy3
May 23, 2023 29.809 181.153 Rickey E. Fagonde II
Oct 7, 2020 29.825 181.056 Michael Rosero
Oct 7, 2020 29.900 180.602 John Palermo
NASCAR Truck Toyota Tundra TRD Pro
Nov 10, 2022 29.572 182.605 Tim Marlow
May 23, 2023 29.853 180.886 Tommy Haynes
Oct 7, 2022 29.888 180.675 John Held
May 23, 2023 29.895 180.632 Dakota Floyd2
May 23, 2023 30.195 178.838 John Seniw
NASCAR XFINITY Chevrolet Camaro
May 24, 2023 30.279 178.341 Chuck Sweeting
May 24, 2023 30.323 178.083 Richard Holland2
May 24, 2023 30.368 177.819 Michael Atkins Jr.
May 24, 2023 30.400 177.632 Bradley Cooper
May 24, 2023 30.401 177.626 Tommy Haynes
NASCAR XFINITY Ford Mustang
May 24, 2023 30.376 177.772 Rickey E. Fagonde II
Nov 23, 2022 30.840 175.097 Wayne van Biljon
Nov 23, 2022 30.840 175.097 Wayne van Biljon
Nov 23, 2022 30.845 175.069 Luke Hunter
Nov 23, 2022 30.845 175.069 Luke Hunter
NASCAR XFINITY Toyota Supra
May 24, 2023 30.333 178.024 John Seniw
May 24, 2023 30.404 177.608 Dakota Floyd2
Nov 23, 2022 30.502 177.038 Toby Stent
Nov 23, 2022 30.502 177.038 Toby Stent
Nov 23, 2022 30.686 175.976 Hayden Guptill
Pontiac Solstice
Jul 26, 2011 40.044 134.852 Rodrigo Bueno
Jul 26, 2011 40.115 134.613 Artur Espontone
Jul 26, 2011 40.199 134.332 Fernando Silva
Jul 26, 2011 40.262 134.122 Giovane Nunes
Jul 26, 2011 40.263 134.118 Heron Batista
Pontiac Solstice - Rookie
May 19, 2010 42.091 128.293 Jayson Stephenson
Radical SR8
Jan 30, 2013 31.860 169.492 Gary Feakins
Jan 30, 2013 31.902 169.268 Ian D Smythe
Jan 30, 2013 31.915 169.199 Simon Phillips3
Jan 30, 2013 31.943 169.051 Russell Palmer
Jan 30, 2013 32.025 168.618 Clyde Whiting
Ruf RT 12R RWD
May 24, 2015 30.613 176.396 Vit Salomon
May 24, 2015 30.613 176.396 Vit Salomon
May 24, 2015 30.720 175.781 Paul Bird
May 24, 2015 30.720 175.781 Paul Bird
May 24, 2015 30.738 175.678 Zlatko Knezevic
Ruf RT 12R Track
Jul 12, 2015 30.798 175.336 Andrew Jeffers
Jul 12, 2015 30.798 175.336 Andrew Jeffers
Jul 12, 2015 30.992 174.239 Sam Whatley
Jul 12, 2015 30.992 174.239 Sam Whatley
Jul 12, 2015 31.005 174.165 Chris Bull
SCCA Spec Racer Ford
May 19, 2010 42.001 128.568 Manuel Polo Domingo
May 19, 2010 42.031 128.477 Bryan Syer-Keske
May 19, 2010 42.101 128.263 Zachary Rivard
May 19, 2010 42.160 128.083 Antonio Madrid
May 19, 2010 42.783 126.218 R. Montalban
Silver Crown
Sep 24, 2010 28.667 188.370 Alan Binder
Apr 11, 2012 28.692 188.206 Sam Winemiller
Jun 4, 2010 28.732 187.944 Alan Binder
Sep 24, 2010 28.745 187.859 Jay Dixson
Apr 11, 2012 28.747 187.846 Johnnie Haynes
Skip Barber Formula 2000
Feb 23, 2016 39.866 135.454 Ian Thorn
Feb 23, 2016 39.882 135.399 Mattijs van Delden
Feb 23, 2016 39.934 135.223 Barry Baird
Feb 23, 2016 40.028 134.906 Neil Bamber
Feb 23, 2016 40.033 134.889 Ricky Green
Sprint Car
Mar 15, 2019 29.641 182.180 HÃ¥kon Grebstad
Mar 15, 2019 29.713 181.739 Garry Cousins
May 17, 2019 29.787 181.287 Geoff Dehon
Mar 15, 2019 29.952 180.288 Matthew Fromholtz
May 17, 2019 30.159 179.051 Garry Cousins
Street Stock
Aug 29, 2013 35.301 152.970 Kevin Raleigh
Aug 29, 2013 35.304 152.957 Brock Colson
Aug 29, 2013 35.345 152.780 Mark Arthur
Apr 8, 2012 35.347 152.771 Juha Kitinprami
Apr 8, 2012 35.417 152.469 Jari Luomajoki
Super Late Model
Jul 31, 2017 28.937 186.612 Troy Watson
Jul 31, 2017 29.026 186.040 James Lamb
Jul 31, 2017 29.041 185.944 Gilbert Merariu
Jul 31, 2017 29.140 185.312 Bruce Poole
Jul 31, 2017 29.214 184.843 Monte Smith
[Legacy] BMW Z4 GT3
Jun 23, 2018 30.259 178.459 Eric Minch
Jul 12, 2015 31.646 170.638 Richard Brightwell
Jul 12, 2015 31.646 170.638 Richard Brightwell
Mar 23, 2015 32.281 167.281 Jano Belo
Mar 23, 2015 32.390 166.718 Flavio Clivati
[Legacy] Dallara DW12
Feb 6, 2016 23.273 232.029 Jay McFarland
Feb 6, 2016 23.386 230.907 Pete Ramberg
Jul 29, 2017 23.415 230.621 Marco Aurelio Brasil
Jul 29, 2017 23.430 230.474 Fernando Guerrero
Feb 6, 2016 23.447 230.307 Jeroen Rademaker
[Legacy] Dallara IR-05
Oct 27, 2010 23.612 228.697 Thiago Moya
Oct 27, 2010 23.630 228.523 Carlos Feruti
Oct 26, 2010 23.643 228.397 Carlos Feruti
Oct 27, 2010 23.650 228.330 Jefferson Greff
Oct 27, 2010 23.657 228.262 Felipe Mafra
[Legacy] Ferrari 488 GT3
Jun 23, 2018 30.285 178.306 Jeff Schmidt
[Legacy] Mazda MX-5 Cup - 2010
Nov 17, 2013 40.160 134.462 Robert Patrias
Jul 30, 2013 41.825 129.109 Sergio Moura
Jul 30, 2013 41.827 129.103 Hunter Manley
Jul 30, 2013 41.941 128.752 Richard Losper
Jul 30, 2013 42.312 127.623 Alessandro Porretto
[Legacy] Mazda MX-5 Roadster - 2010
Apr 10, 2011 41.618 129.752 James Marshall2
Apr 10, 2011 41.627 129.723 Luc Poulin
Apr 10, 2011 41.698 129.503 Ben Horrill
Apr 10, 2011 41.706 129.478 Luke Dowding
Apr 10, 2011 41.710 129.465 David Whitehouse
[Legacy] NASCAR Cup Chevrolet Impala COT - 2009
Feb 2, 2012 27.671 195.150 Nick Ottinger
Jun 10, 2016 27.900 193.548 Rhys Saunders
Jun 10, 2016 27.927 193.361 Jamie Fluke
Jun 10, 2016 27.930 193.340 Harry Tiller
Feb 2, 2012 27.931 193.334 Devan Hall
[Legacy] NASCAR Cup Chevrolet SS - 2013
Apr 29, 2017 26.088 206.992 Emily Howe
May 18, 2017 26.196 206.138 Robbie Vrabel Jr
Oct 10, 2017 26.201 206.099 Daylon M Barr
Oct 10, 2017 26.201 206.099 Daylon M Barr
Oct 10, 2017 26.216 205.981 Ricky Thompson
[Legacy] NASCAR Cup Ford Fusion - 2016
Oct 10, 2017 26.172 206.327 Devin Coleman
Oct 10, 2017 26.172 206.327 Devin Coleman
May 18, 2017 26.188 206.201 Dustin L Johnson
May 18, 2017 26.200 206.107 Corey Bunch
Oct 10, 2017 26.210 206.028 Pat Armstrong
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Jan 8, 2013 28.392 190.194 Michael Valentin
Jan 10, 2013 28.397 190.161 Jeff S Davis
Jan 10, 2013 28.424 189.980 Ryan Manning
Jan 10, 2013 28.427 189.960 Jason Gaines
Jan 10, 2013 28.431 189.934 Eric Micke
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Nov 4, 2015 28.190 191.557 Anthony Mince
Sep 7, 2014 28.359 190.416 Joe Holt
Sep 7, 2014 28.359 190.416 Doug Lemmons
Jan 3, 2016 28.411 190.067 Rob Anglin
Sep 7, 2014 28.429 189.947 Marty Sponsler
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Aug 2, 2017 26.980 200.148 Benjamin W. Nelson
Aug 2, 2017 27.006 199.956 Wesley Holland
Aug 2, 2017 27.022 199.837 Justin Rivord
Sep 15, 2017 27.042 199.689 Matthew Gibbs
Aug 2, 2017 27.046 199.660 Jason Lance
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Nov 1, 2017 27.072 199.468 Claude Ferland
Nov 1, 2017 27.192 198.588 Bruno Pichette
Sep 28, 2017 27.227 198.333 Larry Boyle
Nov 1, 2017 27.257 198.114 Martin Daviau
Nov 1, 2017 27.264 198.063 Mannix Richer
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Sep 15, 2017 27.161 198.814 Chris Nosowsky
Aug 2, 2017 27.241 198.231 David B Johnson
Nov 1, 2017 27.301 197.795 Briar LaPradd
Sep 15, 2017 27.307 197.751 Joseph Fenton
Nov 1, 2017 27.375 197.260 Tom Bourne
[Legacy] Pro Mazda
Jul 14, 2013 31.652 170.605 Gavin Sadler
Jul 14, 2013 31.667 170.525 Greg Robertson
Feb 19, 2014 31.707 170.309 Mark Scheuern
Feb 19, 2014 31.731 170.181 Wally Maulsby
Jul 14, 2013 31.763 170.009 Ross Hansen
[Legacy] Riley MkXX Daytona Prototype - 2008
May 13, 2012 28.451 189.800 Greg Robertson
May 13, 2012 28.454 189.780 Shane Gilfeather
May 13, 2012 28.478 189.620 Jonathan Beikoff
May 13, 2012 28.567 189.029 Brendan Hamilton
May 13, 2012 28.587 188.897 Gavin Sadler
[Legacy] V8 Supercar Ford FG Falcon - 2014
Feb 11, 2015 28.935 186.625 Stacy Walker
Feb 11, 2015 29.171 185.115 George Fullerton
Feb 11, 2015 29.294 184.338 Gavin Sadler
Sep 12, 2015 29.358 183.936 Clifford Ebben
Feb 11, 2015 29.560 182.679 Peter Jewson
[Legacy] V8 Supercar Ford Falcon - 2009
Nov 4, 2014 28.900 186.851 Sam Katakouzinos
Nov 4, 2014 28.903 186.832 Glenn Firth
Nov 4, 2014 28.915 186.754 Graham Bunyan
Nov 4, 2014 28.921 186.716 Michael Ford
Nov 4, 2014 28.942 186.580 George Fullerton
[Legacy] V8 Supercar Holden VF Commodore - 2014
Nov 4, 2014 28.915 186.754 Mark Campbell2
Nov 4, 2014 28.988 186.284 Kurt Stenberg
Nov 4, 2014 29.185 185.027 Trevor Scott
Feb 11, 2015 29.227 184.761 Miles Burden
Feb 11, 2015 29.318 184.187 Guy Leach
[Retired] - Chevrolet Monte Carlo SS
Jan 22, 2013 31.004 174.171 Scott Wallace
Jan 22, 2013 31.058 173.868 Brett Kincaid
Jan 22, 2013 31.067 173.818 James Moss
Jan 22, 2013 31.094 173.667 Lonnie Schouster
May 27, 2017 31.133 173.449 Herman Reynolds
[Retired] NASCAR Gander Outdoors Toyota Tundra
Jul 16, 2017 28.219 191.360 Harold Decker
May 19, 2017 28.219 191.360 Harold Decker
Oct 1, 2017 28.230 191.286 Harold Decker
Feb 5, 2017 28.232 191.272 Craig White
Jul 13, 2017 28.238 191.232 Craig White
[Retired] NASCAR Trucks Series Chevrolet Silverado
Jun 11, 2017 28.047 192.534 LG Whaley
Jul 13, 2017 28.080 192.308 LG Whaley
Jul 16, 2017 28.103 192.150 Earl Latterell
Jul 13, 2017 28.127 191.986 Frank Gramuglia
Jun 11, 2017 28.131 191.959 Tony Wright