View Larger Map

[Legacy] Lime Rock Park - 2008 Full Course

First Race:Nov 05, 2009
Last Race:Jul 13, 2022

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Nov 25, 2018 51.662 106.616 Mikey Neal
Nov 25, 2018 51.918 106.090 Jameer Mohamed
Nov 25, 2018 52.197 105.523 Brian L Jones
Nov 25, 2018 52.359 105.197 Jim Locking
Nov 25, 2018 52.659 104.598 Alex Huffman
Aston Martin DBR9 GT1
Mar 6, 2016 46.870 117.517 Jean-Francois Godin
Mar 6, 2016 46.881 117.489 Francois Boulianne
Mar 6, 2016 46.895 117.454 Jean-Francois Godin
Sep 15, 2015 46.916 117.401 Daniel Tuerk
Mar 6, 2016 46.921 117.389 Pascal Gauthier
Audi R8 LMS GT3
Jul 10, 2017 48.141 114.414 Diogo Garcia
Jul 5, 2018 48.343 113.936 Harry Edwards
Jul 10, 2017 48.432 113.726 Rodrigo Lisowiski
Jul 10, 2017 48.599 113.336 Erick Goldner
Jul 10, 2017 48.632 113.259 Luis Gustavo P Paim
Audi RS 3 LMS
Nov 13, 2019 53.169 103.594 DJ Alessandrini
Nov 13, 2019 53.361 103.221 Ken Houseal
Nov 13, 2019 53.400 103.146 DJ Alessandrini
Nov 13, 2019 53.445 103.059 Ken Houseal
Nov 13, 2019 53.485 102.982 Tom O'Gorman
BMW M8 GTE
Jun 10, 2019 48.260 114.132 Alex Boffoli
Jun 10, 2019 48.260 114.132 Alex Boffoli
Cadillac CTS-V Racecar
Feb 8, 2016 48.161 114.366 Gavin Sadler
Feb 8, 2016 48.212 114.245 Guy Leach
Aug 31, 2016 48.365 113.884 Gavin Sadler
Feb 8, 2016 48.387 113.832 Joshua Skinn
Aug 31, 2016 48.427 113.738 Paul Mansell
Chevrolet Corvette C6.R GT1
Dec 1, 2013 46.922 117.386 Amjed Yamin
Mar 6, 2016 47.374 116.266 Jonathan Auger
Dec 1, 2013 47.401 116.200 Paul Slavonik
Mar 6, 2016 47.558 115.816 Jonathan Auger
Mar 6, 2016 47.844 115.124 Martin Dubé
Chevrolet Corvette C7 Daytona Prototype
Jun 10, 2019 45.027 122.327 Chad Holmes
Jun 10, 2019 45.027 122.327 Chad Holmes
Jun 10, 2019 45.111 122.099 John Eckert
Jun 10, 2019 45.111 122.099 John Eckert
Jun 10, 2019 45.965 119.830 Andrew Hess
Dallara IR18
Jun 29, 2019 37.441 147.111 Tommy Mikael Unhola
Jun 29, 2019 37.604 146.474 Ben Fuller3
Jun 29, 2019 37.720 146.023 Kevin Peters2
Jun 29, 2019 38.059 144.723 Derek Caster
Jun 29, 2019 38.129 144.457 Zachary Buchanan
Ferrari 488 GTE
Feb 27, 2019 46.027 119.669 Clark Archer
Feb 27, 2019 46.537 118.357 Paulo Martins
Apr 30, 2018 48.181 114.319 Donovan Waldenmyer
Apr 30, 2018 48.579 113.382 Joshua Pendley
Apr 30, 2018 48.598 113.338 Andrew Payne4
Ford GT GT2
Nov 18, 2013 48.798 112.873 Klaus Rachbauer
Nov 18, 2013 48.833 112.793 Emil Henriksson
Apr 12, 2015 48.857 112.737 Wojtek Potoczek
Dec 14, 2014 49.037 112.323 Wojtek Potoczek
Dec 2, 2013 49.040 112.316 Mitchell Cornett
Ford GT GT3
Aug 4, 2015 48.130 114.440 Tamy Accioly
Jul 10, 2017 48.318 113.995 Diogo Moreira2
Aug 4, 2015 48.339 113.945 Felipe Mafra
Jul 10, 2017 48.374 113.863 Rafael Balbisan
Jul 10, 2017 48.402 113.797 Rodolfo Hessel
Ford GTE
Feb 27, 2019 47.248 116.576 John-Taylor Tami
Apr 30, 2018 48.265 114.120 Daniel Towill
Ford Mustang FR500S
Oct 16, 2017 54.110 101.793 Kevin C Ford
Oct 16, 2017 54.178 101.665 Scott Kennedy
Oct 16, 2017 54.233 101.562 Mike Dam
Oct 16, 2017 54.459 101.140 Stephen Thomas2
Oct 16, 2017 54.461 101.137 Warren Wilcock
Formula Renault 2.0
May 9, 2018 46.149 119.353 Michael Knoll
Apr 27, 2016 46.329 118.889 Bruce Poole
Apr 27, 2016 46.545 118.337 Allen Dossett Jr.
May 9, 2018 46.564 118.289 Gilbert Merariu
Apr 27, 2016 46.644 118.086 Troy Watson
Global Mazda MX-5 Cup
Oct 16, 2017 55.530 99.190 Robert R Hartley
Oct 16, 2017 55.638 98.997 Travis Schwenke
Apr 8, 2018 55.751 98.796 Eero Nomm
Oct 16, 2017 55.798 98.713 Tom Rathje
Oct 16, 2017 55.894 98.544 Joe Boyd
HPD ARX-01c
Oct 16, 2011 40.882 134.729 Derek Speare
Oct 16, 2011 40.888 134.709 Chad Holmes
Oct 16, 2011 41.104 134.002 Jason Frier
Oct 16, 2011 41.294 133.385 Julio Chacon
Jun 23, 2016 41.422 132.973 Ryan Bird
Kia Optima
Aug 20, 2016 51.256 107.461 Yuliyan Genovski
Aug 20, 2016 51.301 107.366 Ricardo Ferreira
May 14, 2016 51.438 107.080 Nathaniel Simpson
May 14, 2016 51.468 107.018 Caleb Patrie
Aug 20, 2016 51.493 106.966 Adam Hadfield
Legends Ford '34 Coupe
Jan 22, 2016 58.590 94.009 Lonnie Schouster
Oct 2, 2015 58.597 93.998 Lonnie Schouster
Jan 22, 2016 58.658 93.900 Connor Trantham
Oct 2, 2015 58.762 93.734 Brett Kincaid
Sep 27, 2013 58.870 93.562 Marc Pilon
Legends Ford '34 Coupe - Rookie
Mar 1, 2010 1:04.563 85.312 Trevor Hunt
Mar 1, 2010 1:04.908 84.859 John Ahles
Mar 1, 2010 1:05.074 84.642 William Witunsky
Mar 1, 2010 1:05.145 84.550 Jason Poisson
Mar 1, 2010 1:05.287 84.366 Calvin Whillier
Lotus 79
May 6, 2016 42.838 128.577 Ossian Puhakka
May 6, 2016 43.182 127.553 Stewart Dick
May 6, 2016 43.329 127.120 Abdulkheir Al Amry
May 6, 2016 43.442 126.790 George Vasmoulakis
May 6, 2016 43.643 126.206 Erik Leukel
McLaren MP4-12C GT3
Oct 16, 2014 47.658 115.573 Tony Lamberti
Mar 16, 2014 47.671 115.542 Frank Levick IV
Jul 10, 2017 47.685 115.508 Bruno do Carmo
Jun 29, 2014 47.721 115.421 Michael A O'Brien
Jul 10, 2017 47.809 115.208 Eduardo Borgert
Modified - NASCAR Whelen Tour
May 27, 2019 47.689 115.498 Christopher Bouchard
May 27, 2019 48.002 114.745 Ronnie Osmer
May 27, 2019 48.633 113.256 Tanner Koster
May 27, 2019 48.740 113.008 Lonnie Barrington
May 27, 2019 49.165 112.031 Byron Rodney
NASCAR Cup Series Chevrolet Camaro ZL1
Jul 13, 2022 53.424 103.100 Joe Rinehart
Jul 13, 2022 53.528 102.899 Gavin Ropchan
Jul 13, 2022 53.540 102.876 Caleb Mckinney
Jul 13, 2022 55.951 98.443 Wyatt Stevens
NASCAR Cup Series Ford Mustang
Jul 13, 2022 54.123 101.768 River Page
Jul 13, 2022 54.451 101.155 Dudes Castroneves
Jul 13, 2022 56.295 97.842 Jason Beckman
NASCAR Cup Series Toyota Camry
Jul 13, 2022 55.003 100.140 Joaquin Stewart
Jul 13, 2022 55.289 99.622 Juan Bello
NASCAR Truck Chevrolet Silverado
Feb 21, 2020 51.461 107.033 David Comstock
Feb 21, 2020 51.908 106.111 Chad Cole
Feb 21, 2020 52.087 105.746 Daniel Faulkingham
Feb 21, 2020 52.437 105.040 Tommy Rhyne
Dec 30, 2019 52.584 104.747 Wade Tschida
Nissan GTP ZX-T
Nov 1, 2016 41.781 131.830 Guy Leach
Nov 1, 2016 42.026 131.062 Paul Mansell
Nov 1, 2016 42.584 129.344 Gavin Sadler
Nov 1, 2016 42.724 128.921 Terry Marwood
Nov 1, 2016 42.784 128.740 George Fullerton
Pontiac Solstice
Feb 21, 2012 59.709 92.247 Paul D Smith
Dec 23, 2012 1:00.236 91.440 Matthew Pilus
Nov 26, 2012 1:00.651 90.815 Kevin Browne
Feb 21, 2012 1:00.909 90.430 Steve Brockman
Jun 25, 2018 1:00.953 90.365 Jake Johannsen
Pontiac Solstice - Rookie
Nov 15, 2010 59.762 92.166 Jens Poczka
Nov 15, 2010 1:00.297 91.348 Dirk Suder
Nov 15, 2010 1:00.605 90.884 Max Liedl
Nov 15, 2010 1:00.821 90.561 Achim Ennenbach
Nov 15, 2010 1:00.889 90.460 Joachim Politzer
Porsche 911 RSR
Feb 27, 2019 45.831 120.181 Leif Peterson
Feb 27, 2019 46.285 119.002 Dion Smith
Feb 27, 2019 46.429 118.633 Tim Collier
Feb 27, 2019 46.544 118.340 Jason Lundy
Feb 27, 2019 46.549 118.327 Drew D Lidkea
Radical SR8
Dec 10, 2020 44.926 122.602 Takeshi Kita
Dec 10, 2020 44.944 122.553 Justin Kirby
Dec 10, 2020 45.013 122.365 Scott Callaghan
Dec 10, 2020 45.238 121.756 William Alcala
Dec 10, 2020 45.374 121.391 Travis Bennett
Ruf RT 12R C-Spec
Jan 3, 2014 51.308 107.352 Simon Black
Jan 3, 2014 51.501 106.949 Rhys Gardiner
Jan 3, 2014 51.521 106.908 Dave Maher
Jul 3, 2016 51.618 106.707 Neil Bamber
Jan 3, 2014 51.630 106.682 Paul Gallen
Ruf RT 12R Track
Mar 16, 2014 47.405 116.190 Michael A O'Brien
Jun 1, 2014 47.578 115.768 Kevin Vaughn
Mar 16, 2014 47.766 115.312 Jörg Beutner3
Mar 16, 2014 47.807 115.213 Lilac Zier
Mar 16, 2014 47.843 115.127 Daniel Arnold
SCCA Spec Racer Ford
Nov 8, 2015 57.538 95.728 Stian Svendsen
Nov 8, 2015 57.545 95.716 Daniil Manaenkov
Oct 2, 2018 57.683 95.487 Rob Boaden
Nov 8, 2015 57.783 95.322 Russell Klaesson
Nov 8, 2015 57.842 95.225 Clarke Williams
Skip Barber Formula 2000
Jun 26, 2017 56.538 97.421 Gavin Marsden
Sep 18, 2017 56.698 97.146 Benny Simonsen
Sep 18, 2017 56.714 97.119 Fahim Antoniades
Jun 26, 2017 56.796 96.979 Dominic Brennan
Sep 18, 2017 56.826 96.927 Stuart Adcock
Street Stock
Feb 5, 2020 56.035 98.296 Dustin Shepard
Feb 5, 2020 56.035 98.296 Dustin Shepard
Feb 5, 2020 56.165 98.068 Hunter Reynolds
Feb 5, 2020 56.165 98.068 Hunter Reynolds
Jan 13, 2016 56.252 97.917 Angel Ledesma
Super Late Model
Jan 14, 2017 52.376 105.163 Ryan Beagle
Jan 25, 2018 52.452 105.010 Patrick Lindsey
Jan 25, 2018 52.535 104.844 Julian Madore
Jan 25, 2018 52.682 104.552 Brent Sweet
Jan 25, 2018 52.746 104.425 John Eckert
VW Jetta TDI Cup
Jul 8, 2019 56.544 97.411 Justin Johannsen
Jul 8, 2019 56.592 97.328 Jake Johannsen
Oct 7, 2019 56.884 96.829 Jake Johannsen
Oct 7, 2019 57.131 96.410 Justin Johannsen
Jul 8, 2019 57.137 96.400 Johnny Bell
Williams-Toyota FW31
Jan 22, 2011 38.251 143.996 Randy Hachez
Jan 22, 2011 39.025 141.140 Wally Maulsby
Jan 22, 2011 40.949 134.509 Lee Dove
Jan 22, 2011 41.498 132.729 Richard Arwood
Jan 22, 2011 45.030 122.318 John Thompson
[Legacy] BMW Z4 GT3
Jun 29, 2014 47.521 115.907 Jörg Beutner3
Jun 29, 2014 47.598 115.719 Donald Worley
Aug 4, 2015 48.056 114.616 Rodrigo Baronio
Oct 16, 2014 48.087 114.542 James Wyckoff
Aug 4, 2015 48.093 114.528 Jonatas Marcon
[Legacy] Dallara IR-05
Apr 2, 2016 40.075 137.442 Ed Kerstetter
Apr 2, 2016 41.391 133.072 Jerry Foehrkolb
Apr 2, 2016 41.476 132.800 Jim Ray
Aug 3, 2013 46.062 119.578 Mike Pugh
Aug 3, 2013 46.123 119.420 Michael McLaughlin2
[Legacy] Ferrari 488 GT3
Oct 28, 2018 48.244 114.170 Jean-Francois Godin
Jan 21, 2018 48.294 114.051 Kevin Pflueger
Jan 21, 2018 48.435 113.719 Christian Frei
Oct 28, 2018 48.455 113.672 Stephane Lavallee
Oct 28, 2018 48.511 113.541 Marc-Andr Larouche
[Legacy] Mazda MX-5 Cup - 2010
Jul 13, 2015 57.482 95.821 John D. Allen
Jul 13, 2015 57.595 95.633 Drees Nice
Jul 13, 2015 57.901 95.128 Patrick Murphy
Jul 13, 2015 57.958 95.034 Travis Schwenke
Jul 9, 2015 57.979 95.000 Keith Haney
[Legacy] Mazda MX-5 Roadster - 2010
Jan 4, 2019 58.673 93.876 Matt Stratford
Jan 4, 2019 58.828 93.629 Paul Wood2
May 24, 2011 58.962 93.416 Kaique Piropo
Jan 6, 2011 59.122 93.163 Norbert Rebelski
Jan 6, 2011 59.126 93.157 Piotr Wach
[Legacy] Mercedes-AMG GT3
Jul 10, 2017 47.591 115.736 Guilherme Buzato
Jul 25, 2018 47.752 115.346 Clark Archer
Jul 10, 2017 47.955 114.858 Aritan Maia
Feb 27, 2019 47.967 114.829 Jay Dargert
Jul 11, 2017 47.976 114.807 Guilherme Buzato
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Aug 31, 2013 52.305 105.305 Clifton Cockrell
Aug 31, 2013 52.335 105.245 Jess Woolwine
Aug 27, 2012 53.084 103.760 David Shutt
Aug 31, 2013 53.549 102.859 Rayce Clark
Aug 31, 2013 53.966 102.064 Kevin J O'Brien
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Jan 4, 2013 51.509 106.933 Gary Feakins
Feb 5, 2013 52.293 105.330 Jesus Andrade
Jan 4, 2013 52.305 105.305 Andy Baker
Feb 5, 2013 52.393 105.129 Thomas Morris
Feb 5, 2013 52.409 105.096 Scott Ickes
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Dec 12, 2018 52.060 105.801 Bryson Clarke
Dec 12, 2018 52.154 105.610 Andrew Shulta
Dec 12, 2018 52.176 105.566 Cody Webster
Dec 12, 2018 52.201 105.515 Zak Hillmann
Sep 13, 2016 53.037 103.852 John Eckert
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Dec 12, 2018 51.763 106.408 Bret Guzik
Dec 12, 2018 52.247 105.422 Tony Hilbrands
Dec 12, 2018 52.419 105.076 Tyler Rowland
Dec 12, 2018 52.564 104.787 Kevin Foster
Sep 13, 2016 52.618 104.679 Stephen Taylor2
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Sep 13, 2016 54.664 100.761 Steve Luvender
[Legacy] Porsche 911 GT3 Cup (991)
Feb 20, 2019 51.196 107.587 Kevin Karas
Feb 20, 2019 51.251 107.471 Dennis Arras-Fabry
Feb 20, 2019 51.308 107.352 Tae Kim
Feb 20, 2019 51.356 107.251 Marcel Egbers
Feb 20, 2019 51.382 107.197 Patrick Preusse
[Legacy] Pro Mazda
Feb 21, 2019 44.800 122.946 Daniel Faulkingham
Feb 21, 2019 44.862 122.777 John Unsbee
Feb 21, 2019 44.968 122.487 Uldis Puteklis
Feb 21, 2019 45.080 122.183 Wes A. Schier
Jul 26, 2014 45.158 121.972 Michael A O'Brien
[Legacy] Riley MkXX Daytona Prototype - 2008
Sep 26, 2013 46.399 118.709 Michael N Adams
Sep 26, 2013 46.411 118.679 Chris Halliday
Sep 26, 2013 46.613 118.164 Ned Adams
Sep 4, 2013 46.678 118.000 John Hastings
Sep 26, 2013 46.737 117.851 Dave Lodl
[Legacy] V8 Supercar Ford FG Falcon - 2014
May 5, 2017 49.915 110.348 Matt Stratford
May 5, 2017 49.915 110.348 Matt Stratford
May 5, 2017 50.152 109.826 Jordan Ross
May 5, 2017 50.152 109.826 Jordan Ross
May 5, 2017 50.158 109.813 Thomas Hinss
[Legacy] V8 Supercar Ford Falcon - 2009
Apr 13, 2013 51.251 107.471 Tobias Czerny
Apr 10, 2013 51.336 107.293 Matthew Nethercote
Apr 10, 2013 51.466 107.022 Jon Latham
Apr 13, 2013 51.614 106.715 Trevor Johnson
Apr 10, 2013 51.657 106.626 Clayton Brooks
[Legacy] V8 Supercar Holden VF Commodore - 2014
Oct 16, 2015 49.928 110.319 Ethan Grigg-Gault
May 5, 2017 49.950 110.270 Ian Ford
May 5, 2017 49.950 110.270 Ian Ford
May 5, 2017 50.009 110.140 Sean Evans
May 5, 2017 50.009 110.140 Sean Evans
[Retired] - Chevrolet Monte Carlo SS
Jan 23, 2013 52.503 104.908 Richie Davidowitz
Jan 23, 2013 52.867 104.186 Kevin Iannarelli
Aug 8, 2012 52.977 103.970 Mitchell Cornett
Jan 23, 2013 53.015 103.895 Todd Szegedy
Jul 11, 2012 53.099 103.731 Corey Davis
[Retired] NASCAR Gander Outdoors Toyota Tundra
Feb 4, 2019 51.569 106.808 Shawn Butler
Feb 4, 2019 51.720 106.497 James Skelton
Jan 2, 2019 51.891 106.146 Matt Switzer
Jan 2, 2019 52.088 105.744 Scotty Johnson
Feb 4, 2019 52.470 104.974 DJ Anderson
[Retired] NASCAR Trucks Series Chevrolet Silverado
Feb 4, 2019 51.008 107.983 Tim Blum
Feb 4, 2019 51.492 106.968 Maxime Theriault
Feb 4, 2019 51.529 106.891 Ryan Oldani
Feb 4, 2019 51.892 106.144 Richard Murdock
Feb 4, 2019 52.100 105.720 Eric J Johnson