View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
ARCA Menards Chevrolet Impala![]() |
Oct 18, 2021 | 1:56.651 | 104.928 | Austin Craig |
Oct 18, 2021 | 1:57.812 | 103.894 | Charles Evans | |
Oct 18, 2021 | 1:58.662 | 103.150 | Greg Wood3 | |
Oct 18, 2021 | 1:59.457 | 102.464 | Christopher Pendell | |
Oct 18, 2021 | 2:00.517 | 101.562 | Jon Gutekunst | |
Dallara F3![]() |
Aug 12, 2021 | 1:39.470 | 123.052 | Joseph DuPont |
Aug 12, 2021 | 1:40.025 | 122.369 | Eric Mahoney | |
Aug 12, 2021 | 1:40.273 | 122.067 | Mikey Mingo | |
Aug 12, 2021 | 1:40.302 | 122.031 | Matthew Rice | |
Aug 12, 2021 | 1:41.225 | 120.919 | Nick Jadue | |
Dallara IR18![]() |
Oct 10, 2020 | 1:25.948 | 142.412 | Alexander van de Sandt |
Oct 10, 2020 | 1:26.077 | 142.198 | Julien Altena | |
Oct 10, 2020 | 1:26.338 | 141.768 | Oscar Fredriksson | |
Jun 22, 2021 | 1:26.709 | 141.162 | Rick Ravon | |
Jun 1, 2021 | 1:26.709 | 141.162 | Rick Ravon | |
Radical SR8![]() |
Mar 18, 2021 | 1:39.103 | 123.508 | John Mchutchison |
Mar 18, 2021 | 1:39.543 | 122.962 | Paul G Crabb | |
Mar 18, 2021 | 1:39.888 | 122.537 | Dan Webster | |
Dec 3, 2020 | 1:40.006 | 122.393 | Simon Edwards | |
Dec 3, 2020 | 1:40.050 | 122.339 | Paul G Crabb |