View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
ARCA Menards Chevrolet Impala![]() |
Oct 18, 2021 | 1:56.651 | 104.928 | Austin Craig |
Oct 18, 2021 | 1:57.812 | 103.894 | Charles Evans | |
Oct 18, 2021 | 1:58.662 | 103.150 | Greg Wood3 | |
Oct 18, 2021 | 1:59.457 | 102.464 | Christopher Pendell | |
Oct 18, 2021 | 2:00.517 | 101.562 | Jon Gutekunst | |
Dallara IR18![]() |
Mar 23, 2021 | 1:29.110 | 137.358 | Matt Sitko |
Mar 23, 2021 | 1:29.958 | 136.063 | Clayton Hardy | |
Mar 23, 2021 | 1:30.113 | 135.829 | Caleb Breece2 | |
Mar 23, 2021 | 1:30.283 | 135.574 | Scott Ratliff | |
Mar 23, 2021 | 1:30.418 | 135.371 | DG Swiss | |
NASCAR Cup Series Chevrolet Camaro ZL1![]() |
Jul 30, 2020 | 1:50.490 | 110.779 | Kenneth Dale Osbon |
Jul 30, 2020 | 1:50.869 | 110.401 | Steve Baker | |
Jul 30, 2020 | 1:51.231 | 110.041 | Dustin Ping | |
Jul 30, 2020 | 1:54.239 | 107.144 | Bryan Snare | |
Jul 30, 2020 | 1:54.362 | 107.029 | Tyler Hilton | |
NASCAR Cup Series Ford Mustang![]() |
Jul 30, 2020 | 1:52.624 | 108.680 | Eric Blount |
Jul 30, 2020 | 1:56.159 | 105.373 | Chris A Wood |