View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Ford Fiesta RS WRC![]() |
Sep 23, 2021 | 42.126 | 85.458 | Callen Arthur |
Sep 23, 2021 | 43.120 | 83.488 | Cameron Thornton | |
Sep 23, 2021 | 43.240 | 83.256 | Christopher Bleakley | |
Sep 23, 2021 | 45.552 | 79.031 | Stephen Crettenden | |
Sep 23, 2021 | 47.043 | 76.526 | Jasmine Beach | |
Subaru WRX STI![]() |
Sep 23, 2021 | 41.140 | 87.506 | Beau Albert |
Sep 23, 2021 | 41.555 | 86.632 | Matt N Hartley | |
Sep 23, 2021 | 42.188 | 85.332 | Matthew Feldman | |
Sep 23, 2021 | 42.449 | 84.808 | Jason Hoek | |
Sep 23, 2021 | 42.998 | 83.725 | Trever Teal | |
VW Beetle![]() |
Sep 23, 2021 | 42.109 | 85.492 | Rob Boaden |
Sep 23, 2021 | 45.626 | 78.902 | Wilhelm Layton |