View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Lucas Oil Off Road Pro 2 Truck![]() |
Sep 7, 2021 | 1:15.059 | 71.943 | Josh Edmundson |
Sep 7, 2021 | 1:17.798 | 69.411 | Triston Maher | |
May 17, 2021 | 1:17.826 | 69.386 | Lupe Gonzalez | |
Mar 16, 2022 | 1:18.908 | 68.434 | William Edwards2 | |
Sep 7, 2021 | 1:19.320 | 68.079 | Tony Lucarelli | |
Lucas Oil Off Road Pro 4 Truck![]() |
Jun 6, 2023 | 1:13.0564 | 73.915 | Sheldon Fettig |
Jun 6, 2023 | 1:14.2101 | 72.766 | Bryan Bender | |
Jun 6, 2023 | 1:14.4072 | 72.574 | Robert Doig | |
Apr 22, 2021 | 1:14.543 | 72.441 | Taylor VandenBush | |
Jun 6, 2023 | 1:14.7877 | 72.204 | Thomas DeLago | |
Subaru WRX STI![]() |
Jan 6, 2022 | 1:23.900 | 64.362 | Brandon Duley |
Jan 6, 2022 | 1:26.723 | 62.267 | Hannah Howell | |
VW Beetle![]() |
Jan 6, 2022 | 1:30.573 | 59.620 | Ron Giovo |