View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Dirt Street Stock![]() |
Sep 12, 2022 | 47.135 | 114.565 | Jeffrey Barker |
Sep 12, 2022 | 47.882 | 112.777 | James Bowie2 | |
Sep 12, 2022 | 50.230 | 107.505 | John Rayner | |
Sep 12, 2022 | 50.778 | 106.345 | Roger Craig | |
Sep 12, 2022 | 1:06.239 | 81.523 | Bill Calder | |
Lucas Oil Off Road Pro 2 Truck![]() |
May 24, 2021 | 45.851 | 117.773 | Tony Lucarelli |
May 24, 2021 | 46.084 | 117.177 | Steven Kagemann2 | |
May 24, 2021 | 46.150 | 117.010 | Triston Maher | |
May 24, 2021 | 46.231 | 116.805 | Chad Cole | |
May 24, 2021 | 46.326 | 116.565 | Lupe Gonzalez | |
Lucas Oil Off Road Pro 4 Truck![]() |
Sep 16, 2023 | 42.468 | 127.154 | Dane Culver |
Sep 16, 2023 | 42.691 | 126.491 | Daniel Sollo | |
Sep 16, 2023 | 42.691 | 126.491 | Daniel Sollo | |
Sep 16, 2023 | 42.691 | 126.491 | Daniel Sollo | |
Sep 16, 2023 | 44.662 | 120.908 | Jake Ache |