View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Ford Fiesta RS WRC![]() |
Oct 14, 2021 | 36.657 | 61.871 | Beau Albert |
Oct 14, 2021 | 37.534 | 60.425 | Callen Arthur | |
Oct 14, 2021 | 38.547 | 58.837 | Cameron Thornton | |
Oct 14, 2021 | 39.263 | 57.764 | Geoff Voss | |
Oct 14, 2021 | 40.085 | 56.580 | Jasmine Beach | |
Skip Barber Formula 2000![]() |
Mar 17, 2021 | 40.662 | 55.777 | Patrick Byrne |
Mar 17, 2021 | 40.707 | 55.715 | RJ Hetge | |
Mar 17, 2021 | 41.001 | 55.316 | Brian Bedard | |
Mar 17, 2021 | 41.215 | 55.029 | Andrew Marquez | |
Mar 17, 2021 | 41.344 | 54.857 | Wes A. Schier | |
Subaru WRX STI![]() |
Oct 14, 2021 | 37.417 | 60.614 | Jason Hoek |
Oct 14, 2021 | 37.770 | 60.048 | Daniel Aish | |
Oct 14, 2021 | 37.785 | 60.024 | Matthew Feldman | |
Jan 20, 2022 | 38.147 | 59.454 | Lucas Hill | |
Oct 14, 2021 | 38.704 | 58.599 | Christopher Bleakley | |
VW Beetle![]() |
Oct 14, 2021 | 40.895 | 55.459 | Wilhelm Layton |
Jan 20, 2022 | 42.795 | 52.997 | Ron Giovo |