View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Skip Barber Formula 2000![]() |
Mar 1, 2020 | 1:04.766 | 91.103 | Edwin Vallarino |
Mar 1, 2020 | 1:04.792 | 91.067 | James Houser | |
Mar 1, 2020 | 1:04.955 | 90.838 | Mike Baures | |
Mar 1, 2020 | 1:05.106 | 90.628 | Chris Herrera | |
Mar 1, 2020 | 1:05.108 | 90.625 | Edmund Blackadder | |
[Legacy] V8 Supercar Ford FG Falcon - 2014![]() |
Nov 23, 2019 | 54.435 | 108.393 | Johnny Brandon |
Nov 30, 2019 | 54.531 | 108.203 | Johnny Brandon | |
Nov 30, 2019 | 54.828 | 107.617 | Rich Warmingham | |
Nov 23, 2019 | 54.889 | 107.497 | Garry Croft | |
Nov 30, 2019 | 54.936 | 107.405 | Greg Carr | |
[Legacy] V8 Supercar Holden VF Commodore - 2014![]() |
Nov 23, 2019 | 54.475 | 108.314 | Tony Kloosterman |
Nov 23, 2019 | 54.616 | 108.034 | George Mclay | |
Nov 30, 2019 | 54.634 | 107.999 | Tony Kloosterman | |
Nov 30, 2019 | 54.747 | 107.776 | George Mclay | |
Nov 30, 2019 | 54.803 | 107.666 | Victor Tanaka |