View Larger Map

Tsukuba Circuit 1000 Full

First Race:Feb 13, 2019
Last Race:Apr 20, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
Audi R8 LMS GT3
Apr 14, 2022 34.357 64.965 Thomas Harmon2
Apr 14, 2022 34.487 64.720 Matt Burgess2
BMW M4 GT3
Apr 14, 2022 34.264 65.141 James Watson10
Ferrari 488 GT3 Evo 2020
Apr 14, 2022 34.868 64.013 Jonathan Lazelle
Apr 14, 2022 35.203 63.404 Frank Isaacson
Ford Fiesta RS WRC
Nov 5, 2021 35.602 62.693 Jason Gilholme
Nov 5, 2021 35.602 62.693 Jason Gilholme
Nov 5, 2021 35.602 62.693 Jason Gilholme
Ford GT GT3
Apr 14, 2022 34.077 65.499 Mitchell Bressie
Formula Vee
Feb 17, 2022 38.887 57.397 Jason Greene2
Feb 17, 2022 38.962 57.287 Koy McGrath
Feb 17, 2022 39.142 57.023 CJ Barry
Feb 17, 2022 39.347 56.726 Chris Dowden
May 12, 2022 39.357 56.712 CJ Barry
Gen 4 Cup
Apr 20, 2023 39.025 57.194 Anibal Valenzuela
Apr 20, 2023 39.470 56.549 Brian C Smith
Apr 20, 2023 40.591 54.988 Mason Schreck
Global Mazda MX-5 Cup
Feb 25, 2019 37.904 58.886 Ronnie Kotz
Feb 25, 2019 38.017 58.711 Tom Athon
Feb 25, 2019 38.651 57.748 Odise Adams Jr
Feb 25, 2019 38.664 57.728 Roger Gregory
Feb 25, 2019 39.060 57.143 Paulo Coimbra
Lamborghini Huracán GT3 EVO
Apr 14, 2022 35.269 63.285 Cole Woods
Lucas Oil Off Road Pro 2 Lite
Apr 20, 2023 45.918 48.609 Andrew Willias
Apr 20, 2023 50.415 44.273 Shane O'Neil
NASCAR XFINITY Chevrolet Camaro
Jul 17, 2021 37.736 59.148 Tucker Minter
Jul 17, 2021 37.814 59.026 Brandon Hawkin
Jul 17, 2021 38.577 57.858 Jake Poulin
Jul 17, 2021 38.752 57.597 Lucas Ploessl
Jul 17, 2021 38.902 57.375 Nathan Rabideau
NASCAR XFINITY Ford Mustang
Jul 17, 2021 38.066 58.635 Oisín Walsh
Jul 17, 2021 38.251 58.351 Brian Mercurio
Jul 17, 2021 38.695 57.682 Will Rodgers
Jul 17, 2021 38.982 57.257 Ryan Nawrocki
Jul 17, 2021 39.085 57.106 Noah Carmichael2
NASCAR XFINITY Toyota Supra
Jul 17, 2021 37.721 59.171 Blake Reynolds
Jul 17, 2021 38.232 58.380 Tyler Garey
Jul 17, 2021 38.547 57.903 Nate S Stewart
Jul 17, 2021 38.854 57.446 Tyler J Williams
Jul 17, 2021 38.905 57.371 Rudy Valentin
Pontiac Solstice
Feb 13, 2019 40.030 55.758 Maik Rogin
Feb 13, 2019 40.328 55.346 Marcel Seidel
Feb 13, 2019 40.597 54.979 Andreas Stiefl
Feb 13, 2019 41.171 54.213 Guido Grosch
Porsche 911 GT3 R
Apr 14, 2022 34.212 65.240 Brian Gouvion
Subaru WRX STI
Nov 5, 2021 37.519 59.490 Michael Neate
Nov 5, 2021 37.519 59.490 Michael Neate
Nov 5, 2021 37.519 59.490 Michael Neate
Toyota GR86
Feb 3, 2023 38.738 57.618 Harry Grindell
Feb 3, 2023 39.267 56.842 Hunter O Johnson
Feb 3, 2023 39.818 56.055 Lem Wansley III
Feb 3, 2023 40.655 54.901 Robert D Carter
Feb 3, 2023 42.070 53.054 Cole Pauken
VW Beetle
Nov 5, 2021 36.073 61.875 Matthew Doust
Nov 5, 2021 36.073 61.875 Matthew Doust
Nov 5, 2021 36.073 61.875 Matthew Doust
Nov 5, 2021 36.471 61.199 Shaun Read
Nov 5, 2021 36.471 61.199 Shaun Read
VW Jetta TDI Cup
Feb 25, 2019 38.549 57.900 Brian Szabelski
Feb 25, 2019 38.881 57.406 Steve DeGroat
Feb 25, 2019 39.019 57.203 Johnny Bell
Feb 3, 2023 41.132 54.264 Andrew Schulte2
Feb 3, 2023 41.829 53.360 Kaue Gomes
[Legacy] Mazda MX-5 Cup - 2010
Feb 25, 2019 39.607 56.354 Harry Grindell
Feb 25, 2019 40.469 55.153 Ben Schaut
[Legacy] Mazda MX-5 Roadster - 2010
Jan 7, 2021 41.003 54.435 Scott Shoemaker
Jan 7, 2021 42.039 53.094 Joseph Getz
Jan 7, 2021 42.752 52.208 Tyler Perkins4
Jan 7, 2021 42.793 52.158 Josh Holmes3
Jan 7, 2021 42.825 52.119 David Harvey5
[Legacy] Mercedes-AMG GT3
Apr 14, 2022 34.048 65.555 Chris Champeau
Apr 14, 2022 34.387 64.908 Bryan Pizzichemi
Apr 14, 2022 35.534 62.813 Travis Massier
[Legacy] V8 Supercar Ford Falcon - 2009
Feb 25, 2021 1:06.334 33.648 Chad Chastain
Feb 25, 2021 1:06.407 33.611 Richard Hamstead
Feb 25, 2021 1:06.627 33.500 Jarrad Filsell
Feb 25, 2021 1:06.681 33.473 Shaun Kelly
Feb 25, 2021 1:06.681 33.473 Michael Fulcher