View Larger Map

Tsukuba Circuit 2000 Moto

First Race:Mar 25, 2019
Last Race:Nov 08, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
BMW M4 GT3
Jan 3, 2023 58.993 78.721 Cierra Klampert
Dallara F3
May 28, 2020 52.195 88.974 Rob Crouch
May 28, 2020 52.247 88.885 Nicholas Bradford
May 28, 2020 52.331 88.743 Yianni Sotiriou
May 28, 2020 52.351 88.709 Jarrad Thomas
May 28, 2020 52.497 88.462 Leonard Clarke
Ford Mustang FR500S
Nov 8, 2023 1:03.5393 73.089 Erik Ronnenberg
Nov 8, 2023 1:03.6375 72.976 Alexander Hammonds
Nov 8, 2023 1:03.7985 72.792 Austin Tucker2
Nov 8, 2023 1:04.1345 72.410 Matthew Deschenes
Nov 8, 2023 1:04.1758 72.364 Brian Leblanc
Global Mazda MX-5 Cup
Oct 21, 2019 1:03.998 72.565 Ronnie Kotz
Mar 25, 2019 1:04.667 71.814 Ronnie Kotz
Oct 21, 2019 1:04.748 71.724 Alex Mas
Oct 21, 2019 1:04.866 71.594 Jeff Lovell
Mar 25, 2019 1:05.099 71.338 Tom Athon
Mercedes-AMG GT3 2020
Jan 3, 2023 57.807 80.336 Mark Math
Jan 3, 2023 57.863 80.259 Justin Richie
Jan 3, 2023 58.017 80.046 Brian Hennings
Jan 3, 2023 58.856 78.904 Nicholas Fontenot
Jan 3, 2023 59.569 77.960 Dustin Buck
Skip Barber Formula 2000
Sep 19, 2022 1:03.627 72.988 Nick Vaughan-Roberts
Sep 21, 2022 1:03.723 72.878 Nicolas Alonso
Sep 21, 2022 1:03.740 72.858 Pablo Espes
Sep 21, 2022 1:03.764 72.831 Cristian Pérez
Sep 19, 2022 1:03.828 72.758 Adam Miles
VW Jetta TDI Cup
Oct 21, 2019 1:04.450 72.056 Jake Johannsen
Oct 21, 2019 1:04.591 71.899 Brian Szabelski
Oct 21, 2019 1:04.785 71.683 Jason Gardner
Oct 21, 2019 1:04.852 71.609 Johnny Bell
Oct 21, 2019 1:05.473 70.930 Caleb Sellner
[Legacy] Mazda MX-5 Cup - 2010
Mar 25, 2019 1:09.285 67.027 Steve Bunting
Mar 25, 2019 1:09.449 66.869 Ben Schaut
Mar 25, 2019 1:09.569 66.754 Harry Grindell