View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Dallara F3![]() |
May 28, 2020 | 52.195 | 88.974 | Rob Crouch |
May 28, 2020 | 52.247 | 88.885 | Nicholas Bradford | |
May 28, 2020 | 52.331 | 88.743 | Yianni Sotiriou | |
May 28, 2020 | 52.351 | 88.709 | Jarrad Thomas | |
May 28, 2020 | 52.497 | 88.462 | Leonard Clarke | |
Global Mazda MX-5 Cup![]() |
Oct 21, 2019 | 1:03.998 | 72.565 | Ronnie Kotz |
Mar 25, 2019 | 1:04.667 | 71.814 | Ronnie Kotz | |
Oct 21, 2019 | 1:04.748 | 71.724 | Alex Mas | |
Oct 21, 2019 | 1:04.866 | 71.594 | Jeff Lovell | |
Mar 25, 2019 | 1:05.099 | 71.338 | Tom Athon | |
VW Jetta TDI Cup![]() |
Oct 21, 2019 | 1:04.450 | 72.056 | Jake Johannsen |
Oct 21, 2019 | 1:04.591 | 71.899 | Brian Szabelski | |
Oct 21, 2019 | 1:04.785 | 71.683 | Jason Gardner | |
Oct 21, 2019 | 1:04.852 | 71.609 | Johnny Bell | |
Oct 21, 2019 | 1:05.473 | 70.930 | Caleb Sellner | |
[Legacy] Mazda MX-5 Cup - 2010![]() |
Mar 25, 2019 | 1:09.285 | 67.027 | Steve Bunting |
Mar 25, 2019 | 1:09.449 | 66.869 | Ben Schaut | |
Mar 25, 2019 | 1:09.569 | 66.754 | Harry Grindell |