View Larger Map |
|
Car | Date | Lap Time | Lap MPH | Driver |
---|---|---|---|---|
Dirt Legends Ford '34 Coupe![]() |
Sep 8, 2019 | 41.688 | 58.722 | Carl Handwerk |
Sep 8, 2019 | 44.883 | 54.542 | Kevin Foster | |
Sep 8, 2019 | 45.514 | 53.786 | Bryson Clarke | |
Sep 8, 2019 | 53.829 | 45.477 | Willy Evernham | |
Ford Fiesta RS WRC![]() |
Feb 10, 2019 | 35.677 | 68.616 | Torin King |
Sep 30, 2021 | 36.814 | 66.496 | Cameron Thornton | |
Sep 30, 2021 | 36.835 | 66.459 | Callen Arthur | |
Nov 28, 2018 | 38.076 | 64.292 | Zoltan Herczeg | |
Apr 17, 2019 | 38.627 | 63.375 | Ethan Kurtz | |
Subaru WRX STI![]() |
Feb 10, 2019 | 35.362 | 69.227 | Jon Robertson |
Feb 10, 2019 | 35.574 | 68.814 | Geoff A Appelgren | |
Sep 30, 2021 | 35.759 | 68.458 | Beau Albert | |
Sep 30, 2021 | 35.849 | 68.286 | Matthew Feldman | |
Feb 10, 2019 | 36.025 | 67.953 | Kevin Carlisle | |
VW Beetle![]() |
Feb 10, 2019 | 35.462 | 69.032 | Daniel Mitrani Fenollosa |
Feb 10, 2019 | 35.920 | 68.151 | Garrett Manes | |
Sep 30, 2021 | 36.392 | 67.268 | Rob Boaden | |
Feb 10, 2019 | 36.569 | 66.942 | Terry M Rennert | |
Apr 17, 2019 | 37.681 | 64.966 | Lachlan MacMillan |