View Larger Map

[Retired] Phoenix Raceway [Retired] Oval w/open dogleg

First Race:Aug 01, 2014
Last Race:Oct 27, 2021

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Apr 22, 2018 25.749 139.811 John Berry
Apr 22, 2018 25.799 139.540 Will Cline
Apr 22, 2018 25.836 139.340 Josh Robbin
Apr 22, 2018 25.855 139.238 Nathan S Lewis
Apr 22, 2018 25.890 139.050 Aaron Smith II
Cadillac CTS-V Racecar
Jun 3, 2015 26.907 133.794 Tim Rosseno2
Jun 3, 2015 27.011 133.279 Phil Gary
Jun 3, 2015 27.022 133.225 Rickey E. Fagonde II
Jun 3, 2015 27.144 132.626 Marcus Babb
Jun 3, 2015 27.245 132.134 Sean Dour
Dallara IR18
Sep 29, 2019 18.733 192.174 Andrew Kinsella
Sep 29, 2019 18.747 192.031 Henry Bennett
Sep 29, 2019 18.782 191.673 Adam Blocker
Sep 29, 2019 18.797 191.520 Bradley Walters
Sep 29, 2019 18.802 191.469 Joshua Chin
Formula Renault 2.0
Jul 27, 2016 25.600 140.625 Galen Gidman
Jul 27, 2016 25.614 140.548 Nick Prosper
Jul 27, 2016 25.652 140.340 Scott Brinson
Jul 27, 2016 25.664 140.274 Gary Bower
Jul 27, 2016 25.677 140.203 Chase Hudson2
Formula Vee
Aug 11, 2021 36.844 97.709 Michael Milfelt jr
Aug 11, 2021 36.844 97.709 Michael Milfelt jr
Aug 11, 2021 36.905 97.548 Mike Erter
Aug 11, 2021 36.905 97.548 Mike Erter
Aug 11, 2021 36.944 97.445 Ted Quincel
Indy Pro 2000 PM-18
Sep 14, 2021 24.666 145.950 Alex Teeter
Sep 14, 2021 24.685 145.838 Wes A. Schier
Sep 14, 2021 24.732 145.560 Kevin Smalley
Sep 14, 2021 24.757 145.413 James Watson10
Sep 14, 2021 24.775 145.308 Dave Sparks
Legends Ford '34 Coupe
Feb 20, 2015 32.869 109.526 Brett Kincaid
Feb 20, 2015 32.973 109.180 Lonnie Schouster
Nov 18, 2016 32.985 109.141 Lonnie Schouster
Feb 20, 2015 32.989 109.127 John Brunk
Nov 18, 2016 33.034 108.979 Daniel Muldrew
Lotus 79
Dec 16, 2020 24.552 146.628 Chris Forster
Dec 16, 2020 24.581 146.455 Kim Quick
Dec 16, 2020 24.594 146.377 Scott Greenwood
Dec 16, 2020 24.605 146.312 Ted Quincel
Dec 16, 2020 24.943 144.329 Mike Erter
Modified - NASCAR Whelen Tour
Aug 16, 2019 26.892 133.869 Bruce Pearson
Nov 10, 2020 26.931 133.675 Scott Bellum
Nov 10, 2020 26.981 133.427 Kyle Westwood
Aug 16, 2019 26.998 133.343 Tom McAlister
Aug 16, 2019 27.000 133.333 Mark Robertson2
Modified - SK
Aug 13, 2020 28.837 124.840 Al Smith Jr
Aug 13, 2020 28.871 124.693 James Skelton
Aug 13, 2020 28.885 124.632 Bryan Robinson
Aug 13, 2020 28.888 124.619 Joshua Buckley
Oct 22, 2020 28.889 124.615 Maxime Theriault
NASCAR Chevrolet Monte Carlo - 1987
Oct 27, 2020 28.784 125.069 Andrew Shulta
Oct 27, 2020 28.786 125.061 Mitchell Reaves
Oct 27, 2020 28.798 125.009 Jeff D Merck
Dec 21, 2020 28.835 124.848 Jesse Bunnell
Oct 29, 2020 28.837 124.840 Tyler Saville
NASCAR Cup Series Chevrolet Camaro ZL1
Mar 17, 2019 24.279 148.276 Cameron Harris2
Jul 11, 2019 24.315 148.057 Daniel Faulkingham
Mar 17, 2019 24.354 147.820 Boyd Hoggan
Jul 11, 2019 24.366 147.747 Chris Simard
Mar 17, 2019 24.398 147.553 Rachel Hunt
NASCAR Cup Series Ford Mustang
Sep 27, 2019 24.495 146.969 Austin Dombrowski
Nov 27, 2019 24.610 146.282 Joshua Borje-Bonkowski
Nov 27, 2019 24.614 146.258 Rick Helms
Nov 6, 2019 24.656 146.009 Getty Buckner
Nov 27, 2019 24.708 145.702 Roy Crocker
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Sep 8, 2021 26.884 133.909 Blake Giglio
Oct 10, 2021 26.895 133.854 Mark Whitley
Oct 10, 2021 26.987 133.398 Chuck Sweeting
Sep 8, 2021 26.987 133.398 Derek Watkins
Oct 10, 2021 27.003 133.319 Steven Stempien
NASCAR Cup Series Next Gen Ford Mustang
Sep 27, 2021 27.036 133.156 Tristin Evel
Sep 8, 2021 27.131 132.690 Adam Buzzeo
Oct 10, 2021 27.160 132.548 Gino Marrow
Sep 27, 2021 27.175 132.475 Ryan Nardone
Sep 8, 2021 27.177 132.465 J.R. Deal
NASCAR Cup Series Next Gen Toyota Camry
Sep 8, 2021 26.977 133.447 Michael Edwards
Sep 27, 2021 27.139 132.650 Dylan Grimm
Sep 8, 2021 27.180 132.450 Cory Deal
Oct 10, 2021 27.192 132.392 Dakota Bryan
Sep 3, 2021 27.219 132.261 Joshua Sexton3
NASCAR Cup Series Toyota Camry
Jul 11, 2019 24.327 147.984 Matt Bussa
Sep 27, 2019 24.393 147.583 Brandan Lowes
Jul 2, 2019 24.504 146.915 Eric Gaudreault-Drapeau
Nov 6, 2019 24.667 145.944 Brandon Smisor
Nov 27, 2019 24.699 145.755 Christopher Matthews
NASCAR Ford Thunderbird - 1987
Dec 21, 2020 28.732 125.296 Royce Scrivano
Oct 29, 2020 28.795 125.022 Sam Maxwell
Dec 21, 2020 29.128 123.592 Jerry Stone
Oct 29, 2020 29.266 123.010 Larry Ohrn
Oct 29, 2020 29.268 123.001 Jason M Stewart
NASCAR Truck Chevrolet Silverado
Nov 10, 2019 25.447 141.471 Tyson Palmquist
Nov 10, 2019 25.556 140.867 Dustin Kleba
Nov 10, 2019 25.565 140.818 Dakota Reeder
Nov 6, 2019 25.710 140.023 Joshua Soucy
Nov 6, 2019 25.715 139.996 Dalton Tucker
NASCAR Truck Ford F150
Oct 13, 2021 26.921 133.725 Nick Nickerson
Oct 13, 2021 27.004 133.314 Brandon Jackson
Oct 13, 2021 27.048 133.097 Andrew Zook
Oct 13, 2021 27.057 133.052 Ashley Lyle
Oct 13, 2021 27.078 132.949 Cale Zook
NASCAR XFINITY Chevrolet Camaro
Oct 23, 2021 27.473 131.038 William Brown14
Oct 23, 2021 27.502 130.900 Edwin DeBoer
Oct 26, 2021 27.548 130.681 Andrew Shulta
Nov 9, 2020 27.599 130.440 Tyler Justice
Oct 26, 2021 27.640 130.246 Jeff D Merck
NASCAR XFINITY Ford Mustang
Oct 23, 2021 27.465 131.076 Nick Cannon
Mar 7, 2021 27.587 130.496 Christopher Weil
Oct 4, 2021 27.628 130.303 Brian Privett
Mar 7, 2021 27.683 130.044 Kohl Williams
Mar 7, 2021 27.690 130.011 Hunter O Johnson
NASCAR XFINITY Toyota Supra
Oct 26, 2021 27.539 130.724 Justin Michael
Nov 9, 2020 27.592 130.473 Kyle Meyers
Oct 4, 2021 27.601 130.430 Davie Hendricks
Oct 26, 2021 27.603 130.421 Rob Haynes
Oct 26, 2021 27.638 130.255 Daniel Fergerson
Radical SR8
Aug 18, 2020 24.842 144.916 Mariusz Leszczynski
Aug 18, 2020 24.859 144.817 Erik Steel
Aug 18, 2020 24.867 144.770 Cliff Warren
Aug 18, 2020 24.888 144.648 Joe Stetson
Aug 18, 2020 24.930 144.404 Dana Lail
Silver Crown
Aug 21, 2017 25.583 140.718 Ray Farlow
Aug 21, 2017 25.583 140.718 Ray Farlow
Aug 21, 2017 25.669 140.247 Jeffrey Stanton
Aug 21, 2017 25.669 140.247 Jeffrey Stanton
Aug 21, 2017 25.754 139.784 Ryan Pace
Sprint Car
Dec 10, 2019 25.798 139.546 Jeramie Horn
Nov 6, 2017 25.871 139.152 Dan Smith4
Nov 6, 2017 25.871 139.152 Dan Smith4
Dec 10, 2019 25.881 139.098 Jamie Capehart
Dec 10, 2019 25.944 138.760 Steven Lefler
Street Stock
Apr 13, 2020 31.348 114.840 Justin Taylor Grosser
Apr 13, 2020 31.402 114.642 Thomas Frisch
Apr 13, 2020 31.407 114.624 Wayne Bowen
Apr 13, 2020 31.409 114.617 Jesse Womack
Apr 13, 2020 31.419 114.580 Brandon Kleczinski
Super Late Model
Jun 19, 2017 26.511 135.793 James Lamb
Jun 19, 2017 26.564 135.522 Troy Watson
Jun 19, 2017 26.659 135.039 Michael Knoll
Jun 19, 2017 26.727 134.695 Wally Maulsby
Oct 21, 2021 26.782 134.419 Brandon Mefford
[Legacy] Dallara DW12
Apr 2, 2017 18.890 190.577 Andrew Kinsella
Apr 2, 2017 18.919 190.285 Andreas Eik
Apr 3, 2016 18.925 190.225 Bradley Walters
Apr 2, 2017 18.936 190.114 Austin Espitee
Apr 3, 2016 18.939 190.084 Tim Holgate
[Legacy] Dallara IR-05
Sep 25, 2017 20.982 171.576 James Lamb
Sep 25, 2017 21.033 171.160 Wally Maulsby
Sep 25, 2017 21.053 170.997 Troy Watson
Sep 25, 2017 21.187 169.916 Gilbert Merariu
Sep 25, 2017 21.191 169.883 Bruce Poole
[Legacy] NASCAR Cup Chevrolet SS - 2013
Nov 12, 2015 25.042 143.758 Randall Faulks
Nov 17, 2015 25.072 143.586 Collin Fern
Nov 17, 2015 25.072 143.586 Collin Fern
Nov 17, 2015 25.177 142.988 Brian Wildasin
Nov 17, 2015 25.177 142.988 Brian Wildasin
[Legacy] NASCAR Cup Ford Fusion - 2016
Mar 17, 2019 24.252 148.441 Matt A Kingsbury
Jul 11, 2019 24.453 147.221 Josh Bonwell
Jul 11, 2019 24.484 147.035 Dylan C Jones
Jul 11, 2019 24.525 146.789 Raul Alvis
Mar 17, 2019 24.541 146.693 Brad Patterson2
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Nov 17, 2015 27.132 132.685 Gabriel Wood
Jan 24, 2015 27.481 131.000 Christopher Shella
Jun 8, 2015 27.487 130.971 Rick D Fallis
Aug 11, 2014 27.554 130.653 David Camarra
Aug 1, 2014 27.586 130.501 Brian Mellendorf
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Nov 7, 2014 26.528 135.706 James Wenzel
Nov 7, 2014 26.544 135.624 Blair Stephenson
Nov 7, 2014 26.594 135.369 Craig White
Nov 7, 2014 26.668 134.993 Brian Rainville
Sep 18, 2014 26.737 134.645 Michael Woolley
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Jul 1, 2019 25.643 140.389 Eric Gaudreault-Drapeau
Jul 1, 2019 25.676 140.209 Sawyer Ott
Jul 1, 2019 25.762 139.741 Kelvin Masur
May 1, 2019 25.832 139.362 Jim Ott
May 1, 2019 25.852 139.254 Jordan Th Smith
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Jul 1, 2019 25.536 140.977 Jackson Allen
Dec 3, 2019 25.761 139.746 Derek A Myers
Jul 25, 2019 25.829 139.378 Michael Bergh
May 1, 2019 25.853 139.249 Ryan C Worley
Apr 23, 2019 25.855 139.238 Kyle Westwood
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Jul 1, 2019 25.556 140.867 Patrick Langley
Jul 1, 2019 25.739 139.866 Storm Patterson
Apr 23, 2019 25.815 139.454 Will Roberts
Jul 25, 2019 25.816 139.448 Edward Biehayn
Feb 26, 2019 25.873 139.141 Zack Nichols
[Legacy] Porsche 911 GT3 Cup (991)
Jan 18, 2018 28.690 125.479 Jake C Wright
Jan 18, 2018 28.713 125.379 Dan Geren
Jan 18, 2018 28.727 125.318 Justin Weaver
Jan 18, 2018 28.728 125.313 Stephen Laarkamp
Jan 18, 2018 28.751 125.213 Scott McClendon
[Legacy] Pro Mazda
Dec 6, 2015 25.508 141.132 Zlatko Knezevic
Dec 6, 2015 25.508 141.132 Zlatko Knezevic
Dec 6, 2015 25.625 140.488 Peter Bingham
Dec 6, 2015 25.625 140.488 Peter Bingham
Dec 6, 2015 25.686 140.154 Clyde Whiting
[Retired] - Chevrolet Monte Carlo SS
Jun 19, 2019 28.674 125.549 Steven Mastro
Jun 19, 2019 28.741 125.257 Jimmie Jones
Jun 19, 2019 28.770 125.130 William P Anderson
Jun 19, 2019 28.808 124.965 Marvin Turnmire Jr.
Jun 19, 2019 28.875 124.675 Allen Rowell
[Retired] NASCAR Gander Outdoors Toyota Tundra
Nov 12, 2018 25.409 141.682 Jr Borborema
Nov 10, 2019 25.412 141.665 Joe Burchett
Nov 10, 2018 25.434 141.543 Travis Turnmire
Nov 10, 2018 25.450 141.454 Trey Ryan
Nov 12, 2018 25.524 141.044 Fernando Cardoso
[Retired] NASCAR Trucks Series Chevrolet Silverado
Nov 12, 2018 25.330 142.124 Pedro Mega
Nov 12, 2018 25.352 142.001 Romar Arns
Nov 12, 2018 25.440 141.509 Rafael P Hubie
Nov 10, 2018 25.448 141.465 Brad L Bothwell
Nov 10, 2018 25.462 141.387 Jason Meeks