View Larger Map

[Retired] Phoenix Raceway [Retired] Oval

First Race:Aug 02, 2014
Last Race:Oct 26, 2021

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Jun 19, 2018 25.547 140.917 Jackson Callow
Jun 19, 2018 25.678 140.198 Bruce Smith5
Jun 19, 2018 25.780 139.643 Joshua Carroll-Walden
Jun 19, 2018 25.802 139.524 Daniel Grzeszkiewicz
Jun 19, 2018 25.935 138.809 Matt Danson
Dallara F3
Mar 20, 2021 25.591 140.674 Ron Giovo
Dallara IR18
Aug 25, 2020 19.153 187.960 Eric Schaus
Feb 18, 2020 19.204 187.461 Jack Walls
Aug 25, 2020 19.206 187.441 Bud C Steele
Aug 25, 2020 19.212 187.383 Corey Lane
Feb 18, 2020 19.216 187.344 Bud C Steele
Formula Renault 2.0
Mar 8, 2017 25.367 141.917 Chase Hudson2
Mar 8, 2017 25.401 141.727 Adam Blocker
Mar 8, 2017 25.448 141.465 Wally Tirheimer
Mar 8, 2017 25.481 141.282 Travis Browder
Mar 8, 2017 25.559 140.851 Jeff Hollingsworth
Formula Renault 3.5
Feb 9, 2020 22.350 161.074 Paul Krumrei
Feb 9, 2020 22.377 160.879 Conner Ojeda
Feb 9, 2020 22.386 160.815 Marcus Hagman
Feb 9, 2020 22.432 160.485 Rick Ravon
Feb 9, 2020 22.487 160.092 Chris Simard
Indy Pro 2000 PM-18
Jan 12, 2021 23.261 154.765 Oisín Walsh
Oct 11, 2020 23.514 153.100 Matt A Kingsbury
Jan 12, 2021 23.531 152.990 Ray Kingsbury
Jan 12, 2021 23.550 152.866 Matt A Kingsbury
Jan 12, 2021 23.551 152.860 Jason Owens5
Legends Ford '34 Coupe
Mar 17, 2017 33.137 108.640 Connor Trantham
Mar 17, 2017 33.139 108.633 Daniel Muldrew
Jan 29, 2016 33.286 108.154 Bryan Smith4
Jan 29, 2016 33.307 108.085 Jason Stout
Jan 29, 2016 33.319 108.046 Lonnie Schouster
Lotus 79
Feb 24, 2015 22.447 160.378 Scott Stiers
Feb 24, 2015 22.589 159.370 Lonnie Schouster
Sep 17, 2015 22.738 158.325 Bradley Walters
Sep 17, 2015 22.806 157.853 Thomas Powell
Sep 17, 2015 22.967 156.747 Jimmy Eifling
Modified - NASCAR Whelen Tour
Jan 23, 2020 26.569 135.496 Ty Majeski
Jan 23, 2020 26.591 135.384 Riley Stenjem
Jan 23, 2020 26.805 134.303 Keith Jeffery
Jan 23, 2020 26.900 133.829 Stephen Rogers2
Jan 23, 2020 26.902 133.819 Tyler Chadwick
NASCAR Cup Series Chevrolet Camaro ZL1
Apr 28, 2019 24.443 147.281 Dustin Lee
Apr 28, 2019 24.611 146.276 Jeff Gilmore
Apr 28, 2019 24.662 145.974 Robert Mattice
Apr 28, 2019 24.685 145.838 Jason Covington
Apr 28, 2019 24.694 145.784 Kevin Winter
NASCAR Cup Series Ford Mustang
Oct 15, 2019 25.214 142.778 Brian Yaczik
Oct 15, 2019 25.214 142.778 Brian Yaczik
Oct 15, 2019 25.467 141.359 Jim Foose
Oct 15, 2019 25.467 141.359 Jim Foose
Nov 11, 2019 25.613 140.554 Bernard Person
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Sep 17, 2021 26.958 133.541 James Santoyo
Sep 17, 2021 27.024 133.215 Dave Bush
Sep 17, 2021 27.045 133.111 Andrew Hurley
Sep 17, 2021 27.052 133.077 Jon Garrett
Sep 17, 2021 27.090 132.890 George Jewell
NASCAR Cup Series Next Gen Ford Mustang
Sep 17, 2021 26.952 133.571 Nathan Estep
Sep 17, 2021 27.204 132.333 Matthew Francis
Sep 17, 2021 27.216 132.275 David Douthwaite
Sep 17, 2021 27.225 132.231 Angel Santiago
Sep 17, 2021 27.757 129.697 James C Jones
NASCAR Cup Series Next Gen Toyota Camry
Sep 17, 2021 27.358 131.589 Scott Mayhew Jr
Sep 17, 2021 27.383 131.468 Justin Wilder3
Sep 17, 2021 27.738 129.786 Todd Balyeat
Sep 17, 2021 27.941 128.843 Greg Wood3
NASCAR Cup Series Toyota Camry
Apr 28, 2019 24.530 146.759 James Lehman
Mar 12, 2019 24.937 144.364 Jamie Capehart
Oct 15, 2019 25.248 142.586 Ty Hester
Oct 15, 2019 25.248 142.586 Ty Hester
Oct 15, 2019 25.256 142.540 Mitchell Brown2
NASCAR Truck Chevrolet Silverado
Nov 9, 2019 25.627 140.477 Justin Anderson
Nov 9, 2019 25.796 139.557 Matt Quick
Nov 9, 2019 25.801 139.529 Derek Branum
Nov 9, 2019 25.804 139.513 Mike Bass
Nov 9, 2019 25.820 139.427 Brent Leigh
NASCAR Truck Ford F150
Oct 26, 2021 27.337 131.690 Jim Foose
Oct 26, 2021 27.441 131.191 Michael Whiting
Oct 28, 2020 27.533 130.752 Jim Foose
Oct 28, 2020 27.549 130.676 Pete Baskins
Sep 17, 2020 27.561 130.619 Lucas Hoitsma
NASCAR XFINITY Chevrolet Camaro
Nov 7, 2019 26.186 137.478 Bobby Terrell
Nov 7, 2019 26.296 136.903 Tyler Marble
Nov 7, 2019 26.297 136.898 Terry Cooper Jr.
Nov 7, 2019 26.379 136.472 Sherwood Williford
Nov 7, 2019 26.418 136.271 Brian Conklin
NASCAR XFINITY Ford Mustang
Nov 7, 2019 26.152 137.657 Bernard Person
Nov 7, 2019 26.235 137.221 Jeffrey Marble
Nov 7, 2019 26.248 137.153 Casey McMullen Sr
Nov 7, 2019 26.263 137.075 Jason Speer
Nov 7, 2019 26.333 136.711 William Long
NASCAR XFINITY Toyota Supra
Nov 6, 2020 27.843 129.296 Steven Thomson
Mar 22, 2020 27.860 129.218 Ryan Kendrick
Mar 22, 2020 27.899 129.037 Connor Brannon
Mar 22, 2020 27.903 129.018 Aaron Mulrooney Jr
Mar 22, 2020 27.919 128.944 Austin G Johnson
Nissan GTP ZX-T
Dec 27, 2018 21.813 165.039 Chris Lanini
Dec 27, 2018 21.816 165.017 Marc L Cohn
Dec 27, 2018 21.842 164.820 Andrew Kinsella
Dec 27, 2018 21.844 164.805 Finian Dcunha
Dec 27, 2018 21.849 164.767 Ryan Otis
Silver Crown
Jan 23, 2020 26.127 137.788 Blayde Timmons
Jan 23, 2020 26.140 137.720 Jamie Capehart
Jan 23, 2020 26.275 137.012 Kerry Chhim
Jan 23, 2020 27.355 131.603 Kyle Nadeau
Street Stock
Mar 5, 2020 31.386 114.701 Joe Burchett
Mar 5, 2020 31.446 114.482 Cody Most
Mar 5, 2020 31.596 113.938 Gary Schmid2
Mar 5, 2020 31.626 113.830 Christopher Larson4
Mar 5, 2020 31.641 113.776 Brian Kita
Super Late Model
May 13, 2018 26.113 137.862 Dante Curtis
May 13, 2018 26.117 137.841 Russell Charneski
May 13, 2018 26.126 137.794 Logan Runyon
May 13, 2018 26.139 137.725 Colin Allman
May 13, 2018 26.173 137.546 Donald Clark
[Legacy] Dallara DW12
Oct 19, 2014 18.545 194.122 Tim Holgate
Oct 19, 2014 18.558 193.986 Erick Davis
Oct 19, 2014 18.565 193.913 Christopher Demeritt
Oct 19, 2014 18.599 193.559 Vick Caudill
Oct 19, 2014 18.611 193.434 Jon Porzuc
[Legacy] Dallara IR-05
Jul 27, 2015 20.633 174.478 Joey English
Jul 27, 2015 20.642 174.402 Tyler Herr
Jul 27, 2015 20.653 174.309 Gabriel Wood
Jul 27, 2015 20.657 174.275 William Hartman
Jul 27, 2015 20.731 173.653 Brad Truax
[Legacy] NASCAR Cup Chevrolet SS - 2013
Nov 20, 2017 25.891 139.044 Travis Wall
Nov 20, 2017 25.948 138.739 Shawn Pierce
Nov 20, 2017 25.957 138.691 Steven F Burnett
Feb 15, 2015 25.985 138.541 Denis Pavel
Nov 7, 2014 25.997 138.478 Toby Butler
[Legacy] NASCAR Cup Ford Fusion - 2016
Apr 28, 2019 24.571 146.514 Wesley Holland
Apr 28, 2019 24.880 144.695 Randy W Roberts
Mar 12, 2019 24.991 144.052 Jeramie Horn
Mar 7, 2019 25.202 142.846 Alec J Webb
Mar 11, 2019 25.390 141.788 Brodie Hannah
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Nov 12, 2014 27.469 131.057 Ken Richardson
Nov 12, 2014 28.261 127.384 Richard Court
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Nov 13, 2014 26.902 133.819 Brock Hubble
Nov 9, 2014 26.951 133.576 Davis Warren
Nov 9, 2014 26.967 133.496 Ryan Keiss
Nov 9, 2014 26.970 133.482 Mike Daniel
Nov 9, 2014 26.985 133.407 Amjed Yamin
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Mar 15, 2017 25.729 139.920 Fred Moreau
Mar 15, 2017 25.836 139.340 John Schweickart
Mar 29, 2019 25.853 139.249 Rob Jenkins
Mar 29, 2019 25.856 139.233 Michael Atkins Jr.
Mar 25, 2019 25.888 139.061 Grayson Cullather
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Mar 15, 2017 25.803 139.519 Alex Labbe
Mar 25, 2019 25.873 139.141 Travis Wall
Mar 25, 2019 25.906 138.964 Shawn Pierce
Mar 15, 2017 25.968 138.632 Eric Gaudreault-Drapeau
Mar 25, 2019 25.972 138.611 Jesse Call
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Mar 25, 2019 25.847 139.281 Steven F Burnett
Mar 29, 2019 26.046 138.217 Jeff Hollingsworth
Mar 31, 2018 26.222 137.289 Brian Trible
Mar 25, 2019 26.248 137.153 Todd Marcotte
Mar 29, 2019 26.316 136.799 Robert Dudley
[Legacy] Pro Mazda
Aug 5, 2018 25.301 142.287 Jeff Hollingsworth
Aug 5, 2018 25.313 142.219 Rick Ravon
Aug 5, 2018 25.323 142.163 Damon Martinez
Aug 5, 2018 25.352 142.001 Sage Karam
Aug 5, 2018 25.372 141.889 Scott Brinson
[Legacy] V8 Supercar Ford FG Falcon - 2014
Feb 25, 2015 27.345 131.651 Stacy Walker
Feb 25, 2015 27.443 131.181 Peter Jewson
Feb 25, 2015 27.476 131.023 Gavin Sadler
Feb 25, 2015 27.808 129.459 George Fullerton
[Legacy] V8 Supercar Ford Falcon - 2009
Oct 14, 2014 26.750 134.579 Terry Marwood
Oct 14, 2014 27.068 132.998 Gavin Sadler
Oct 14, 2014 27.129 132.699 Peter Jewson
Oct 14, 2014 27.211 132.299 Drew Parish
Oct 14, 2014 27.225 132.231 Glenn Firth
[Legacy] V8 Supercar Holden VF Commodore - 2014
Feb 25, 2015 27.183 132.436 Paul Mansell
Feb 25, 2015 27.771 129.632 Guy Leach
Feb 25, 2015 27.785 129.566 Miles Burden
Feb 25, 2015 28.053 128.329 Sam McLeod
[Retired] - Chevrolet Monte Carlo SS
Nov 11, 2017 28.834 124.853 Douglas Thompson
Nov 11, 2017 28.944 124.378 Alex Rudolph
Nov 11, 2017 29.012 124.087 Russell Charneski
Nov 11, 2017 29.099 123.716 Jeremy Stanley
Nov 11, 2017 29.145 123.520 Elliott Smith
[Retired] NASCAR Gander Outdoors Toyota Tundra
Jun 5, 2019 25.668 140.252 Tyler Foti
Nov 9, 2019 25.706 140.045 Bryan Smith4
Nov 6, 2019 25.712 140.012 Brodie Hannah
Mar 10, 2019 25.794 139.567 Christopher M. Hill
Nov 9, 2019 25.807 139.497 Tony Pandin
[Retired] NASCAR Trucks Series Chevrolet Silverado
Mar 10, 2019 26.060 138.143 John Ballew
Mar 10, 2019 26.092 137.973 Mark Truxal
Nov 12, 2015 26.095 137.957 Joshua Filyaw
Nov 12, 2015 26.146 137.688 Stacy Adams
Sep 25, 2018 26.177 137.525 Mikey Neal