View Larger Map

Twin Ring Motegi Oval

First Race:May 02, 2012
Last Race:Nov 13, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Apr 20, 2019 35.380 157.614 William Perry
Jan 3, 2019 35.792 155.800 Charles Smith4
Jan 3, 2019 35.792 155.800 Charles Smith4
Apr 20, 2019 35.834 155.618 Ashton Schleiss
Apr 20, 2019 35.841 155.587 Douglas Thompson
Aston Martin DBR9 GT1
Mar 5, 2022 34.095 163.555 Jamie Capehart
Mar 5, 2022 34.440 161.916 Greggory Burchett
Chevrolet Corvette C6.R GT1
Mar 5, 2022 34.440 161.916 John Taylor
Mar 5, 2022 35.308 157.936 Jeff Sheppard
Mar 5, 2022 39.927 139.665 Adriana Barela
Chevrolet Corvette C7 Daytona Prototype
Feb 11, 2017 32.483 171.671 Jeramie Horn
Feb 11, 2017 32.764 170.199 Charles Smith4
Feb 11, 2017 32.813 169.945 Joshua Medlock
Feb 11, 2017 32.872 169.640 Mark Koschik
Feb 11, 2017 32.974 169.115 Shane Gross
Dallara IR18
Mar 18, 2020 26.023 214.287 Alexander Banfield
Jan 22, 2019 26.023 214.287 Chris Cahoe
Mar 18, 2020 26.044 214.115 Clark Archer
Mar 18, 2020 26.062 213.967 John Downing
Mar 18, 2020 26.096 213.688 Adam Plunkett
Dallara iR-01
Aug 6, 2023 26.195 212.880 Taylor Jordan
Aug 6, 2023 26.326 211.821 Eric Schaus
Aug 6, 2023 26.332 211.773 Will Roberts
Aug 6, 2023 26.363 211.524 Charles Teed
Aug 6, 2023 26.410 211.147 Nieje Camargo
Ford GT GT3
Jul 26, 2015 34.916 159.709 Vit Salomon
Jul 26, 2015 34.916 159.709 Vit Salomon
Jul 26, 2015 35.244 158.223 Jason Palmer3
Jul 26, 2015 35.244 158.223 Jason Palmer3
Jul 26, 2015 35.344 157.775 Paul Bird
Ford Mustang FR500S
Jun 1, 2014 43.271 128.872 Richard A Goodwin
Jun 1, 2014 43.271 128.872 Richard A Goodwin
Jun 1, 2014 43.283 128.836 Zlatko Knezevic
Jun 1, 2014 43.283 128.836 Zlatko Knezevic
Jun 1, 2014 43.519 128.137 Graham Short
Formula Renault 2.0
Jan 9, 2017 35.896 155.349 Garrett Lowe
Jan 9, 2017 35.951 155.111 Kyle Young
Jan 9, 2017 35.993 154.930 Michael Derby
Jan 9, 2017 36.039 154.732 Quentin Young
Jan 9, 2017 36.113 154.415 Brian Lockwood
Gen 4 Cup
Mar 15, 2023 35.832 155.627 Timothy Johnston
Mar 15, 2023 35.839 155.595 Nicholas Kohan
Apr 28, 2023 35.941 155.153 Mathieu Weeks
Apr 28, 2023 36.003 154.885 Casey Carrington3
Jul 8, 2023 36.011 154.852 Bryson Hixenbaugh
Indy Pro 2000 PM-18
Jun 6, 2023 34.698 160.712 Ryland Duesburry
Jun 6, 2023 34.759 160.430 TJ Crampton
Mar 15, 2023 34.778 160.343 Brandon Phetterplace
Mar 14, 2023 34.778 160.343 Brandon Phetterplace
Mar 15, 2023 34.802 160.232 Joshua Gayman
Lotus 49
Sep 15, 2018 36.075 154.578 Kyle Nadeau
Sep 15, 2018 36.114 154.411 Charles Smith4
Sep 15, 2018 36.139 154.304 Steven Lefler
Sep 15, 2018 36.501 152.774 Jeff Dotson
Sep 15, 2018 36.696 151.962 Paul Cohen
Lotus 79
Aug 23, 2023 29.666 187.973 Chris Harvey
Aug 23, 2023 29.692 187.809 Colin Pierce
Aug 23, 2023 29.707 187.711 Tee DaQueen
Aug 23, 2023 29.738 187.516 Andrew Green
Aug 23, 2023 29.754 187.415 Javier Vasquez
McLaren MP4-12C GT3
Jul 26, 2015 35.454 157.285 Benjamin Gregory
Jul 26, 2015 35.454 157.285 Benjamin Gregory
NASCAR Cup Series Chevrolet Camaro ZL1
Jun 17, 2019 35.295 157.994 Johnny Thomas
Jun 17, 2019 35.381 157.610 Jonathan Cogswell
Jun 17, 2019 35.383 157.601 Levi Zielinski
Jun 17, 2019 35.383 157.601 Carlos Acosta
Jun 17, 2019 35.403 157.512 Tanner Sharpe
NASCAR Cup Series Ford Mustang
Aug 31, 2021 35.787 155.822 Hunter Reynolds
Aug 31, 2021 36.151 154.253 Jason J Griffith
Apr 6, 2023 36.305 153.599 Nathaniel Cherry
Apr 6, 2023 36.375 153.303 Braxton DeWeese
Apr 6, 2023 36.387 153.253 Gilberto Javier Gomera
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Jun 14, 2021 35.958 155.081 Munatsi Major
Jun 14, 2021 35.986 154.960 Cody A. Harris
Jun 14, 2021 36.029 154.775 Dylan R Coyle
Aug 21, 2021 36.178 154.138 Alex Penn
Jun 14, 2021 36.236 153.891 Michael Kuchinsky
NASCAR Cup Series Next Gen Ford Mustang
Jun 14, 2021 35.758 155.948 Sam Nieto
Jun 14, 2021 35.795 155.787 Liam Sheen
Jun 14, 2021 35.804 155.748 Ross Cado
Jun 14, 2021 35.843 155.578 Chris Rabel
Jun 14, 2021 35.890 155.375 Nick Marra
NASCAR Cup Series Next Gen Toyota Camry
Jun 14, 2021 35.961 155.068 William Schmitt
Sep 24, 2023 36.034 154.753 Jason Landry
Jun 14, 2021 36.132 154.334 Dominick Howe
Apr 18, 2023 36.272 153.737 TJ Crampton
Nov 9, 2022 36.416 153.130 Selena Ward
NASCAR Cup Series Toyota Camry
Jun 15, 2017 33.876 164.612 Nicholas Kohan
Jun 15, 2017 33.876 164.612 Nicholas Kohan
Jun 15, 2017 34.267 162.734 Jonathan Lawrence
Jun 15, 2017 34.267 162.734 Jonathan Lawrence
Jun 15, 2017 34.303 162.563 Travis McQuistion
NASCAR Truck Chevrolet Silverado
Dec 4, 2020 35.718 156.123 James Lorello
Dec 4, 2020 35.791 155.805 Andrew Himmelman
Dec 4, 2020 35.803 155.752 William Edwards2
Dec 4, 2020 35.811 155.718 J. Mitchell Adams
Dec 4, 2020 35.901 155.327 Jamar Dumas
NASCAR Truck Ford F150
Dec 10, 2022 36.082 154.548 James Bowles
Dec 10, 2022 36.102 154.462 Jake Brooks3
Dec 4, 2020 36.107 154.441 Colin Ullery
Sep 29, 2021 36.374 153.307 Chris M Dean
Feb 21, 2023 36.411 153.153 Neil Quick
NASCAR Truck Toyota Tundra TRD Pro
Dec 10, 2022 36.049 154.689 Brian Chew
Aug 9, 2022 36.431 153.067 Nathan Nichelson
Aug 9, 2022 36.431 153.066 Nathan Nichelson
Aug 9, 2022 36.470 152.904 Zachary Henry2
Aug 9, 2022 36.470 152.903 Zachary Henry2
NASCAR XFINITY Chevrolet Camaro
May 24, 2023 36.724 151.846 Ryan S Jones
May 24, 2023 36.837 151.380 Aiden Schultz
May 24, 2023 36.844 151.352 Jason Martin3
May 24, 2023 36.937 150.971 Phil Bissett
Mar 31, 2023 36.967 150.848 Daniel D Cunningham
NASCAR XFINITY Ford Mustang
May 24, 2023 36.745 151.759 Hamish Gallagher
May 24, 2023 36.818 151.459 Darren Mckenzie
May 24, 2023 36.883 151.192 Garry Wellman
May 24, 2023 36.916 151.056 Joshua Carroll-Walden
May 24, 2023 36.926 151.016 Adam Malone
NASCAR XFINITY Toyota Supra
May 24, 2023 36.857 151.298 Luke Crum
May 24, 2023 36.896 151.138 Luke Trahair
May 24, 2023 36.941 150.954 Barry Neale
May 24, 2023 36.971 150.832 Steven Williams
May 24, 2023 37.131 150.182 Jaie Schultz
Nissan GTP ZX-T
Jan 17, 2019 29.658 188.023 Andrew Kinsella
Jan 17, 2019 29.725 187.600 Tony Showen
Jan 17, 2019 29.741 187.499 Dustin Wardlow
Jan 17, 2019 29.761 187.373 Tyler J Graaf
Jan 17, 2019 29.762 187.366 Mike Rigney
Radical SR8
Apr 10, 2013 34.845 160.034 Clyde Whiting
Apr 10, 2013 35.015 159.257 Kip Stephens
Apr 10, 2013 35.069 159.012 Steve J Richardson
Apr 10, 2013 35.091 158.913 Kevin Woods
Apr 10, 2013 35.111 158.822 Andy Morgan
Ruf RT 12R Track
Jul 26, 2015 34.981 159.412 Zlatko Knezevic
Jul 26, 2015 34.981 159.412 Zlatko Knezevic
Jul 26, 2015 35.308 157.936 Markus Ager
Jul 26, 2015 35.308 157.936 Markus Ager
Jul 26, 2015 35.740 156.027 Andrew Jeffers
Sprint Car
Apr 19, 2019 34.721 160.606 Dennis Fiedler
Apr 19, 2019 34.728 160.574 H̴kon Grebstad
Apr 19, 2019 34.765 160.403 Jay Buege
Apr 19, 2019 34.767 160.393 Garry Cousins
Apr 19, 2019 34.772 160.370 Geoff Dehon
Street Stock
Mar 15, 2023 41.859 133.218 Gael Brooks
Mar 15, 2023 41.896 133.102 Kevin D Brown
Mar 15, 2023 41.901 133.086 Nicholas Kohan
Mar 15, 2023 41.978 132.840 Dan D Walker
Mar 15, 2023 42.028 132.683 Don Runkle Jr
Super Late Model
Mar 30, 2022 36.689 151.991 Nicholas Kohan
Mar 30, 2022 36.801 151.528 Anthony DeBaro
Mar 30, 2022 36.848 151.335 Thomas J George
Mar 30, 2022 36.897 151.134 Jon R. Borst
Mar 30, 2022 36.969 150.840 Norman Pelletier III
Williams-Toyota FW31
Nov 27, 2017 27.039 206.235 Justin Cotterill
Nov 27, 2017 27.059 206.083 Steven Parker2
Nov 27, 2017 27.081 205.916 Ryan Kolstad
Nov 27, 2017 27.101 205.764 Sal Gallenti
Nov 27, 2017 27.183 205.143 Steven Davis4
[Legacy] BMW Z4 GT3
Jul 26, 2015 35.066 159.026 Clyde Whiting
Jul 26, 2015 35.066 159.026 Clyde Whiting
Jul 26, 2015 35.380 157.614 Richard Brightwell
Jul 26, 2015 35.380 157.614 Richard Brightwell
[Legacy] Dallara DW12
May 14, 2017 26.088 213.753 Sergio Rodrigues
May 14, 2017 26.189 212.929 Victor Del Porto
May 14, 2017 26.218 212.694 Jose Pinho
Dec 2, 2020 26.298 212.047 Matt Wagner
Dec 2, 2020 26.305 211.990 Nick DeGroot
[Legacy] Dallara IR-05
Jun 1, 2012 27.915 199.764 Joe Branch2
Jun 1, 2012 27.915 199.764 Joe Branch2
Jun 1, 2012 27.929 199.663 Troy Fox
Jun 1, 2012 27.929 199.663 Troy Fox
Jun 10, 2012 27.931 199.649 Brad Sanford
[Legacy] NASCAR Cup Chevrolet Impala COT - 2009
Jan 13, 2013 35.812 155.713 Daniel Vernes
Jan 13, 2013 36.094 154.497 Blake Brown
Jan 13, 2013 36.229 153.921 Nicholas Maynard
Jan 13, 2013 36.283 153.692 Terry McCuin
Jan 13, 2013 36.355 153.387 Darrell McKee
[Legacy] NASCAR Cup Chevrolet SS - 2013
Jun 15, 2017 33.811 164.929 Jeff Ward
Jun 15, 2017 33.811 164.929 Jeff Ward
Jun 15, 2017 33.859 164.695 James Krahula
Jun 15, 2017 33.859 164.695 James Krahula
Jun 15, 2017 33.870 164.641 Tyler Dalton
[Legacy] NASCAR Cup Ford Fusion - 2016
Jun 15, 2017 34.007 163.978 Woody Mahan
Jun 15, 2017 34.007 163.978 Woody Mahan
Jun 15, 2017 34.027 163.882 Drew Carroll
Jun 15, 2017 34.027 163.882 Drew Carroll
Jun 15, 2017 34.030 163.867 Brian Yaczik
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Oct 3, 2013 37.297 149.513 Dean Brummett
Oct 3, 2013 37.340 149.341 Lee Bedsaul
Nov 19, 2013 37.435 148.962 Shawn Butler
Oct 3, 2013 37.554 148.490 Brett Kincaid
Oct 3, 2013 37.557 148.478 Lonnie Schouster
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Jun 13, 2017 34.701 160.699 Tyler Dalton
Jun 13, 2017 35.515 157.015 Jeff Rhyne
Jun 13, 2017 35.867 155.474 Jeffrey Gilliam
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Jun 13, 2017 34.500 161.635 Scott Eckrich
Jun 13, 2017 34.603 161.154 Jeff Ward
Jun 13, 2017 34.612 161.112 Brian Yaczik
Jun 13, 2017 34.903 159.769 Woody Mahan
Jun 13, 2017 34.908 159.746 John Sterling
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Jun 13, 2017 35.020 159.235 Laine Matlock
Jun 13, 2017 35.351 157.744 Jonathan Lawrence
[Legacy] Pro Mazda
Feb 12, 2016 36.753 151.726 Colin J Hermon
Feb 12, 2016 36.941 150.954 James Hawthorne
Feb 12, 2016 38.650 144.279 Joe Marks
[Legacy] Riley MkXX Daytona Prototype - 2008
Jun 10, 2012 31.601 176.463 Brett Geraedts
Jun 10, 2012 31.786 175.436 Brendan Hamilton
Jun 10, 2012 31.790 175.414 George Fullerton
Jun 10, 2012 31.797 175.375 M Keulemans
Jun 10, 2012 31.850 175.083 Chris Brooks
[Legacy] V8 Supercar Ford Falcon - 2009
Sep 7, 2014 35.890 155.375 Tobias Czerny
Sep 7, 2014 35.890 155.375 Tobias Czerny
Sep 7, 2014 35.980 154.986 Vit Salomon
Sep 7, 2014 35.980 154.986 Vit Salomon
Sep 7, 2014 36.079 154.561 Matthew Dalton
[Retired] NASCAR Gander Outdoors Toyota Tundra
Dec 4, 2020 35.802 155.757 Joshua Soble3
Dec 22, 2016 35.885 155.396 David Schreck
Dec 4, 2020 35.984 154.969 Christopher Darling
Dec 4, 2020 35.999 154.904 Ben Mashburn
Dec 4, 2020 36.071 154.595 Adam Dama
[Retired] NASCAR Trucks Series Chevrolet Silverado
Dec 22, 2016 35.620 156.552 Gregory Thompson
Dec 22, 2016 35.686 156.263 Doug Sigmon
Dec 22, 2016 35.880 155.418 Kent Connolly
Mar 28, 2016 35.929 155.206 Daniel Fergerson
Mar 28, 2016 36.062 154.634 Kent Connolly