View Larger Map

Daytona International Speedway Oval

First Race:Feb 15, 2012
Last Race:Mar 23, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Feb 19, 2017 44.225 203.505 Robert Mattice
Feb 19, 2017 44.227 203.496 Sam Hensley
Feb 19, 2017 44.240 203.436 Wesley Holland
Feb 19, 2017 44.272 203.289 Tom Wetmore
May 11, 2019 44.468 202.393 David Booth3
Aston Martin DBR9 GT1
Jan 24, 2023 48.961 183.820 Michael Mooney
Jan 24, 2023 49.177 183.012 Jeff Wyatt
Jan 24, 2023 49.383 182.249 Chris Springer
Feb 19, 2022 49.462 181.958 Greggory Burchett
Feb 19, 2022 49.788 180.766 Jamie Capehart
BMW M8 GTE
Oct 6, 2020 47.361 190.030 Jeff Wyatt
May 25, 2021 48.055 187.285 William Edwards2
Jan 5, 2021 48.137 186.966 Jamie Jakins
Oct 6, 2020 48.595 185.204 Chip Hansen
Jun 7, 2022 48.818 184.358 Ron Giovo
Cadillac CTS-V Racecar
Dec 31, 2021 46.301 194.380 Francisco Villarreal2
Dec 31, 2021 46.309 194.347 Matt Wagner
Dec 31, 2021 46.328 194.267 Tyler Merritt2
Dec 31, 2021 46.333 194.246 John Hopley
Dec 31, 2021 46.337 194.229 Jonathan Leger
Chevrolet Corvette C6.R GT1
Mar 10, 2018 47.112 191.034 Charles Smith4
Mar 10, 2018 47.438 189.721 Jeff Dotson
Mar 10, 2018 47.565 189.215 Steven Lefler
Mar 10, 2018 47.682 188.750 Jeramie Horn
Mar 10, 2018 47.738 188.529 Noah Lewis
Chevrolet Corvette C7 Daytona Prototype
Jan 7, 2017 46.217 194.734 Charles Smith4
Jan 7, 2017 46.642 192.959 Brandon Krutz
Jan 7, 2017 46.732 192.588 Rudy Cummings
Jan 7, 2017 47.094 191.107 Jeff Dotson
Jan 7, 2017 47.114 191.026 Jeramie Horn
Chevrolet Corvette C8.R GTE
May 25, 2021 46.698 192.728 Philip Scott
Oct 6, 2020 46.967 191.624 Kyle Robinson3
Oct 6, 2020 47.061 191.241 Raymond Heilig
Oct 6, 2020 47.095 191.103 Zack Howell4
Oct 6, 2020 47.242 190.508 David Visser2
Dallara IR18
Apr 24, 2022 37.088 242.666 David Strid
Apr 24, 2022 37.099 242.594 Graham Bunyan
Apr 24, 2022 37.165 242.163 Howard Livingston
Apr 24, 2022 37.176 242.092 Dominic Harte
Apr 24, 2022 37.226 241.767 Mike West2
Dallara P217
Mar 22, 2022 43.634 206.261 CJ Hardin
Mar 22, 2022 43.664 206.119 Tyler Blume
Mar 22, 2022 43.665 206.115 Ryland Duesburry
Mar 22, 2022 43.691 205.992 Andy Abry
Mar 22, 2022 43.698 205.959 Jacob Abreu
Ferrari 488 GTE
May 25, 2021 47.274 190.379 TJ Ahlman
May 25, 2021 47.337 190.126 Jeff Wyatt
Jan 5, 2021 47.958 187.664 William Alcala
Jan 5, 2021 48.029 187.387 Kevin Lail
Jan 5, 2021 48.035 187.363 Dana Lail
Ford GTE
May 25, 2021 47.658 188.846 Michael Mooney
Formula Vee
Apr 11, 2022 1:31.286 98.591 Jeff Rubin
Apr 11, 2022 1:31.511 98.349 Michael Hinkle
Apr 11, 2022 1:31.518 98.341 Angela Sinopoli
Apr 11, 2022 1:31.537 98.321 Ernie Cannon
Apr 11, 2022 1:31.599 98.254 Alex Gustafson
Gen 4 Cup
Mar 21, 2023 48.003 187.488 Jonathan Wall
Mar 16, 2023 48.008 187.469 Mike Hamlin
Mar 16, 2023 48.030 187.383 Jeremy Tebon
Mar 16, 2023 48.035 187.363 Ed Morris
Mar 21, 2023 48.044 187.328 Jason Keffer
Lotus 49
Nov 1, 2014 44.382 202.785 Gerald Carrell
Nov 1, 2014 44.401 202.698 Eric Aumont
Nov 1, 2014 44.411 202.652 Brian Barney
Nov 1, 2014 44.414 202.639 David Jaques
Nov 1, 2014 44.477 202.352 Edward Hamberger
Lotus 79
Jan 15, 2014 45.158 199.300 Wally Maulsby
Jan 15, 2014 45.215 199.049 Eric Estes
Jan 15, 2014 45.736 196.782 Troy Watson
Jan 15, 2014 46.037 195.495 Sam Winemiller
Jan 15, 2014 46.342 194.208 Johnnie Haynes
NASCAR Buick LeSabre - 1987
Jul 3, 2022 43.728 205.818 Michael P Frisch
Jan 7, 2023 43.740 205.761 Mike Hamlin
Sep 6, 2022 43.757 205.681 Michael P Frisch
Jan 7, 2023 43.764 205.648 Charles Roberson
Jan 7, 2023 43.767 205.634 Brian Chew
NASCAR Chevrolet Monte Carlo - 1987
Jun 25, 2020 42.564 211.446 Nathan Rhew
Apr 22, 2022 42.880 209.888 Chad R White
May 20, 2022 42.917 209.707 Chad R White
Oct 30, 2022 42.928 209.653 Anthony Kastor
Jun 25, 2020 43.011 209.249 Dale Robertson
NASCAR Cup Series Chevrolet Camaro ZL1
Oct 25, 2020 44.145 203.874 Paul Servant
Oct 25, 2020 44.149 203.855 Dana Osborne
Oct 25, 2020 44.202 203.611 Daniel Holloway
Mar 10, 2022 44.301 203.156 Aiden Kirker
Mar 10, 2022 44.398 202.712 Andrew Lutz Jr
NASCAR Cup Series Ford Mustang
Mar 10, 2022 44.126 203.961 Lance Hill
Mar 10, 2022 44.313 203.101 Michael D Kenner
Mar 10, 2022 44.409 202.662 Curtis Kelly
Mar 10, 2022 44.507 202.215 Logan Pugh3
Sep 13, 2020 44.538 202.075 Scott M Warren
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Sep 2, 2022 46.236 194.654 Kel Butler
Sep 2, 2022 46.242 194.628 J.R. Schomber
Sep 2, 2022 46.304 194.368 Derek Wynn
Sep 2, 2022 46.379 194.053 Justin Caughenbaugh
Dec 12, 2022 46.438 193.807 Jon Gutekunst
NASCAR Cup Series Next Gen Ford Mustang
Dec 12, 2022 46.244 194.620 Mathew Boone
Sep 2, 2022 46.446 193.773 Zach Holloway
Aug 7, 2022 46.451 193.753 Carter Hansen2
Dec 12, 2022 46.458 193.723 Alfred Denney
Dec 12, 2022 46.475 193.653 Ricky Gonzales
NASCAR Cup Series Next Gen Toyota Camry
Aug 7, 2022 46.469 193.678 Jerell Duffin
Dec 12, 2022 46.511 193.503 David Anderson21
Jan 23, 2023 46.671 192.839 Seth Noell
Jul 1, 2022 46.717 192.649 Dale Clough
Sep 2, 2022 46.821 192.221 Kimani Selby
NASCAR Cup Series Toyota Camry
Jun 24, 2014 43.414 207.306 Matt R Smith
Feb 28, 2016 43.527 206.768 Chad Dalton
Jul 10, 2014 43.595 206.446 Justin Prater
Jun 24, 2014 43.678 206.053 Allen Boes
Feb 28, 2016 43.688 206.006 Timothy Johnston
NASCAR Ford Thunderbird - 1987
Jun 25, 2020 42.680 210.872 Thomas Romig
Oct 30, 2022 42.970 209.448 Eric Thaler
Jun 25, 2020 43.025 209.181 Seth Schultz
Jun 25, 2020 43.133 208.657 Wes Hurd Jr
Jun 25, 2020 43.153 208.560 Nick Krischke
NASCAR Truck Chevrolet Silverado
Jan 23, 2020 46.340 194.217 Jeff Gilmore
Jan 23, 2020 46.561 193.295 Mitchell Reaves
Jan 23, 2020 46.631 193.005 James O O Brown
Jul 10, 2019 46.806 192.283 Adam Meier
Jul 10, 2019 46.808 192.275 Alex W Bell
NASCAR Truck Ford F150
Oct 28, 2022 47.033 191.355 Chris Weidner AI
Aug 11, 2022 47.441 189.709 Christopher Stange
Aug 11, 2022 47.444 189.697 Jason Blaney4
Feb 20, 2022 47.471 189.589 Sean Wilder
Feb 20, 2022 47.477 189.565 Matthew Erickson4
NASCAR Truck Toyota Tundra TRD Pro
Oct 28, 2022 46.965 191.632 Sam Roush AI
Oct 28, 2022 47.000 191.489 Jimmy Broadbent AI
Oct 28, 2022 47.033 191.355 Christian Challiner AI
Oct 28, 2022 47.606 189.052 Ian Sudol AI
Oct 28, 2022 47.617 189.008 Steve Myers AI
NASCAR XFINITY Chevrolet Camaro
Dec 5, 2019 45.777 196.605 D.J. Mitzel
Dec 5, 2019 45.848 196.301 Chris Akers
Dec 5, 2019 46.518 193.473 John Stathakos
Jan 5, 2022 46.708 192.686 Darren Jeffrey McCabe
Jan 5, 2022 46.722 192.629 Alan Huitt
NASCAR XFINITY Ford Mustang
Dec 5, 2019 45.692 196.971 Adam Pettet
Feb 10, 2023 46.698 192.728 John Paul Larson
Dec 5, 2019 46.809 192.271 GT Irizarry
Jan 15, 2022 46.874 192.004 Nicholas Pressey
Feb 10, 2023 46.902 191.889 John Tiller
NASCAR XFINITY Toyota Supra
Dec 5, 2019 45.681 197.018 Chris Worrell
Dec 5, 2019 45.857 196.262 Russell Hancock
Dec 5, 2019 45.868 196.215 Anthony Poston
Sep 13, 2021 46.565 193.278 Josh Gerlach
Dec 5, 2019 46.700 192.719 Nick Fleury
Porsche 911 RSR
Oct 6, 2020 47.415 189.813 Ben Mashburn
Oct 6, 2020 47.417 189.805 Jason Morris3
Jan 5, 2021 47.860 188.048 Ryland Duesburry
May 25, 2021 47.906 187.868 Nate Brodie
Jan 5, 2021 47.956 187.672 Lanty Mills
Porsche 919
Oct 6, 2020 41.265 218.103 William Edwards2
Radical SR8
Jul 15, 2021 55.562 161.981 Dewane Kinner
Jul 15, 2021 55.618 161.818 James Johnson24
Jul 15, 2021 55.729 161.496 Norman Chan
Sep 1, 2020 58.776 153.124 Lanty Mills
Sep 1, 2020 58.866 152.890 Mariusz Leszczynski
Ruf RT 12R RWD
Jun 7, 2015 41.912 214.736 Vit Salomon
Jun 7, 2015 41.912 214.736 Vit Salomon
Jun 7, 2015 41.940 214.592 Markus Ager
Jun 7, 2015 41.940 214.592 Markus Ager
Jun 7, 2015 41.962 214.480 Clyde Whiting
Silver Crown
Feb 18, 2017 47.533 189.342 Michael Derby
Feb 18, 2017 47.535 189.334 Jason Brizic
Feb 18, 2017 47.536 189.330 David Wing
Aug 13, 2016 47.588 189.123 Nic Reynolds
Aug 13, 2016 47.608 189.044 Jason Hughes
Skip Barber Formula 2000
Sep 17, 2020 1:08.855 130.709 Justin Kay
Sep 17, 2020 1:09.060 130.321 Simon Thornes
Apr 11, 2022 1:09.071 130.301 Jamie Capehart
Sep 17, 2020 1:09.118 130.212 Rich Folino
Sep 17, 2020 1:09.189 130.078 Trevor Anderson
Sprint Car
Mar 22, 2019 48.377 186.039 Jay Buege
Mar 22, 2019 48.484 185.628 Matt Stratford
Mar 22, 2019 48.507 185.540 Les Peck
Mar 22, 2019 48.508 185.536 Dennis Fiedler
Mar 22, 2019 48.645 185.014 Geoff Dehon
Street Stock
Aug 16, 2013 57.605 156.236 Rolando Alvarez
Aug 16, 2013 57.619 156.198 Brendan Burcroff
Aug 16, 2013 57.626 156.180 Drew Carroll
Aug 16, 2013 57.643 156.133 Christopher Shella
Mar 23, 2012 57.644 156.131 Cordell Colon
Super Late Model
Mar 1, 2014 46.489 193.594 Jacob Caverly
May 6, 2014 46.533 193.411 David Fish
Mar 1, 2014 46.551 193.336 Kyle Hayden
May 6, 2014 46.571 193.253 Connor Anton
May 6, 2014 46.571 193.253 Lachlan MacMillan
Supercars Ford Mustang GT
Oct 23, 2022 48.683 184.869 Kayd Donnelly2
Jan 29, 2023 48.694 184.828 Troy Davidson
Oct 23, 2022 48.704 184.790 Garry Wellman
Jan 29, 2023 48.705 184.786 Raymond Jaeger
Jan 29, 2023 48.715 184.748 Justin Whitcher
Supercars Holden ZB Commodore
Jan 29, 2023 48.713 184.756 Jaie Schultz
Oct 23, 2022 48.721 184.725 Justin Whitcher
May 22, 2022 48.722 184.721 Rhys May
Jan 29, 2023 48.726 184.706 Warwick Sharp
May 22, 2022 48.734 184.676 Warwick Sharp
[Legacy] BMW Z4 GT3
Jul 7, 2018 51.409 175.067 Eric Minch
Nov 1, 2022 55.554 162.005 Patrick Byrne
Nov 1, 2022 55.588 161.905 Peter Donchak
Nov 1, 2022 55.589 161.903 Stephen C Thompson
Nov 1, 2022 55.593 161.891 Wes A. Schier
[Legacy] Dallara DW12
Apr 26, 2015 37.593 239.406 Austin Green
Apr 26, 2015 37.673 238.898 Thomas Stowers
Apr 26, 2015 37.834 237.881 Dave Lodl
Jun 15, 2022 37.902 237.454 Bob Light
Apr 26, 2015 37.925 237.310 Samuel Close
[Legacy] Dallara IR-05
Mar 3, 2012 36.325 247.763 Cordell Colon
Mar 3, 2012 36.357 247.545 Michael DePuy
Mar 3, 2012 36.367 247.477 Dan Ensch
Mar 3, 2012 36.392 247.307 Tim Miller
Mar 3, 2012 36.404 247.226 Yves Wanner
[Legacy] Mercedes-AMG GT3
Jul 7, 2018 50.966 176.588 Austin Marion
[Legacy] NASCAR Cup Chevrolet Impala COT - 2009
Sep 29, 2017 37.741 238.467 Dana Osborne
Sep 29, 2017 37.792 238.146 Matthew Welzenbach
Sep 29, 2017 37.812 238.020 Dwayne Cooper
Sep 29, 2017 37.880 237.592 Sawyer Ott
Sep 29, 2017 38.056 236.494 Earl Artz Jr
[Legacy] NASCAR Cup Chevrolet SS - 2013
Jul 17, 2014 42.947 209.561 Damie Long
Feb 24, 2015 43.013 209.239 Jeff Hamilton
Aug 19, 2014 43.260 208.044 Damie Long
Jun 24, 2014 43.277 207.963 Damie Long
Aug 7, 2014 43.318 207.766 Damie Long
[Legacy] NASCAR Cup Ford Fusion - 2016
Jun 24, 2014 43.235 208.165 Kyle Devitt
Aug 19, 2014 43.256 208.064 Jack Honeycutt
Jul 17, 2014 43.323 207.742 Kyle Devitt
Aug 7, 2014 43.335 207.684 Kyle Devitt
Jul 14, 2014 43.387 207.435 Jack Honeycutt
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Jul 1, 2014 45.493 197.833 Preston Pardus
Jul 1, 2014 45.493 197.833 Kyle Crump
Jul 1, 2014 45.505 197.780 Kyle Manger
Jul 1, 2014 45.506 197.776 Christian Pedersen
Sep 18, 2014 45.509 197.763 Logan Dougherty
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Apr 8, 2014 44.756 201.090 Paul Covington
Apr 8, 2014 44.758 201.081 Gary Horsley
Mar 18, 2014 44.784 200.965 Jack Honeycutt
Mar 18, 2014 44.785 200.960 Ed Peoples
Apr 1, 2014 44.833 200.745 Paul Covington
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Feb 28, 2017 1.000 9,000.000 Justin M Wilson
Feb 28, 2017 3.000 3,000.000 Greg Netherwood
Feb 28, 2017 6.000 1,500.000 Craig Kenny
Feb 28, 2017 9.000 1,000.000 Jay Dee Callahan
Feb 28, 2017 10.000 900.000 Jim Ott
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Feb 28, 2017 2.000 4,500.000 Chris Cable
Feb 28, 2017 3.000 3,000.000 Patrick Hahe
Feb 28, 2017 4.000 2,250.000 Charlie Ryan
Feb 28, 2017 8.000 1,125.000 Ronnie Potts
Feb 28, 2017 18.000 500.000 Matt Hendricks2
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Feb 28, 2017 5.000 1,800.000 Josef Miele
Feb 28, 2017 7.000 1,285.714 Brad Fulham
Feb 28, 2017 11.000 818.182 Jon Doble
Feb 28, 2017 16.000 562.500 Gregg Richardson
Feb 28, 2017 31.000 290.323 Jeremy Funk
[Legacy] Riley MkXX Daytona Prototype - 2008
May 16, 2020 46.168 194.940 Sean A Williams
May 16, 2020 46.192 194.839 John Berry
May 16, 2020 46.219 194.725 Keary Smith2
May 16, 2020 46.240 194.637 Elijah Drew Gracia
May 16, 2020 46.252 194.586 Spenser Ray
[Retired] - Chevrolet Monte Carlo SS
Jul 1, 2017 49.800 180.723 Russell Charneski
Jul 1, 2017 49.808 180.694 Jason D Barnett
Jul 1, 2017 49.947 180.191 Douglas Thompson
Feb 11, 2017 50.015 179.946 Steve Dickerson
Feb 11, 2017 50.043 179.845 Elliott Smith
[Retired] NASCAR Gander Outdoors Toyota Tundra
Jun 10, 2017 45.121 199.464 Robert Groover
Sep 2, 2017 45.223 199.014 Jason Kinzer
Sep 2, 2017 45.235 198.961 Justin Levine
Jul 29, 2017 45.319 198.592 James Peterson5
Jul 29, 2017 45.341 198.496 Dwayne Cooper
[Retired] NASCAR Trucks Series Chevrolet Silverado
Sep 2, 2017 44.858 200.633 Rodney Wofford
Sep 2, 2017 44.868 200.588 Mark Jorgensen Jr
Sep 2, 2017 44.883 200.521 Chris Pasini
Sep 2, 2017 44.917 200.370 Paul Servant
Sep 2, 2017 45.020 199.911 Dana Osborne