View Larger Map

[Legacy] Kentucky Speedway - 2011 Oval

First Race:Dec 04, 2011
Last Race:Nov 12, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Jul 10, 2017 29.330 184.112 Kyle Selig
Jul 10, 2017 29.464 183.275 Scott McDiarmid
Jul 10, 2017 29.491 183.107 Tanner Sharpe
Jul 17, 2017 29.731 181.629 Ralph Vander Vorste
Jul 17, 2017 29.839 180.971 Hunter McDaniel
Aston Martin DBR9 GT1
Jan 1, 2022 30.649 176.188 Jamie Capehart
Jan 1, 2022 30.674 176.045 Jeff Dotson
Jan 1, 2022 30.708 175.850 Robert Chizewick
Jan 1, 2022 30.715 175.810 Jason T Adams
Jan 1, 2022 30.728 175.735 Mark Koschik
Cadillac CTS-V Racecar
Oct 7, 2015 31.159 173.305 Rickey E. Fagonde II
Oct 7, 2015 31.399 171.980 Phil Gary
Oct 7, 2015 31.458 171.657 Jay Anderson
Aug 19, 2015 31.515 171.347 Rickey E. Fagonde II
Aug 19, 2015 31.656 170.584 Phil Gary
Chevrolet Corvette C6.R GT1
Jan 1, 2022 30.609 176.419 Jeramie Horn
Jan 1, 2022 30.695 175.924 Larry Blair II
Jan 1, 2022 30.751 175.604 Scott Adams
Jan 1, 2022 30.983 174.289 Michael Palmer2
Jan 1, 2022 31.021 174.076 Greggory Burchett
Dallara IR18
Mar 14, 2018 23.712 227.733 John Paquin
Mar 3, 2019 23.929 225.668 Chris Cahoe
Mar 3, 2019 23.957 225.404 Zac Campbell
Mar 3, 2019 23.960 225.376 Henry Bennett
Mar 3, 2019 23.978 225.206 Joe Flanagan
Ford GT GT3
Oct 4, 2020 32.348 166.935 Michael Mooney
Gen 4 Cup
Aug 12, 2023 31.613 170.814 Seth Hatchel
Aug 12, 2023 31.617 170.792 Chuck Sweeting
Aug 12, 2023 31.623 170.761 Jeff J. Wright
Aug 12, 2023 31.640 170.669 Joseph McWhorter
Nov 7, 2023 31.671 170.502 Christian Budd
Legends Ford '34 Coupe
Feb 27, 2015 41.779 129.252 Lonnie Schouster
Feb 27, 2015 41.835 129.079 Brett Kincaid
Feb 27, 2015 41.852 129.026 Scott Stiers
Feb 27, 2015 41.877 128.949 Scott Wallace
Feb 27, 2015 41.883 128.931 John Brunk
Lotus 79
Nov 15, 2012 29.058 185.835 Troy Watson
Nov 15, 2012 29.122 185.427 Bruce Poole
Nov 15, 2012 29.181 185.052 Paul D Smith
Nov 15, 2012 29.357 183.943 Johnnie Haynes
Nov 15, 2012 29.417 183.567 Monte Smith
McLaren MP4-12C GT3
Oct 4, 2020 31.592 170.929 Ron Giovo
Modified - NASCAR Whelen Tour
Feb 27, 2012 31.034 174.003 Mike Daniel
Feb 27, 2012 31.385 172.057 Ryan Worley
Feb 27, 2012 31.436 171.778 Jamey Wallace
Feb 27, 2012 31.626 170.746 Randall Boren
Feb 27, 2012 31.838 169.609 Todd Taylor2
NASCAR Cup Series Chevrolet Camaro ZL1
Jul 15, 2019 29.424 183.524 Dean Doucet
Oct 16, 2019 29.425 183.517 Carl Schaaf
Oct 16, 2019 29.429 183.492 Dave R Hunt
Jul 10, 2019 29.471 183.231 Nate S Stewart
Oct 16, 2019 29.483 183.156 Kyle Westwood
NASCAR Cup Series Ford Mustang
Jul 10, 2019 29.412 183.599 Travis M Manning
Oct 16, 2019 29.490 183.113 Todd Liston
Jul 10, 2019 29.586 182.519 Victor Williams
Oct 16, 2019 29.618 182.322 Joshua Borje-Bonkowski
Jul 10, 2019 29.633 182.229 Leigh Overton
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
Dec 14, 2022 31.436 171.778 Landon Lacey
Dec 14, 2022 31.465 171.619 Matt White
Feb 2, 2023 31.597 170.902 Hunter Simpson
Dec 14, 2022 31.603 170.870 Kenny Coppola
Feb 2, 2023 31.625 170.751 Kevin O Powell
NASCAR Cup Series Next Gen Ford Mustang
Dec 14, 2022 31.568 171.059 Tim Wortman Jr
Feb 2, 2023 31.662 170.551 Kevin Thompson4
Dec 14, 2022 31.770 169.972 Kendall Levron
Aug 28, 2023 31.936 169.088 Glenn Campbell
Aug 28, 2023 31.941 169.060 Tyler Dalton
NASCAR Cup Series Next Gen Toyota Camry
Feb 2, 2023 31.565 171.076 Jonathan Jennings
Feb 2, 2023 31.746 170.100 Jackson Lomax
Feb 2, 2023 31.777 169.934 Christopher Berger2
Feb 2, 2023 31.903 169.263 Dustyn Reinstetle
Aug 28, 2023 31.925 169.144 Brian V Macklin
NASCAR Cup Series Toyota Camry
Jul 6, 2017 28.763 187.741 Joe Mitchell
Jul 9, 2017 28.764 187.735 David Cater
Jul 9, 2017 28.828 187.318 Wes Hurd Jr
Jul 9, 2017 28.892 186.903 Brian Rainville
Jul 6, 2017 28.906 186.812 Aaron Reilly
NASCAR Legends Buick LeSabre - 1987
May 2, 2023 34.481 156.607 Jonathan Adkins
May 2, 2023 34.602 156.063 D Cody Hunley
May 30, 2023 34.823 155.071 Missak Keshishian
Mar 14, 2023 35.216 153.341 Matthew Leedy
May 30, 2023 36.485 148.006 Keith Handlon
NASCAR Legends Chevrolet Monte Carlo - 1987
Oct 21, 2020 33.651 160.471 James D Miller
May 2, 2023 34.489 156.572 Kent Hunley
May 2, 2023 34.671 155.749 Jeff Taylor6
Mar 14, 2023 34.822 155.075 Benjamin W. Nelson
May 30, 2023 34.857 154.921 Terry Brooks2
NASCAR Legends Ford Thunderbird - 1987
Oct 21, 2020 33.668 160.390 Drew Eisenman
Oct 21, 2020 33.772 159.896 Rayce Clark
Oct 21, 2020 33.785 159.834 Brady H Smith
Oct 10, 2023 34.761 155.346 Travis Rogers
Oct 10, 2023 34.764 155.332 Greg Ratliff
NASCAR Truck Chevrolet Silverado
Jul 11, 2019 30.461 177.276 Christopher Tate2
Oct 3, 2019 30.712 175.827 Jon R. Borst
Oct 3, 2019 30.715 175.810 Wes Graham
Jul 11, 2019 30.740 175.667 William Calhoun
Jul 11, 2019 30.810 175.268 Matt Hornbuckle
NASCAR Truck Ford F150
Oct 10, 2023 31.925 169.149 Scott Zellner
Oct 10, 2023 31.950 169.013 Ryan Potter3
Oct 10, 2023 32.153 167.948 Nicholas Pressey
May 25, 2021 32.213 167.634 Owen Mayes
May 25, 2021 32.224 167.577 Austin Bloom2
NASCAR Truck Toyota Tundra TRD Pro
Jul 29, 2023 31.840 169.598 Ryan Dingler
Jul 29, 2023 31.911 169.221 Grant Pedersen
Jul 29, 2023 31.940 169.067 Christopher Howell
Sep 23, 2022 32.004 168.729 Chad Coleman
Oct 10, 2023 32.009 168.701 Dillon Poteet
NASCAR XFINITY Chevrolet Camaro
Dec 12, 2019 31.892 169.321 Curtis Preston
Dec 12, 2019 31.914 169.205 Jay Morris
Dec 12, 2019 31.925 169.146 Tanner Tallarico
Dec 12, 2019 32.011 168.692 Crank Bell
Dec 12, 2019 32.067 168.397 D.J. Mitzel
NASCAR XFINITY Ford Mustang
Dec 12, 2019 32.029 168.597 Adam Pettet
Dec 12, 2019 32.039 168.545 Tim Rogers
Dec 12, 2019 32.099 168.230 GT Irizarry
Dec 12, 2019 32.167 167.874 Tom Richter
Apr 10, 2020 32.438 166.471 Zoltan Herczeg
NASCAR XFINITY Toyota Supra
Dec 12, 2019 31.872 169.428 Nick Fleury
Dec 12, 2019 31.964 168.940 Bryson Clarke
Dec 12, 2019 32.008 168.708 Zachary Chahalis
Dec 12, 2019 32.033 168.576 Matt Opbroek
Dec 12, 2019 32.109 168.177 Anthony Poston
Radical SR8
Feb 27, 2013 32.148 167.973 Gary Feakins
Feb 27, 2013 32.218 167.608 Clyde Whiting
Feb 27, 2013 32.348 166.935 Steve J Richardson
Feb 27, 2013 32.421 166.559 Mark Mullineux
Feb 27, 2013 32.570 165.797 Ken Lussey
Silver Crown
Dec 19, 2015 29.946 180.325 Wesley Holland
Dec 19, 2015 30.004 179.976 Kyle Sterk
Dec 19, 2015 30.093 179.444 Nate Anderson
Dec 19, 2015 30.095 179.432 Roscoe Crittenden
Dec 19, 2015 30.110 179.342 Andrew Williams3
Skip Barber Formula 2000
Apr 14, 2020 43.272 124.792 Jeramie Horn
Apr 14, 2020 43.351 124.565 Jamie Capehart
Apr 14, 2020 43.461 124.249 Jeff Dotson
Apr 14, 2020 43.493 124.158 Steven Lefler
Apr 14, 2020 43.511 124.107 Charles Smith4
Sprint Car
Feb 14, 2013 31.615 170.805 Paul D Smith
Feb 14, 2013 31.644 170.648 Allen Dossett Jr.
Feb 14, 2013 31.713 170.277 Wally Maulsby
Feb 14, 2013 31.728 170.197 Monte Smith
Feb 14, 2013 31.731 170.181 Troy Watson
Street Stock
Nov 14, 2022 37.318 144.702 Jonathan Bergeron2
Nov 14, 2022 37.325 144.675 Russell Charneski
Nov 14, 2022 37.399 144.389 Rodney German
Nov 14, 2022 37.460 144.154 Anthony Mince
Nov 14, 2022 37.500 144.000 Troy N Patterson
Super Late Model
Feb 27, 2014 30.553 176.742 Brent Keith
Feb 27, 2014 30.592 176.517 Doug Lemmons
Feb 27, 2014 30.932 174.576 Teddy Wisniewski
Feb 27, 2014 31.036 173.991 Robert Craze
Feb 27, 2014 31.158 173.310 Jeremy Paterson
[Legacy] BMW Z4 GT3
Oct 4, 2020 31.201 173.071 William Edwards2
Oct 4, 2020 31.493 171.467 David Visser2
Oct 4, 2020 31.805 169.785 Barry Knapp2
[Legacy] Dallara DW12
Oct 15, 2014 23.478 230.003 Brian Steger
Oct 15, 2014 23.553 229.270 Jeffery Morrisette
Oct 15, 2014 23.562 229.183 Danny C Young
Oct 15, 2014 23.571 229.095 Jeff Schweiss
Oct 15, 2014 23.590 228.911 John Hastings
[Legacy] Dallara IR-05
Apr 15, 2012 24.395 221.357 Yang Ou
Apr 15, 2012 24.395 221.357 Yang Ou
Apr 15, 2012 24.439 220.958 Tim Doyle
Apr 15, 2012 24.439 220.958 Tim Doyle
Apr 15, 2012 24.464 220.733 Jonathan Goke
[Legacy] Ferrari 488 GT3
Oct 4, 2020 31.532 171.255 Jason Morris3
Oct 4, 2020 31.872 169.428 Kyle Robinson3
Oct 4, 2020 31.997 168.766 Raymond Heilig
[Legacy] Mercedes-AMG GT3
Oct 4, 2020 31.819 169.710 Jeff Wyatt
[Legacy] NASCAR Cup Chevrolet Impala COT - 2009
Feb 9, 2012 29.785 181.299 Ralph Krause
Feb 9, 2012 29.809 181.153 Jörn Jens
Feb 9, 2012 29.826 181.050 Peter Taggeselle
Feb 9, 2012 29.886 180.687 Martin Thiemt
Feb 9, 2012 29.899 180.608 Dirk A Kalinowski
[Legacy] NASCAR Cup Chevrolet SS - 2013
Jul 9, 2017 28.743 187.872 Jason Moon
Jul 6, 2017 28.752 187.813 Travis Wall
Aug 10, 2017 28.765 187.728 Cody Heinzman
Jul 6, 2017 28.780 187.630 Chris Simard
Jul 6, 2017 28.798 187.513 Steven F Burnett
[Legacy] NASCAR Cup Ford Fusion - 2016
Jul 6, 2017 28.772 187.682 Keith Maiato
Jul 9, 2017 28.959 186.471 Jesse Kaplan
Aug 10, 2017 28.997 186.226 Jesse Kaplan
Jul 9, 2017 29.036 185.976 Andy Ticco
Jul 9, 2017 29.072 185.746 Tom Ohmit
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Jan 1, 2013 30.769 175.501 Christian Pedersen
Jan 1, 2013 30.836 175.120 Robert Summers
Jan 1, 2013 30.943 174.514 Mitchell Kelley
Dec 28, 2012 30.968 174.374 Bennie Holloway
Sep 23, 2012 30.992 174.239 Frank Schichterich
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Jan 12, 2015 30.943 174.514 Shawn Butler
Jan 12, 2015 31.039 173.975 Dustin Lee
Jan 12, 2015 31.051 173.907 Jacob Fyfe
Jan 12, 2015 31.055 173.885 Nate LaFluer
Jan 12, 2015 31.162 173.288 Teddy Wisniewski
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Sep 23, 2017 29.149 185.255 James Howard
Jul 8, 2017 29.162 185.172 David Cater
Sep 23, 2017 29.327 184.131 Dan DeNayer
Sep 23, 2017 29.346 184.011 Sherwood Williford
Jul 5, 2017 29.358 183.936 Christopher Grosso
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Sep 23, 2017 29.204 184.906 Robert M Edwards
Sep 14, 2017 29.357 183.943 Larry Boyle
Jul 8, 2017 29.359 183.930 Robert M Edwards
Sep 23, 2017 29.421 183.542 Brian Rainville
Jul 5, 2017 29.436 183.449 Travis Wall
[Legacy] NASCAR Xfinity Toyota Camry - 2015
Sep 26, 2015 29.219 184.811 Jesse Kaplan
Jul 8, 2017 29.365 183.892 Chuck Sweeting
Jul 8, 2017 29.474 183.212 Gil Gauck
Jul 5, 2017 29.490 183.113 Joe Mitchell
Jul 5, 2017 29.610 182.371 Aaron Reilly
[Legacy] Pro Mazda
Aug 25, 2013 32.376 166.790 Gavin Sadler
Nov 13, 2012 32.781 164.730 Ben J. Zehner
Nov 13, 2012 32.887 164.199 Kyle Gimple
Nov 13, 2012 32.914 164.064 Ryan Worley
Jun 7, 2012 32.962 163.825 Wally Maulsby
[Legacy] Riley MkXX Daytona Prototype - 2008
Jul 15, 2012 28.886 186.942 Gavin Sadler
Jul 15, 2012 29.004 186.181 Greg Robertson
Jul 15, 2012 29.112 185.491 Jonathan Beikoff
Jul 15, 2012 29.153 185.230 Shane Gilfeather
Jul 15, 2012 29.193 184.976 Brendan Hamilton
[Legacy] V8 Supercar Ford FG Falcon - 2014
Jan 14, 2015 31.484 171.516 Steven Parker2
Jan 14, 2015 31.621 170.773 George Fullerton
Jan 14, 2015 31.697 170.363 Stacy Walker
Jan 14, 2015 31.728 170.197 Terry Marwood
Jan 14, 2015 31.975 168.882 Miles Burden
[Legacy] V8 Supercar Ford Falcon - 2009
Jun 25, 2013 31.582 170.983 Terry Marwood
Jun 25, 2013 31.582 170.983 Terry Marwood
Oct 7, 2014 31.638 170.681 Terry Marwood
Mar 13, 2012 31.707 170.309 Miles Burden
Mar 13, 2012 31.709 170.299 Matthew Nethercote
[Legacy] V8 Supercar Holden VF Commodore - 2014
Jan 14, 2015 31.514 171.352 Hayden Dodman
Jan 14, 2015 31.519 171.325 Mitchell McLeod
Jan 14, 2015 31.705 170.320 Leigh Ellis
Jan 14, 2015 31.743 170.116 Matt Stratford
Jan 14, 2015 31.795 169.838 Guy Leach
[Retired] - Chevrolet Monte Carlo SS
Mar 6, 2012 32.626 165.512 Mike Swanson
May 29, 2012 32.663 165.325 Ryan Worley
Mar 6, 2012 32.671 165.284 Cody Thompson
May 29, 2012 32.685 165.213 Marc Pilon
Mar 6, 2012 32.735 164.961 Ryan Worley
[Retired] NASCAR Gander Outdoors Toyota Tundra
Dec 11, 2016 29.583 182.537 Doug Lemmons
Feb 26, 2017 29.588 182.506 Harold Decker
Feb 27, 2016 29.632 182.235 Don Stephenson
Feb 27, 2016 29.680 181.941 David Wenk
Feb 27, 2016 29.706 181.781 Dominique Dyball
[Retired] NASCAR Trucks Series Chevrolet Silverado
Jul 6, 2017 29.538 182.815 Lee Bedsaul
Jul 6, 2017 29.592 182.482 Matthew Welzenbach
Jul 6, 2017 29.610 182.371 Dustin Hall
May 12, 2017 29.615 182.340 Tanner Sharpe
Dec 11, 2016 29.626 182.272 Travis Townsend