View Larger Map

[Legacy] Pocono Raceway - 2009 North

First Race:Nov 16, 2010
Last Race:Apr 16, 2022

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
Formula Vee
Aug 11, 2021 1:02.440 86.483 Mick Leake
Aug 11, 2021 1:02.600 86.262 Shawn Roper
Aug 11, 2021 1:02.745 86.063 Eddie Forstoffer III
Aug 11, 2021 1:02.747 86.060 Steve Kubay
Aug 11, 2021 1:02.894 85.859 Glenn Papp
Legends Ford '34 Coupe
Nov 9, 2012 57.877 93.301 Marc Pilon
Nov 9, 2012 57.976 93.142 Mike Daniel
Mar 20, 2022 58.235 92.728 Dalton Fredericks
Nov 9, 2012 58.471 92.353 Ryan Worley
Nov 9, 2012 58.664 92.050 Lonnie Schouster
Lucas Oil Off Road Pro 2 Lite
Mar 24, 2021 1:03.180 85.470 Bill Johnson
Mar 24, 2021 1:03.435 85.127 Patrick Desaulnier
Mar 24, 2021 1:03.593 84.915 Mick Leake
Mar 24, 2021 1:03.835 84.593 Mike Holland
Mar 24, 2021 1:04.150 84.178 David Piazza
McLaren MP4-12C GT3
May 18, 2014 48.600 111.111 Marcel Gutierrez
Ruf RT 12R Track
May 18, 2014 49.125 109.924 Eric Estes
May 18, 2014 49.315 109.500 Jack Turner
May 18, 2014 49.780 108.477 Michael Baley
May 18, 2014 49.808 108.416 Lee Dove
May 18, 2014 50.299 107.358 Mark Scheuern
SCCA Spec Racer Ford
Nov 16, 2010 58.760 91.899 Danny Hinchin
Nov 16, 2010 59.451 90.831 Jack Turner
Nov 16, 2010 59.482 90.784 Michael Baley
Nov 16, 2010 1:00.271 89.595 Ernie Cancio
Nov 16, 2010 1:00.390 89.419 Sean Cuthbertson
Skip Barber Formula 2000
Apr 19, 2017 56.790 95.087 Troy Watson
Apr 19, 2017 56.928 94.857 Michael Knoll
May 23, 2018 57.087 94.592 Christopher Lawson3
Apr 19, 2017 57.283 94.269 James Lamb
May 23, 2018 57.466 93.969 Tim Smith4
[Legacy] BMW Z4 GT3
May 18, 2014 48.789 110.681 Joel Martin
May 18, 2014 51.832 104.183 Thomas Smiles
[Legacy] Mazda MX-5 Roadster - 2010
Dec 28, 2018 58.054 93.017 Benn Snell
Dec 28, 2018 58.385 92.490 H̴kon Grebstad
Dec 28, 2018 58.920 91.650 Garry Cousins
Dec 28, 2018 58.994 91.535 Paul Wood2
Dec 28, 2018 59.275 91.101 Paul Batey
[Legacy] NASCAR Xfinity Chevrolet Camaro - 2014
Jun 28, 2018 50.627 106.662 Eric Gaudreault-Drapeau
Jun 28, 2018 51.403 105.052 Wade Tschida
Jun 28, 2018 52.247 103.355 Christopher Gayle
Jun 28, 2018 53.021 101.846 Tim Martin
Jun 28, 2018 53.701 100.557 Garrett Mietz
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Jun 28, 2018 51.102 105.671 Sawyer Ott
Jun 28, 2018 52.448 102.959 Alex Bialek
Jun 28, 2018 53.633 100.684 Raymond Ritenour II