View Larger Map

Brands Hatch Circuit Indy

First Race:May 01, 2010
Last Race:Apr 21, 2023

Top Qualifying Times Races

Top 5 qualifying times by car
CarDateLap TimeLap
MPH
Driver
ARCA Menards Chevrolet Impala
Oct 15, 2018 46.380 92.988 John Eckert
Oct 15, 2018 46.400 92.948 Julian Madore
Oct 15, 2018 46.580 92.589 Tony Johns
Oct 15, 2018 46.640 92.470 Stephen Taylor2
Oct 15, 2018 46.807 92.140 Julia Cervone
Audi RS 3 LMS
Feb 1, 2023 49.477 87.168 J.B. DeJeu
Feb 1, 2023 49.477 87.168 J.B. DeJeu
Sep 4, 2022 58.309 73.965 Jane Penteker
Cadillac CTS-V Racecar
Mar 2, 2014 46.399 92.950 Sam Winemiller
Mar 2, 2014 47.843 90.145 Thomas Smiles
Dallara IR18
Oct 5, 2020 36.263 118.931 Alexander van de Sandt
Oct 5, 2020 36.315 118.761 Coen Evans
Oct 5, 2020 36.629 117.743 Matt Huston
Oct 5, 2020 36.699 117.518 Caleb Benci
Oct 5, 2020 36.786 117.240 Dakota DeMaegd
Ford GT GT2/GT3
Mar 2, 2014 45.487 94.814 Mark Scheuern
Mar 2, 2014 45.511 94.764 Marcel Gutierrez
Mar 2, 2014 45.693 94.386 Joel Martin
Mar 2, 2014 45.812 94.141 Jack Turner
Mar 2, 2014 46.244 93.262 Michael Baley
Formula Vee
Nov 16, 2021 54.429 79.237 Charles Crews
Nov 16, 2021 54.585 79.011 Charles Crews
Nov 16, 2021 54.626 78.951 Odise Adams Jr
Nov 16, 2021 54.627 78.950 Nicholas Morelli2
Nov 16, 2021 54.636 78.937 Nicholas Morelli2
Global Mazda MX-5 Cup
Nov 18, 2019 51.228 84.188 Ronnie Kotz
Nov 18, 2019 51.606 83.572 Odise Adams Jr
Nov 18, 2019 51.687 83.441 Tom Athon
Nov 18, 2019 51.691 83.434 Alex Mas
Nov 18, 2019 52.183 82.648 TJ Cooper III
Honda Civic Type R
Feb 1, 2023 48.930 88.142 Simon Trendell
Feb 1, 2023 48.930 88.142 Simon Trendell
Feb 1, 2023 49.110 87.819 Jamie Wilson
Feb 1, 2023 49.110 87.819 Jamie Wilson
Sep 4, 2022 49.441 87.231 Stephen Evason
Hyundai Elantra N TC
Feb 1, 2023 48.565 88.805 Steven Walker2
Feb 1, 2023 48.565 88.805 Steven Walker2
Feb 1, 2023 48.606 88.730 Sam Blease2
Feb 1, 2023 48.606 88.730 Sam Blease2
Feb 1, 2023 48.652 88.646 Michael Seale
Hyundai Veloster N TC
Feb 1, 2023 48.789 88.397 Garry Craig
Feb 1, 2023 48.789 88.397 Garry Craig
Sep 4, 2022 48.902 88.193 Chris Hulse2
Sep 4, 2022 50.186 85.936 James A Golding
Indy Pro 2000 PM-18
Apr 13, 2023 41.780 103.226 David Porcelli
Apr 13, 2023 41.835 103.090 Bryan LaBarge
Apr 13, 2023 41.836 103.089 Nicolas Daly
Apr 13, 2023 41.899 102.932 Nagisa Yoshikawa
Apr 13, 2023 42.043 102.580 Everett Paddock
Kia Optima
Mar 29, 2016 45.897 93.967 Daniel Hunt
Mar 29, 2016 45.989 93.779 Roy Vervaeke
Mar 29, 2016 46.074 93.606 Steliyan Chepilevski
Mar 29, 2016 46.076 93.602 Aleksandar Smolensky
Mar 29, 2016 46.148 93.456 Daniel Hunt
Legends Ford '34 Coupe
Jun 21, 2016 52.296 82.469 Neil Bamber
Jun 21, 2016 52.447 82.232 Jason Dilworth
Jun 21, 2016 52.573 82.035 Tony Baird
Jun 21, 2016 52.676 81.874 Barry Baird
Jun 21, 2016 52.689 81.854 Simon Underhill
Lotus 49
Dec 31, 2017 42.883 100.571 Mick Claridge
Dec 31, 2017 42.953 100.407 Enzo Canta
Dec 31, 2017 43.445 99.270 Jone Kaijanen
Dec 31, 2017 43.553 99.024 Neal Kemp
Dec 31, 2017 43.767 98.540 Benjamin J Szoko
Lotus 79
Sep 21, 2022 38.863 110.974 Michael DeTurck
Sep 21, 2022 38.978 110.647 Julen Martínez Pastor
Sep 21, 2022 39.130 110.217 Nicholas Johnston
Sep 21, 2022 39.262 109.847 Octavio Rondoletto
Sep 21, 2022 39.285 109.782 Bruno Miranda
Lucas Oil Off Road Pro 2 Truck
Mar 30, 2022 53.862 80.071 William Edwards2
Mar 30, 2022 55.539 77.654 Kellen Love
Mar 30, 2022 55.740 77.374 Michael Mooney
Mar 30, 2022 56.442 76.411 Hannah Howell
Mar 30, 2022 1:00.713 71.036 David Visser2
McLaren MP4-12C GT3
Jul 15, 2014 43.214 99.801 Glauber Martins
Apr 2, 2019 43.347 99.495 David Sanford
Apr 2, 2019 44.805 96.257 David Yeo
NASCAR Buick LeSabre - 1987
May 31, 2022 49.994 86.266 Caeton Bomersbach
Sep 20, 2022 50.763 84.960 Caeton Bomersbach
May 31, 2022 50.933 84.676 Drew Glover
Sep 20, 2022 51.543 83.674 Drew Glover
Sep 20, 2022 51.958 83.006 Kyle Pokrefky
NASCAR Chevrolet Monte Carlo - 1987
Sep 20, 2022 50.800 84.898 Mitchell Riggs
May 31, 2022 50.963 84.626 Dylan Goodin
May 31, 2022 51.290 84.087 Chris Burk
May 31, 2022 51.375 83.947 Kyle Pokrefky
May 31, 2022 51.870 83.146 Jeremiah Davis
NASCAR Cup Series Chevrolet Camaro ZL1
Oct 27, 2019 43.549 99.033 Aaron Smith II
Oct 27, 2019 44.053 97.900 Aaron Rodgers
Oct 27, 2019 44.307 97.339 Chris Simard
Oct 27, 2019 44.681 96.524 Liam Rudzitis
Oct 27, 2019 54.110 79.704 John Theodore
NASCAR Cup Series Ford Mustang
Oct 27, 2019 47.453 90.886 Joseph R Jones
Oct 27, 2019 48.036 89.783 Garrett Manes
NASCAR Cup Series Toyota Camry
Oct 27, 2019 44.410 97.113 Caolan Martin
Oct 27, 2019 44.714 96.453 Austin Coop
NASCAR Ford Thunderbird - 1987
Sep 20, 2022 51.564 83.640 Justin Bland
Sep 20, 2022 52.425 82.266 Alex Ripstein
Sep 20, 2022 52.470 82.196 Chris Blackstock
Sep 20, 2022 52.887 81.547 Phillip Clark
NASCAR Truck Chevrolet Silverado
Oct 24, 2022 47.448 90.895 Andrew Dyson
Oct 24, 2022 47.941 89.961 Jaiden Russell
Oct 24, 2022 48.156 89.559 Luke Georgeson
Oct 24, 2022 48.558 88.817 Lachlan Urquijo
Apr 21, 2022 48.560 88.814 Aaron Smith II
NASCAR Truck Ford F150
Oct 24, 2022 48.298 89.296 Tom Pritchard
Oct 24, 2022 49.118 87.805 Jack Barrett
Oct 24, 2022 49.732 86.721 Shaun Doecke
NASCAR Truck Toyota Tundra TRD Pro
Oct 24, 2022 47.877 90.081 Ryan S Jones
Oct 24, 2022 47.953 89.938 Hamish Gallagher
Apr 21, 2022 48.642 88.664 Jeffery Vandervort
Radical SR8
Feb 4, 2013 44.346 97.253 Jim Panknin
Feb 4, 2013 44.665 96.559 John Browne
Feb 4, 2013 45.725 94.320 Mike Ouellette
Ray FF1600
Mar 20, 2023 48.411 89.088 Rhys Saunders
Mar 20, 2023 48.420 89.071 Marc Mercer
Mar 20, 2023 48.443 89.029 Ben Daniels
Mar 20, 2023 48.541 88.850 Jason Dilworth
Mar 20, 2023 48.555 88.822 Paul F Grillo
Ruf RT 12R Track
Jul 15, 2014 43.789 98.490 Deni Williams
SCCA Spec Racer Ford
Jan 21, 2019 52.605 81.985 Kane Halliburton
Jan 21, 2019 52.641 81.929 Daniil Manaenkov
Jan 21, 2019 52.653 81.910 Alejandro Leiro
Jan 21, 2019 52.694 81.846 James Tibor
Jan 21, 2019 52.741 81.773 Gorka Iturrate
Skip Barber Formula 2000
Jan 1, 2018 50.863 84.792 Ben Daniels
Jan 1, 2018 50.878 84.767 Fahim Antoniades
Jan 1, 2018 50.924 84.691 Bill Fraser
Jan 1, 2018 50.925 84.689 Marc Mercer
Jan 1, 2018 50.932 84.678 Tom Ward
Street Stock
May 6, 2020 49.779 86.639 Eero Nomm
May 6, 2020 49.840 86.533 David J Burns
May 6, 2020 50.042 86.184 Johan van den Beld
May 6, 2020 50.087 86.106 Lee Anderson4
May 6, 2020 50.305 85.733 André Selander
Super Late Model
Jun 2, 2018 45.485 94.818 Mitchell McLeod
Jun 2, 2018 45.635 94.506 Bruce Smith5
Jun 2, 2018 45.833 94.098 James E Foster
Jun 2, 2018 45.960 93.838 Hayden Dodman
Jun 2, 2018 46.125 93.502 Ashley Lear
USF 2000
May 4, 2021 44.035 97.940 Reece Gucul
Apr 13, 2023 44.247 97.471 Carter Lundy
May 4, 2021 44.282 97.394 Joshua Burdon
May 4, 2021 44.352 97.240 Wayne G Hewitt
May 4, 2021 44.357 97.229 Steven Burgess
VW Jetta TDI Cup
Nov 18, 2019 51.559 83.648 Brian Szabelski
Nov 18, 2019 51.626 83.539 Jason Gardner
Nov 18, 2019 51.846 83.185 Caleb Sellner
Nov 18, 2019 52.309 82.449 Steve Bunting
Nov 18, 2019 52.507 82.138 Johnny Bell
[Legacy] BMW Z4 GT3
Jul 15, 2014 42.602 101.235 Guilherme VF Leite
Jul 15, 2014 42.617 101.199 Rodrigo Baronio
Jul 15, 2014 42.659 101.099 Luiz Otavio Dellaqua
Jul 15, 2014 42.915 100.496 Felipe Mafra
Jul 15, 2014 42.925 100.473 William Trajano
[Legacy] Dallara DW12
May 2, 2015 35.972 119.893 Nigel Marneef
May 2, 2015 35.972 119.893 Nigel Marneef
May 2, 2015 36.190 119.171 Michel de Jonge
May 2, 2015 36.190 119.171 Michel de Jonge
Sep 4, 2017 36.273 118.898 Stephen Laarkamp
[Legacy] Dallara IR-05
May 3, 2020 36.032 119.694 Jamie Wilson
May 3, 2020 36.191 119.168 Joshua Chin
May 3, 2020 36.204 119.125 Lucas Laville
May 3, 2020 36.306 118.790 Ethan Agan
Apr 26, 2020 36.357 118.624 Jamie Wilson
[Legacy] Ferrari 488 GT3
Apr 2, 2019 43.254 99.709 Darryn Lobb
Apr 2, 2019 43.486 99.177 Thomas McMillan
Apr 2, 2019 43.779 98.513 Thomas Paul
Apr 2, 2019 43.861 98.329 Dyson Freeman2
Apr 2, 2019 44.552 96.804 Mitchell Piskulic2
[Legacy] Mazda MX-5 Cup - 2010
Jan 29, 2012 54.156 79.637 Carl Williamson
Dec 16, 2012 54.257 79.488 James Wyckoff
Jan 29, 2012 54.264 79.478 Jan Coomans
Apr 6, 2012 54.379 79.310 Mika Savonen2
Mar 27, 2011 54.424 79.244 Russell Kao
[Legacy] Mazda MX-5 Roadster - 2010
Mar 27, 2011 55.241 78.072 Michael Baley
Mar 27, 2011 56.260 76.658 Wally Maulsby
Mar 27, 2011 56.300 76.604 Bruce Poole
[Legacy] Mercedes-AMG GT3
Apr 2, 2019 43.244 99.732 Jackson Callow
Apr 2, 2019 43.341 99.509 Aaron Hodgson
Apr 2, 2019 43.663 98.775 Jaden M Ransley
Apr 2, 2019 43.916 98.206 Matt Mccutcheon
Apr 2, 2019 44.034 97.942 Caleb Becroft
[Legacy] NASCAR Nationwide Chevrolet Impala - 2012
Oct 26, 2013 46.748 92.256 Brett Fischer
Oct 26, 2013 46.943 91.873 Jess Woolwine
Oct 26, 2013 47.224 91.326 Rolando Alvarez
Oct 26, 2013 49.388 87.325 Kevin J O'Brien
[Legacy] NASCAR Xfinity Ford Mustang - 2016
Oct 26, 2013 47.362 91.060 Rayce Clark
Oct 26, 2013 47.466 90.861 Gerald Carrell
[Legacy] Porsche 911 GT3 Cup (991)
Apr 11, 2017 44.308 97.337 Victor Koitla
Apr 11, 2017 44.391 97.155 Flavio A Xavier
Apr 11, 2017 44.519 96.875 Neto Nascimento
Apr 11, 2017 44.622 96.652 Marcello H Nascimento
Apr 11, 2017 44.706 96.470 Luciano Zanetti
[Legacy] Pro Mazda
Sep 4, 2017 41.461 104.021 Stephen Laarkamp
Sep 4, 2017 41.989 102.713 Dylan lee
Sep 4, 2017 42.029 102.615 Kassandra Winkelbauer
Sep 4, 2017 42.092 102.461 Cody Wenzen
Sep 4, 2017 42.118 102.398 Jeff Newport
[Legacy] Riley MkXX Daytona Prototype - 2008
Aug 20, 2012 41.881 102.977 Mitchell Cornett
Aug 20, 2012 42.432 101.640 Paul Garinger
Feb 4, 2013 42.914 100.499 Bill Randleman
Aug 20, 2012 43.169 99.905 Bryan Barns
Feb 4, 2013 43.358 99.470 Steven Paulissen
[Legacy] V8 Supercar Ford FG Falcon - 2014
Nov 24, 2018 44.745 96.386 Johnny Brandon
Nov 24, 2018 45.253 95.304 Garry Croft
Nov 24, 2018 45.291 95.224 Nikolay Bogatyrev
Jan 14, 2016 46.952 91.856 Stephen Taylor2
Jan 14, 2016 47.102 91.563 Julian Madore
[Legacy] V8 Supercar Ford Falcon - 2009
Sep 14, 2014 44.878 96.101 Richard A Goodwin
Sep 14, 2014 44.878 96.101 Richard A Goodwin
Sep 14, 2014 44.896 96.062 Markus Ager
Sep 14, 2014 44.896 96.062 Markus Ager
Sep 14, 2014 45.088 95.653 Vit Salomon
[Legacy] V8 Supercar Holden VF Commodore - 2014
Nov 24, 2018 44.769 96.335 Nicol Foggie
Nov 24, 2018 44.883 96.090 Tony Kloosterman
Nov 24, 2018 45.195 95.426 Rich Warmingham
Nov 24, 2018 45.195 95.426 Rich Warmingham
Nov 24, 2018 45.292 95.222 Antony Woodward
[Retired] - Chevrolet Monte Carlo SS
Sep 13, 2014 51.275 84.111 Bruce Poole
Sep 13, 2014 51.531 83.693 Fred Myers
Sep 13, 2014 51.751 83.338 Michael Baley
Sep 13, 2014 51.848 83.182 Marcel Gutierrez
Sep 13, 2014 52.453 82.222 Glen Myers
[Retired] NASCAR Gander Outdoors Toyota Tundra
Nov 25, 2018 45.649 94.477 Rhys Saunders
Nov 25, 2018 46.070 93.614 Ian Cornish
Nov 25, 2018 46.639 92.472 Adam C Wright
Nov 25, 2018 47.179 91.414 John Jarratt
Nov 25, 2018 47.255 91.267 Stuart Pomfrey
[Retired] NASCAR Trucks Series Chevrolet Silverado
Nov 25, 2018 45.636 94.504 Nigel deJong
Nov 25, 2018 45.997 93.763 Doug Pickering
Nov 25, 2018 46.186 93.379 Rich Warmingham
Nov 25, 2018 46.392 92.964 Layne O'Connor
Nov 25, 2018 46.575 92.599 Josh Duffety Wong